Tamara Merseli #9 Indian Hills

m 39
k/s 3.80
h % .292
a/s 0.08
b/s 0.52
sa/s 0.28
d/s 3.28
Recent Games
Oct 31 at DMACC L, 3-0
Nov 7 vs. Kaskaskia W, 3-0
Nov 7 at Lake Land W, 3-0
Nov 8 at Iowa Western L, 3-1
Nov 9 John A. Logan W, 3-0
Nov 9 at Iowa Western L, 3-0
Statistics category Overall Conf
Matches 39 4
Sets 134 14
Kills 509 43
Kills per set 3.80 3.07
Errors 155 22
Total Attacks 1211 127
Total Attacks per set 9.04 9.07
Hitting Percentage .292 .165
Assists 11 2
Assists per set 0.08 0.14
Service Total Attempts 0 0
Service Aces 37 6
Service Errors 61 5
Service Aces per set 0.28 0.43
Receptions 695 88
Reception Errors 43 7
Digs 439 37
Digs per set 3.28 2.64
Block Solo 11 1
Block Assist 59 5
Block Total 70 6
Blocks per set 0.52 0.43
Block Errors 4 1
Ball Handling Errors 2 0
Points 586.5 52.5
Points per set 4.4 3.8
Matches started 39 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland (IL) W, 3-0 1 3 7 0 10 .700 1 0 1 6 0 6 0 0 0 0 0 7.0
Aug 22 vs. Oakland Community College W, 3-0 1 3 10 2 18 .444 0 0 2 20 2 13 0 3 0 3 0 11.5
Aug 23 vs. Wallace State W, 3-2 1 5 11 5 34 .176 0 1 0 38 2 33 0 3 0 3 0 13.5
Aug 23 vs. Rock Valley W, 3-0 1 3 9 3 25 .240 0 0 1 11 1 5 1 0 0 1 1 10.0
Aug 26 Southwestern W, 3-0 1 3 10 2 19 .421 0 1 2 4 0 5 0 1 0 1 0 11.5
Sep 3 at Missouri State - West Plains W, 3-2 1 5 26 9 47 .362 2 1 2 32 1 19 0 1 0 1 0 27.5
Sep 5 vs. MCC-Longview W, 3-0 1 3 7 2 19 .263 0 0 1 9 1 8 1 3 0 4 0 9.5
Sep 5 at Highland (KS) W, 3-0 1 3 8 2 19 .316 0 1 1 14 0 12 1 1 0 2 0 10.5
Sep 6 vs. Kansas City Kansas W, 3-1 1 4 13 6 37 .189 1 0 1 30 2 19 0 5 0 5 0 15.5
Sep 6 vs. Coffeyville W, 3-0 1 3 8 4 20 .200 0 0 2 7 0 8 0 0 0 0 0 8.0
Sep 9 Marshalltown W, 3-0 1 3 12 2 26 .385 1 2 0 5 0 6 0 1 1 1 0 14.5
Sep 13 vs. Missouri Baptist University JV W, 3-0 1 3 10 2 24 .333 0 0 1 22 1 7 0 0 1 0 1 10.0
Sep 13 at East Central W, 3-0 1 3 7 6 22 .045 0 1 2 24 0 18 0 2 0 2 0 9.0
Sep 17 at Iowa Western L, 3-1 1 4 8 6 34 .059 1 2 2 47 6 12 1 1 0 2 0 11.5
Sep 20 Iowa Lakes W, 3-0 1 3 9 2 23 .304 1 2 3 15 0 4 0 2 0 2 0 12.0
Sep 25 Carl Sandburg W, 3-0 1 3 9 3 20 .300 0 2 2 7 0 4 1 0 0 1 0 12.0
Sep 29 Missouri State - West Plains W, 3-0 1 3 9 2 17 .412 0 2 3 35 1 13 0 2 0 2 0 12.0
Oct 1 Grand View JV W, 3-0 1 3 16 0 26 .615 1 1 1 17 2 9 0 2 0 2 0 18.0
Oct 1 Cornell W, 3-0 1 3 10 1 21 .429 1 0 2 5 1 8 0 1 0 1 0 10.5
Oct 3 vs. Lewis & Clark W, 3-0 1 2 2 0 4 .500 0 0 0 4 0 4 0 0 0 0 0 2.0
Oct 3 vs. Southwestern Illinois W, 3-1 1 4 21 5 36 .444 0 0 1 25 1 12 1 3 1 4 0 23.5
Oct 4 vs. Mineral Area W, 3-1 1 4 15 6 35 .257 0 1 4 18 0 16 0 0 0 0 0 16.0
Oct 4 at East Central W, 3-0 1 3 10 5 29 .172 0 0 3 22 1 13 0 0 1 0 0 10.0
Oct 8 Iowa Western L, 3-0 1 3 11 6 30 .167 0 1 2 7 0 10 0 2 0 2 0 13.0
Oct 14 at Marshalltown W, 3-1 1 4 12 8 37 .108 0 1 1 29 1 9 0 1 0 1 0 13.5
Oct 20 at Mineral Area W, 3-2 1 5 26 5 56 .375 0 0 3 29 2 24 1 1 0 2 0 27.5
Oct 22 at Kirkwood W, 3-1 1 4 24 6 51 .353 0 1 2 23 1 7 1 4 0 5 0 28.0
Oct 24 at Jefferson L, 3-2 1 5 22 6 60 .267 0 0 1 31 3 17 0 1 0 1 0 22.5
Oct 24 vs. Seward County W, 3-1 1 4 18 9 51 .176 0 3 2 9 1 11 0 1 0 1 0 21.5
Oct 25 vs. Hutchinson W, 3-0 1 3 16 4 31 .387 0 2 1 13 0 17 0 1 0 1 0 18.5
Oct 25 vs. Illinois Central L, 3-1 1 4 18 2 42 .381 0 2 3 17 3 11 1 1 0 2 0 21.5
Oct 27 at Iowa Lakes W, 3-1 1 4 16 4 40 .300 0 1 1 25 4 10 0 2 0 2 0 18.0
Oct 31 vs. Iowa Central W, 3-0 1 3 11 5 24 .250 0 1 1 10 0 8 0 1 0 1 0 12.5
Oct 31 at DMACC L, 3-0 1 3 13 6 27 .259 1 0 0 16 4 13 1 2 0 3 0 15.0
Nov 7 vs. Kaskaskia W, 3-0 1 3 13 4 30 .300 0 2 1 13 1 8 0 5 0 5 0 17.5
Nov 7 at Lake Land W, 3-0 1 3 13 4 32 .281 0 2 2 17 0 11 0 1 0 1 0 15.5
Nov 8 at Iowa Western L, 3-1 1 4 20 3 49 .347 1 1 0 18 0 9 0 4 0 4 0 23.0
Nov 9 John A. Logan W, 3-0 1 3 12 3 40 .225 0 2 2 7 0 7 1 0 0 1 0 15.0
Nov 9 at Iowa Western L, 3-0 1 3 17 5 46 .261 0 1 2 14 1 13 0 1 0 1 0 18.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 39 134 509 3.80 155 1211 .292 11 0.08 37 0.28 695 43 439 3.28 11 59 70 0.52 586.5 4.4
2015-16 37 123 460 3.74 150 986 .314 14 0.11 15 0.12 577 41 328 2.67 17 40 57 0.46 512.0 4.2
Total 76 257 969 3.77 305 2197 .302 25 0.10 52 0.20 1272 84 767 2.98 28 99 127 0.49 1098.5 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 134 509 3.80 155 1211 .292 11 0.08 37 0.28 695 43 439 3.28 11 59 70 0.52 586.5 4.4
Conference 4 14 43 3.07 22 127 .165 2 0.14 6 0.43 88 7 37 2.64 1 5 6 0.43 52.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 98 3.63 21 222 .347 4 0.15 13 0.48 102 4 66 2.44 2 11 13 0.48 118.5 4.4
Away 14 53 222 4.19 75 549 .268 5 0.09 12 0.23 341 24 187 3.53 5 22 27 0.51 250.0 4.7
Neutral 16 54 189 3.50 59 440 .295 2 0.04 12 0.22 252 15 186 3.44 4 26 30 0.56 218.0 4.0
 
-
Wins 32 108 400 3.70 121 923 .302 8 0.07 30 0.28 545 26 354 3.28 8 47 55 0.51 461.5 4.3
Losses 7 26 109 4.19 34 288 .260 3 0.12 7 0.27 150 17 85 3.27 3 12 15 0.58 125.0 4.8
 
-
August 5 17 47 2.76 12 106 .330 1 0.06 2 0.12 79 5 62 3.65 1 7 8 0.47 53.5 3.1
September 12 40 126 3.15 46 308 .260 6 0.15 13 0.33 247 12 130 3.25 4 18 22 0.55 152.0 3.8
October 17 61 261 4.28 78 600 .305 3 0.05 14 0.23 300 24 199 3.26 5 23 28 0.46 291.5 4.8
November 5 16 75 4.69 19 197 .284 1 0.06 8 0.50 69 2 48 3.00 1 11 12 0.75 89.5 5.6