Indian Hills at East Central
@ East Central College
10/4/2014 at 11:00 AM
@ East Central College
10/4/2014 at 11:00 AM
|
Indian Hills
3 |
East Central
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills (,) | 25 | 25 | 25 | 3 |
| East Central (,) | 23 | 21 | 19 | 0 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 41 | .171 |
| 2 | 15 | 9 | 35 | .171 |
| 3 | 18 | 20 | 38 | -.053 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Ryder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Felt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine Soddy | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Black * | 3 | 0 | 0 | 3 | .000 | 36 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 2.5 |
| 8 | Lauren Streets * | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Tamara Merseli * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Jessica Eekhoff | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Kameo Pope * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 16 | Mirela Vasconcelos * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Nora Buvarp * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 44 | 15 | 114 | .254 | 41 | 2 | 9 | 6 | 59 | 3 | 6 | 2 | 3 | 52.0 | ||
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Mueller | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Clare Stowe | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Abigail Spuhl * | 3 | 7 | 4 | 26 | .115 | 14 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Lauren Borgerding * | 3 | 1 | 3 | 11 | -.182 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abigail Toppmeyer * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Alexis Olney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Halford * | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Samantha Kolo | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alyssa Schrader | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Schmelzle * | 2 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Davis * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 16 | 111 | .126 | 19 | 2 | 4 | 0 | 55 | 0 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
