Lauren Streets #8 OH Indian Hills

m 37
k/s 2.30
h % .193
a/s 0.08
b/s 0.30
sa/s 0.24
d/s 3.39
Recent Games
Oct 31 at DMACC L, 3-0
Nov 7 vs. Kaskaskia W, 3-0
Nov 7 at Lake Land W, 3-0
Nov 8 at Iowa Western L, 3-1
Nov 9 John A. Logan W, 3-0
Nov 9 at Iowa Western L, 3-0
Statistics category Overall Conf
Matches 37 4
Sets 128 13
Kills 294 25
Kills per set 2.30 1.92
Errors 134 15
Total Attacks 829 82
Total Attacks per set 6.48 6.31
Hitting Percentage .193 .122
Assists 10 2
Assists per set 0.08 0.15
Service Total Attempts 0 0
Service Aces 31 3
Service Errors 36 3
Service Aces per set 0.24 0.23
Receptions 672 84
Reception Errors 39 5
Digs 434 36
Digs per set 3.39 2.77
Block Solo 7 0
Block Assist 32 5
Block Total 39 5
Blocks per set 0.30 0.38
Block Errors 9 1
Ball Handling Errors 2 0
Points 348.0 30.5
Points per set 2.7 2.3
Matches started 36 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland (IL) W, 3-0 1 3 6 4 13 .154 1 3 0 10 1 8 0 1 0 1 0 9.5
Aug 22 vs. Oakland Community College W, 3-0 1 3 7 3 16 .250 0 0 1 12 1 12 0 1 0 1 0 7.5
Aug 23 vs. Wallace State W, 3-2 1 5 20 4 51 .314 1 0 1 34 4 19 1 1 0 2 1 21.5
Aug 23 vs. Rock Valley W, 3-0 1 3 6 2 16 .250 1 0 0 18 1 8 1 0 0 1 0 7.0
Aug 26 Southwestern W, 3-0 1 3 6 4 17 .118 1 0 0 11 0 14 0 1 0 1 0 6.5
Sep 3 at Missouri State - West Plains W, 3-2 1 5 12 5 36 .194 0 0 2 31 2 18 0 1 0 1 0 12.5
Sep 5 vs. MCC-Longview W, 3-0 1 3 2 0 6 .333 0 2 1 7 1 5 0 2 0 2 0 5.0
Sep 5 at Highland (KS) W, 3-0 1 3 8 6 21 .095 0 1 1 14 1 8 0 2 0 2 1 10.0
Sep 6 vs. Kansas City Kansas W, 3-1 1 4 9 6 29 .103 0 4 2 13 0 23 0 1 1 1 0 13.5
Sep 6 vs. Coffeyville W, 3-0 1 3 5 0 12 .417 0 0 0 13 0 8 0 0 0 0 0 5.0
Sep 9 Marshalltown W, 3-0 - 2 2 1 7 .143 1 1 0 8 0 6 0 0 0 0 0 3.0
Sep 13 vs. Missouri Baptist University JV W, 3-0 1 3 6 2 14 .286 1 1 0 8 2 8 0 0 1 0 0 7.0
Sep 13 at East Central W, 3-0 1 3 6 1 23 .217 0 0 1 7 0 5 0 0 0 0 0 6.0
Sep 17 at Iowa Western L, 3-1 1 4 11 2 24 .375 0 2 0 9 0 12 0 2 0 2 0 14.0
Sep 20 Iowa Lakes W, 3-0 1 3 12 3 25 .360 0 0 2 6 0 9 0 0 1 0 0 12.0
Sep 25 Carl Sandburg W, 3-0 1 3 7 2 14 .357 0 2 1 15 0 6 0 1 1 1 0 9.5
Sep 29 Missouri State - West Plains W, 3-0 1 3 10 4 29 .207 1 1 0 11 0 5 0 2 0 2 0 12.0
Oct 1 Grand View JV W, 3-0 1 3 3 3 17 .000 1 0 5 12 0 11 1 0 0 1 0 4.0
Oct 1 Cornell W, 3-0 1 3 2 2 14 .000 0 5 2 12 0 8 0 0 0 0 0 7.0
Oct 3 vs. Lewis & Clark W, 3-0 1 3 7 1 17 .353 0 2 0 10 2 7 0 1 0 1 0 9.5
Oct 3 vs. Southwestern Illinois W, 3-1 1 4 7 5 23 .087 0 1 1 20 1 13 0 1 0 1 0 8.5
Oct 4 vs. Mineral Area W, 3-1 1 4 11 4 28 .250 0 2 1 29 1 16 0 2 0 2 0 14.0
Oct 4 at East Central W, 3-0 1 3 12 2 29 .345 0 0 2 16 0 13 1 1 0 2 0 13.5
Oct 8 Iowa Western L, 3-0 1 3 8 4 22 .182 0 0 1 43 3 7 0 0 0 0 0 8.0
Oct 14 at Marshalltown W, 3-1 1 4 4 8 29 -.138 1 0 2 24 2 11 0 3 1 3 0 5.5
Oct 20 at Mineral Area W, 3-2 1 5 11 9 33 .061 0 1 2 34 2 30 1 1 1 2 0 13.5
Oct 22 at Kirkwood W, 3-1 1 4 5 3 24 .083 0 0 0 14 0 25 0 1 0 1 0 5.5
Oct 24 at Jefferson L, 3-2 1 5 14 4 39 .256 0 0 2 27 2 20 0 0 1 0 0 14.0
Oct 24 vs. Seward County W, 3-1 1 4 7 4 24 .125 0 0 1 27 1 19 0 1 0 1 0 7.5
Oct 25 vs. Hutchinson W, 3-0 1 3 11 3 21 .381 0 0 2 18 0 4 0 0 0 0 0 11.0
Oct 25 vs. Illinois Central L, 3-1 1 4 11 4 27 .259 0 0 1 34 2 11 0 0 0 0 0 11.0
Oct 27 at Iowa Lakes W, 3-1 1 4 8 4 33 .121 0 1 0 22 1 15 0 2 2 2 0 10.0
Oct 31 vs. Iowa Central W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 at DMACC L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 vs. Kaskaskia W, 3-0 1 3 2 3 6 -.167 0 0 0 6 0 11 0 1 0 1 0 2.5
Nov 7 at Lake Land W, 3-0 1 3 6 4 16 .125 0 0 2 9 2 6 0 0 0 0 0 6.0
Nov 8 at Iowa Western L, 3-1 1 4 7 11 31 -.129 0 0 0 44 4 10 0 2 0 2 0 8.0
Nov 9 John A. Logan W, 3-0 1 3 12 3 24 .375 0 2 0 10 1 12 1 0 0 1 0 15.0
Nov 9 at Iowa Western L, 3-0 1 3 11 4 19 .368 1 0 0 34 2 11 1 1 0 2 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 37 128 294 2.30 134 829 .193 10 0.08 31 0.24 672 39 434 3.39 7 32 39 0.30 348.0 2.7
2015-16 37 125 289 2.31 100 716 .264 30 0.24 49 0.39 613 26 362 2.90 11 35 46 0.37 366.5 2.9
Total 74 253 583 2.30 234 1545 .226 40 0.16 80 0.32 1285 65 796 3.15 18 67 85 0.34 714.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 128 294 2.30 134 829 .193 10 0.08 31 0.24 672 39 434 3.39 7 32 39 0.30 348.0 2.7
Conference 4 13 25 1.92 15 82 .122 2 0.15 3 0.23 84 5 36 2.77 0 5 5 0.38 30.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 26 62 2.38 26 169 .213 4 0.15 11 0.42 128 4 78 3.00 2 4 6 0.23 77.0 3.0
Away 13 50 115 2.30 63 357 .146 2 0.04 5 0.10 285 18 184 3.68 3 16 19 0.38 131.0 2.6
Neutral 15 52 117 2.25 45 303 .238 4 0.08 15 0.29 259 17 172 3.31 2 12 14 0.27 140.0 2.7
 
-
Wins 31 105 232 2.21 105 667 .190 9 0.09 29 0.28 481 26 363 3.46 6 27 33 0.31 280.5 2.7
Losses 6 23 62 2.70 29 162 .204 1 0.04 2 0.09 191 13 71 3.09 1 5 6 0.26 67.5 2.9
 
-
August 5 17 45 2.65 17 113 .248 4 0.24 3 0.18 85 7 61 3.59 2 4 6 0.35 52.0 3.1
September 12 39 90 2.31 32 240 .242 3 0.08 14 0.36 142 6 113 2.90 0 11 11 0.28 109.5 2.8
October 15 56 121 2.16 60 380 .161 2 0.04 12 0.21 342 17 210 3.75 3 13 16 0.29 142.5 2.5
November 5 16 38 2.38 25 96 .135 1 0.06 2 0.13 103 9 50 3.13 2 4 6 0.38 44.0 2.8