Carl Sandburg at Indian Hills
@ Indian Hills Communi
9/25/2014 at 7:00 PM
@ Indian Hills Communi
9/25/2014 at 7:00 PM
|
Carl Sandburg
0 |
Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg (,) | 17 | 13 | 18 | 0 |
| Indian Hills (,) | 25 | 25 | 25 | 3 |
Carl Sandburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 10 | 6 | 20 | .200 |
| 3 | 12 | 5 | 28 | .250 |
Carl Sandburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Combs * | 3 | 2 | 4 | 12 | -.167 | 9 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 3.5 |
| 2 | Taylor Reusch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Brooklyn Wexell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nikki Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brea Simkins * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Andrea Hendrix | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cierra Hardrick | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Rachel Barr * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 9.5 |
| 12 | Jennifer Price * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | McKenna Weaver * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Katie McGee | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 19 | Samantha Roth * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3.5 |
| 32 | Miranda Tharp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Justine Bodenhamer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 73 | .014 | 18 | 0 | 4 | 0 | 36 | 6 | 11 | 9 | 5 | 30.5 | ||
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Gerbsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Ryder | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Augusta Sinclair | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Felt | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katherine Soddy * | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Megan Black | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 8 | Lauren Streets * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Tamara Merseli * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Victoria Chapman | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jessica Eekhoff | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 12 | Rachel Holsteen | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kameo Pope * | 3 | 9 | 3 | 14 | .429 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 16 | Mirela Vasconcelos * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Nora Buvarp * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 16 | 84 | .214 | 31 | 10 | 8 | 0 | 33 | 3 | 10 | 2 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
