Indian Hills at DMACC
@ Boone, IA
10/31/2014 at 5:00 PM
@ Boone, IA
10/31/2014 at 5:00 PM
|
Indian Hills
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 20 | 19 | 16 | 0 |
| DMACC | 25 | 25 | 25 | 3 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 32 | .094 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 11 | 8 | 34 | .088 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Ryder | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Augusta Sinclair | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Felt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine Soddy * | 3 | 1 | 0 | 2 | .500 | 32 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Tamara Merseli * | 3 | 13 | 6 | 27 | .259 | 1 | 0 | 0 | 4 | 13 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Jessica Eekhoff * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Kameo Pope * | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 16 | Mirela Vasconcelos * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Nora Buvarp * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 23 | 92 | .130 | 33 | 1 | 3 | 9 | 36 | 2 | 12 | 1 | 0 | 44.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taina' Soranzo | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Taylor Case | 3 | 14 | 1 | 25 | .520 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Nevada Meis | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | Kaitlynn Vought | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | McKenzie Grimm | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Amber Huttmann | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Breonnhia Bailey | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 38 | 8 | 87 | .345 | 36 | 2 | 2 | 2 | 30 | 3 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
