Indian Hills at East Central
@ East Central College
9/13/2014 at 2:00 PM
@ East Central College
9/13/2014 at 2:00 PM
|
Indian Hills
3 |
East Central
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills (,) | 25 | 25 | 25 | 3 |
| East Central (,) | 22 | 18 | 12 | 0 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 44 | .114 |
| 2 | 17 | 3 | 40 | .350 |
| 3 | 16 | 1 | 26 | .577 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Ryder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Augusta Sinclair | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Felt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine Soddy * | 3 | 2 | 1 | 11 | .091 | 45 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 2 | 3.0 |
| 8 | Lauren Streets * | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Tamara Merseli * | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Jessica Eekhoff * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 9.5 |
| 15 | Kameo Pope * | 3 | 15 | 2 | 22 | .591 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 16 | Mirela Vasconcelos | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.5 |
| 17 | Nora Buvarp * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 14 | 110 | .309 | 46 | 3 | 5 | 0 | 52 | 5 | 6 | 2 | 3 | 59.0 | ||
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Mueller | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Clare Stowe | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Abigail Spuhl * | 3 | 3 | 1 | 7 | .286 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lauren Borgerding * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Abigail Toppmeyer * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Madeline Halford * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Samantha Kolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Schrader * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Schmelzle | 3 | 3 | 2 | 15 | .067 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Taylor Davis * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kara Herron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 88 | .261 | 23 | 0 | 2 | 0 | 38 | 2 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
