8 Taj Au-Duke
8 - Taj Au-Duke
Height: 6'3
Weight: 190
Hometown: Toronto, Canada
Position: G
Year: So.
High School: Pepperdine
Previous College: Pepperdine
gp 33
pts/g 12.8
fg % 44.8
3pt % 32.6
ft % 79.3
reb/g 4.2
a/g 5.1

Freshman Season (2024-25 at Pepperdine): Appeared in 31 contests as a true freshman for the Waves... Scored season-high 10 points at Northwestern (11/22)... Helped lead team to the semifinals of the WCC Championship, competing in three postseason games

Before IHCC: Attended Bill Crothers Secondary School in Markham, Ontario, Canada... Member of the basketball team under head coach Vidal Massiah... Completed prep career at CALI Prep in Pickering, Ontario, Canada... Averaged 24.8 points, 6.4 assists, and 5.9 rebounds during senior season... Scored 52 points on senior night... Also competed for Canada's U16 squad in FIBA's 2021 Americas Championship, leading the team to a third-place finish... Previously attended Pepperdine University

Personal: Born January 24, 2005 in Toronto, Canada... Son of Julie Au and Jeff Duke... Two siblings Jones and Cree... General Studies major

Recent Games
Feb 21 at Sauk Valley W, 92-67
Feb 24 Marshalltown W, 94-71
Feb 27 Highland (IL) W, 107-55
Mar 7 (2) Southeastern W, 66-52
Mar 14 Dawson W, 80-75
Mar 23 vs. #12 (14) Gulf Coast State L, 72-70
Statistics category Overall Conf
Games 33 4
Games started 31 3
Minutes 897 107
Minutes per game 27.2 26.8
FG 142-317 17-30
FG Pct 44.8 56.7
3PT 29-89 2-7
3PT Pct 32.6 28.6
FT 111-140 15-19
FT Pct 79.3 78.9
Off rebounds 14 2
Def rebounds 124 13
Total rebounds 138 15
Rebounds per game 4.2 3.8
Personal fouls 48 7
Disqualifications 0 -
Assists 167 16
Turnovers 77 12
Assist to turnover ratio 2.2 1.3
Steals 36 4
Blocks 3 0
Points 424 51
Points per game 12.8 12.8
Points per 40 min 18.9 19.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 vs. Trinity Valley   - - - - - - - - -
Oct 3 vs. Hutchinson   - - - - - - - - -
Oct 4 vs. Odessa   - - - - - - - - -
Oct 4 vs. Clarendon College   - - - - - - - - -
Oct 17 vs. Hutchinson   - - - - - - - - -
Oct 17 vs. Link Academy   - - - - - - - - -
Oct 23 at William Penn University   - - - - - - - - -
Oct 31 Pratt W, 78-63 1 25 6-12 50.0 2-5 40.0 0-0 - 14
Nov 1 Cloud County W, 94-80 1 25 3-10 30.0 1-2 50.0 6-7 85.7 13
Nov 4 at Dodge City W, 93-73 1 26 7-13 53.8 2-3 66.7 2-2 100.0 18
Nov 7 Malcolm X W, 85-75 1 20 2-4 50.0 0-2 0.0 2-3 66.7 6
Nov 8 #20 John A. Logan W, 77-68 1 28 1-8 12.5 0-3 0.0 8-10 80.0 10
Nov 14 vs. Salt Lake W, 77-70 1 32 8-14 57.1 0-2 0.0 0-0 - 16
Nov 15 at #9 Snow L, 80-71 1 35 7-14 50.0 2-4 50.0 0-2 0.0 16
Nov 21 at McCook W, 88-73 1 36 9-15 60.0 3-7 42.9 0-0 - 21
Nov 25 Lincoln Trail W, 87-54 1 24 2-8 25.0 1-5 20.0 2-2 100.0 7
Dec 3 John Wood W, 87-79 1 24 4-4 100.0 0-0 - 7-7 100.0 15
Dec 5 Lake Region State W, 125-67 1 17 3-8 37.5 0-2 0.0 4-4 100.0 10
Dec 6 North Dakota State College of Science W, 89-70 1 31 4-11 36.4 1-2 50.0 3-3 100.0 12
Dec 10 McCook W, 95-62 1 31 4-11 36.4 1-3 33.3 1-2 50.0 10
Dec 13 at Mineral Area L, 84-78 1 37 5-13 38.5 0-5 0.0 5-6 83.3 15
Dec 18 vs. Gillette W, 87-50 1 19 4-7 57.1 1-2 50.0 2-2 100.0 11
Dec 19 vs. North Idaho W, 65-63 1 27 3-11 27.3 2-4 50.0 5-6 83.3 13
Jan 6 Dakota County W, 103-79 1 27 4-14 28.6 1-6 16.7 0-0 - 9
Jan 10 at Southeastern W, 68-61 1 33 8-14 57.1 1-2 50.0 7-8 87.5 24
Jan 13 Triton W, 94-71 1 26 1-4 25.0 0-0 - 4-6 66.7 6
Jan 17 Elgin W, 116-81 1 17 3-4 75.0 0-1 0.0 0-1 0.0 6
Jan 22 at Highland (IL) W, 85-81 1 35 6-15 40.0 1-4 25.0 13-14 92.9 26
Jan 28 Kankakee W, 85-60 1 23 7-13 53.8 2-3 66.7 4-5 80.0 20
Jan 31 Sauk Valley W, 108-77 1 30 3-7 42.9 3-4 75.0 5-6 83.3 14
Feb 4 at Triton W, 69-54 1 31 4-12 33.3 0-1 0.0 3-6 50.0 11
Feb 7 at Marshalltown W, 108-61 1 26 1-3 33.3 0-2 0.0 0-0 - 2
Feb 14 Southeastern W, 72-66 - 22 3-7 42.9 1-2 50.0 4-7 57.1 11
Feb 18 Mineral Area W, 87-54 1 22 3-10 30.0 1-3 33.3 3-4 75.0 10
Feb 21 at Sauk Valley W, 92-67 1 24 3-8 37.5 0-2 0.0 4-4 100.0 10
Feb 24 Marshalltown W, 94-71 1 26 5-6 83.3 0-1 0.0 4-4 100.0 14
Feb 27 Highland (IL) W, 107-55 - 17 3-5 60.0 0-0 - 1-3 33.3 7
Mar 7 (2) Southeastern W, 66-52 1 35 4-6 66.7 0-1 0.0 5-7 71.4 13
Mar 14 Dawson W, 80-75 1 29 5-13 38.5 0-3 0.0 7-8 87.5 17
Mar 23 vs. #12 (14) Gulf Coast State L, 72-70 1 37 7-13 53.8 3-3 100.0 0-1 0.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 vs. Trinity Valley   - - - - - - - - - - - -
Oct 3 vs. Hutchinson   - - - - - - - - - - - -
Oct 4 vs. Odessa   - - - - - - - - - - - -
Oct 4 vs. Clarendon College   - - - - - - - - - - - -
Oct 17 vs. Hutchinson   - - - - - - - - - - - -
Oct 17 vs. Link Academy   - - - - - - - - - - - -
Oct 23 at William Penn University   - - - - - - - - - - - -
Oct 31 Pratt W, 78-63 1 25 0 0 0 5 1 5.0 3 0 1 -
Nov 1 Cloud County W, 94-80 1 25 0 3 3 1 4 0.3 1 0 0 -
Nov 4 at Dodge City W, 93-73 1 26 0 3 3 3 5 0.6 1 0 3 0
Nov 7 Malcolm X W, 85-75 1 20 0 2 2 0 3 0.0 0 0 1 -
Nov 8 #20 John A. Logan W, 77-68 1 28 0 1 1 3 4 0.8 1 0 2 -
Nov 14 vs. Salt Lake W, 77-70 1 32 1 5 6 3 2 1.5 0 0 3 -
Nov 15 at #9 Snow L, 80-71 1 35 0 5 5 4 1 4.0 0 0 2 -
Nov 21 at McCook W, 88-73 1 36 1 4 5 7 4 1.8 1 1 3 -
Nov 25 Lincoln Trail W, 87-54 1 24 0 5 5 9 2 4.5 0 0 1 -
Dec 3 John Wood W, 87-79 1 24 0 1 1 4 2 2.0 2 1 3 -
Dec 5 Lake Region State W, 125-67 1 17 1 2 3 3 1 3.0 1 0 2 -
Dec 6 North Dakota State College of Science W, 89-70 1 31 2 4 6 5 4 1.3 2 0 2 -
Dec 10 McCook W, 95-62 1 31 0 3 3 2 4 0.5 3 1 0 -
Dec 13 at Mineral Area L, 84-78 1 37 0 1 1 6 4 1.5 1 0 2 -
Dec 18 vs. Gillette W, 87-50 1 19 0 0 0 0 1 0.0 1 0 1 -
Dec 19 vs. North Idaho W, 65-63 1 27 1 2 3 6 0 - 2 0 1 -
Jan 6 Dakota County W, 103-79 1 27 0 4 4 5 2 2.5 1 0 0 -
Jan 10 at Southeastern W, 68-61 1 33 1 6 7 4 1 4.0 0 0 2 -
Jan 13 Triton W, 94-71 1 26 0 10 10 8 2 4.0 1 0 0 -
Jan 17 Elgin W, 116-81 1 17 0 4 4 8 4 2.0 0 0 2 -
Jan 22 at Highland (IL) W, 85-81 1 35 0 8 8 8 0 - 3 0 0 -
Jan 28 Kankakee W, 85-60 1 23 0 5 5 4 6 0.7 2 0 2 -
Jan 31 Sauk Valley W, 108-77 1 30 0 5 5 10 1 10.0 0 0 2 -
Feb 4 at Triton W, 69-54 1 31 2 6 8 9 3 3.0 2 0 0 -
Feb 7 at Marshalltown W, 108-61 1 26 0 1 1 4 5 0.8 2 0 2 -
Feb 14 Southeastern W, 72-66 - 22 1 1 2 3 2 1.5 1 0 2 -
Feb 18 Mineral Area W, 87-54 1 22 3 2 5 3 1 3.0 0 0 0 -
Feb 21 at Sauk Valley W, 92-67 1 24 0 8 8 16 0 - 0 0 0 -
Feb 24 Marshalltown W, 94-71 1 26 0 5 5 5 4 1.3 1 0 1 -
Feb 27 Highland (IL) W, 107-55 - 17 0 3 3 4 0 - 1 0 1 -
Mar 7 (2) Southeastern W, 66-52 1 35 0 5 5 5 2 2.5 1 0 2 -
Mar 14 Dawson W, 80-75 1 29 1 5 6 2 2 1.0 0 0 3 -
Mar 23 vs. #12 (14) Gulf Coast State L, 72-70 1 37 0 5 5 8 0 - 2 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 31 27.2 4.3-9.6 44.8 0.9-2.7 32.6 3.4-4.2 79.3 12.8
Total 33 31 27.2 4.3-9.6 44.8 0.9-2.7 32.6 3.4-4.2 79.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 31 897 142-317 44.8 29-89 32.6 111-140 79.3 424
Total 33 31 897 142-317 44.8 29-89 32.6 111-140 79.3 424
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 31 27.2 6.3-14.1 44.8 1.3-4.0 32.6 4.9-6.2 79.3 18.9
Total 33 31 27.2 6.3-14.1 44.8 1.3-4.0 32.6 4.9-6.2 79.3 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 31 27.2 0.4 3.8 4.2 1.5 0.0 5.1 2.3 2.2 1.1 0.1
Total 33 31 27.2 0.4 3.8 4.2 1.5 0.0 5.1 2.3 2.2 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 31 897 14 124 138 48 0 167 77 2.2 36 3
Total 33 31 897 14 124 138 48 0 167 77 2.2 36 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 31 27.2 0.6 5.5 6.2 2.1 0.0 7.4 3.4 2.2 1.6 0.1
Total 33 31 27.2 0.6 5.5 6.2 2.1 0.0 7.4 3.4 2.2 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 27.2 4.3-9.6 44.8 0.9-2.7 32.6 3.4-4.2 79.3 12.8
Conference 4 3 26.8 4.2-7.5 56.7 0.5-1.8 28.6 3.8-4.8 78.9 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 18 24.9 3.5-8.2 42.4 0.7-2.4 29.2 3.5-4.5 78.7 11.2
Away 9 9 31.4 5.6-11.9 46.7 1.0-3.3 30.0 3.8-4.7 81.0 15.9
Neutral 4 4 28.8 5.5-11.2 48.9 1.5-2.8 54.5 1.8-2.2 77.8 14.3
-
Wins 30 28 26.3 4.1-9.2 44.4 0.8-2.6 31.2 3.5-4.4 80.9 12.5
Losses 3 3 36.3 6.3-13.3 47.5 1.7-4.0 41.7 1.7-3.0 55.6 16.0
-
October 1 1 25.0 6.0-12.0 50.0 2.0-5.0 40.0 0.0-0.0 - 14.0
November 8 8 28.3 4.9-10.8 45.3 1.1-3.5 32.1 2.5-3.2 76.9 13.4
December 7 7 26.6 3.9-9.3 41.5 0.7-2.6 27.8 3.9-4.3 90.0 12.3
January 7 7 27.3 4.6-10.1 45.1 1.1-2.9 40.0 4.7-5.7 82.5 15.0
February 7 5 24.0 3.1-7.3 43.1 0.3-1.6 18.2 2.7-4.0 67.9 9.3
March 3 3 33.7 5.3-10.7 50.0 1.0-2.3 42.9 4.0-5.3 75.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 897 142-317 44.8 29-89 32.6 111-140 79.3 424
Conference 4 3 107 17-30 56.7 2-7 28.6 15-19 78.9 51
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 18 499 70-165 42.4 14-48 29.2 70-89 78.7 224
Away 9 9 283 50-107 46.7 9-30 30.0 34-42 81.0 143
Neutral 4 4 115 22-45 48.9 6-11 54.5 7-9 77.8 57
-
Wins 30 28 788 123-277 44.4 24-77 31.2 106-131 80.9 376
Losses 3 3 109 19-40 47.5 5-12 41.7 5-9 55.6 48
-
October 1 1 25 6-12 50.0 2-5 40.0 0-0 - 14
November 8 8 226 39-86 45.3 9-28 32.1 20-26 76.9 107
December 7 7 186 27-65 41.5 5-18 27.8 27-30 90.0 86
January 7 7 191 32-71 45.1 8-20 40.0 33-40 82.5 105
February 7 5 168 22-51 43.1 2-11 18.2 19-28 67.9 65
March 3 3 101 16-32 50.0 3-7 42.9 12-16 75.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 27.2 6.3-14.1 44.8 1.3-4.0 32.6 4.9-6.2 79.3 18.9
Conference 4 3 26.8 6.4-11.2 56.7 0.7-2.6 28.6 5.6-7.1 78.9 19.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 18 24.9 5.6-13.2 42.4 1.1-3.8 29.2 5.6-7.1 78.7 18.0
Away 9 9 31.4 7.1-15.1 46.7 1.3-4.2 30.0 4.8-5.9 81.0 20.2
Neutral 4 4 28.8 7.7-15.7 48.9 2.1-3.8 54.5 2.4-3.1 77.8 19.8
-
Wins 30 28 26.3 6.2-14.1 44.4 1.2-3.9 31.2 5.4-6.6 80.9 19.1
Losses 3 3 36.3 7.0-14.7 47.5 1.8-4.4 41.7 1.8-3.3 55.6 17.6
-
October 1 1 25.0 9.6-19.2 50.0 3.2-8.0 40.0 0.0-0.0 - 22.4
November 8 8 28.3 6.9-15.2 45.3 1.6-5.0 32.1 3.5-4.6 76.9 18.9
December 7 7 26.6 5.8-14.0 41.5 1.1-3.9 27.8 5.8-6.5 90.0 18.5
January 7 7 27.3 6.7-14.9 45.1 1.7-4.2 40.0 6.9-8.4 82.5 22.0
February 7 5 24.0 5.2-12.1 43.1 0.5-2.6 18.2 4.5-6.7 67.9 15.5
March 3 3 33.7 6.3-12.7 50.0 1.2-2.8 42.9 4.8-6.3 75.0 18.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 27.2 0.4 3.8 4.2 1.5 0.0 5.1 2.3 2.2 1.1 0.1
Conference 4 3 26.8 0.5 3.3 3.8 1.8 - 4.0 3.0 1.3 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 18 24.9 0.4 3.5 3.9 1.4 - 4.5 2.5 1.7 1.1 0.1
Away 9 9 31.4 0.4 4.7 5.1 1.6 0.0 6.8 2.6 2.7 1.1 0.1
Neutral 4 4 28.8 0.5 3.0 3.5 1.8 0.0 4.3 0.8 5.7 1.3 0.0
-
Wins 30 28 26.3 0.5 3.8 4.2 1.4 0.0 5.0 2.4 2.1 1.1 0.1
Losses 3 3 36.3 0.0 3.7 3.7 2.0 0.0 6.0 1.7 3.6 1.0 0.0
-
October 1 1 25.0 0.0 0.0 0.0 1.0 - 5.0 1.0 5.0 3.0 0.0
November 8 8 28.3 0.3 3.5 3.8 1.9 0.0 3.8 3.1 1.2 0.5 0.1
December 7 7 26.6 0.6 1.9 2.4 1.6 - 3.7 2.3 1.6 1.7 0.3
January 7 7 27.3 0.1 6.0 6.1 1.1 - 6.7 2.3 2.9 1.0 0.0
February 7 5 24.0 0.9 3.7 4.6 0.9 - 6.3 2.1 2.9 1.0 0.0
March 3 3 33.7 0.3 5.0 5.3 2.3 0.0 5.0 1.3 3.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 897 14 124 138 48 0 167 77 2.2 36 3
Conference 4 3 107 2 13 15 7 - 16 12 1.3 4 0
Exhibition - - - - - - - - - - - - -
-
Home 20 18 499 8 70 78 27 - 89 51 1.7 21 2
Away 9 9 283 4 42 46 14 0 61 23 2.7 10 1
Neutral 4 4 115 2 12 14 7 0 17 3 5.7 5 0
-
Wins 30 28 788 14 113 127 42 0 149 72 2.1 33 3
Losses 3 3 109 0 11 11 6 0 18 5 3.6 3 0
-
October 1 1 25 0 0 0 1 - 5 1 5.0 3 0
November 8 8 226 2 28 30 15 0 30 25 1.2 4 1
December 7 7 186 4 13 17 11 - 26 16 1.6 12 2
January 7 7 191 1 42 43 8 - 47 16 2.9 7 0
February 7 5 168 6 26 32 6 - 44 15 2.9 7 0
March 3 3 101 1 15 16 7 0 15 4 3.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 27.2 0.6 5.5 6.2 2.1 0.0 7.4 3.4 2.2 1.6 0.1
Conference 4 3 26.8 0.7 4.9 5.6 2.6 0.0 6.0 4.5 1.3 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 18 24.9 0.6 5.6 6.3 2.2 0.0 7.1 4.1 1.7 1.7 0.2
Away 9 9 31.4 0.6 5.9 6.5 2.0 0.0 8.6 3.3 2.7 1.4 0.1
Neutral 4 4 28.8 0.7 4.2 4.9 2.4 0.0 5.9 1.0 5.7 1.7 0.0
-
Wins 30 28 26.3 0.7 5.7 6.4 2.1 0.0 7.6 3.7 2.1 1.7 0.2
Losses 3 3 36.3 0.0 4.0 4.0 2.2 0.0 6.6 1.8 3.6 1.1 0.0
-
October 1 1 25.0 0.0 0.0 0.0 1.6 0.0 8.0 1.6 5.0 4.8 0.0
November 8 8 28.3 0.4 5.0 5.3 2.7 0.0 5.3 4.4 1.2 0.7 0.2
December 7 7 26.6 0.9 2.8 3.7 2.4 0.0 5.6 3.4 1.6 2.6 0.4
January 7 7 27.3 0.2 8.8 9.0 1.7 0.0 9.8 3.4 2.9 1.5 0.0
February 7 5 24.0 1.4 6.2 7.6 1.4 0.0 10.5 3.6 2.9 1.7 0.0
March 3 3 33.7 0.4 5.9 6.3 2.8 0.0 5.9 1.6 3.8 1.2 0.0