Indian Hills at Iowa Western October 9, 2012
Box Score
Indian Hills
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Stephanie Smiley | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessica Ghotra | 0 | 0 | 0 | 0 | 0 |
| 5 - Monique Gonzales | 0 | 0 | 0 | 0 | 0 |
| 6 - Alisha DeWitt | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Jordan | 0 | 0 | 0 | 0 | 0 |
| 8 - Taylor Neil | 0 | 0 | 0 | 0 | 0 |
| 9 - Kaitlan Straub | 0 | 0 | 0 | 0 | 0 |
| 10 - Leah Boughton | 0 | 0 | 0 | 0 | 0 |
| 11 - Karianne Bolt | 0 | 0 | 0 | 0 | 0 |
| 12 - jaimie Dunivan | 0 | 0 | 0 | 0 | 0 |
| 13 - Lizzie Wiggins | 0 | 0 | 0 | 0 | 0 |
| 14 - Anne Barthelman | 0 | 0 | 0 | 0 | 0 |
| 15 - Valona Aliu | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashley Hartnedy | 0 | 0 | 0 | 0 | 0 |
| 19 - Kirstin Royer | 0 | 0 | 0 | 0 | 0 |
| 20 - Charli Lorber | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - JHANI WILLIAMS | 0 | 0 | 0 | 0 | 0 |
| 1 - MELANIE VAIL | 0 | 0 | 0 | 0 | 0 |
| 2 - AUDREY MOFFAT | 10 | 7 | 3 | 3 | 0 |
| 3 - RUBY REYNA | 0 | 0 | 0 | 1 | 0 |
| 4 - BREANN ROBARGE | 1 | 1 | 1 | 0 | 0 |
| 5 - CONNOR WITTSTRUCK | 2 | 1 | 0 | 0 | 0 |
| 7 - GINA SCALISE | 3 | 2 | 0 | 1 | 0 |
| 10 - DANICA HANSEN | 0 | 0 | 0 | 0 | 0 |
| 14 - PAIGE FLORES | 0 | 0 | 0 | 1 | 0 |
| 17 - COURNTEY ACOSTA | 5 | 3 | 3 | 0 | 0 |
| 19 - JULIANA OLIVEIRA | 4 | 1 | 0 | 4 | 0 |
| 25 - INDIRA ILIC | 14 | 11 | 7 | 2 | 0 |
| 28 - KASANDRA ANDERSON | 11 | 7 | 3 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 33 | 17 | 14 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Stephanie Smiley | 33 | 17 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - JHANI WILLIAMS | 0 | 0 | 0 | 45:00 | |
| 1 - MELANIE VAIL | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
5:00 | INDIRA ILIC (1) (KASANDRA ANDERSON) | 0 - 1 |
|
Iowa Western
1st
|
6:20 | AUDREY MOFFAT (1) (INDIRA ILIC) | 0 - 2 |
|
Iowa Western
1st
|
10:30 | BREANN ROBARGE (1) (JULIANA OLIVEIRA) | 0 - 3 |
|
Iowa Western
1st
|
15:00 | KASANDRA ANDERSON (1) (unassisted) | 0 - 4 |
|
Iowa Western
1st
|
15:43 | INDIRA ILIC (1) (PAIGE FLORES) | 0 - 5 |
|
Iowa Western
1st
|
25:00 | KASANDRA ANDERSON (1) (AUDREY MOFFAT) | 0 - 6 |
|
Iowa Western
1st
|
30:00 | COURNTEY ACOSTA (1) (RUBY REYNA) | 0 - 7 |
|
Iowa Western
1st
|
40:00 | COURNTEY ACOSTA (1) (INDIRA ILIC) | 0 - 8 |
|
Iowa Western
2nd
|
48:00 | AUDREY MOFFAT (1) (KASANDRA ANDERSON) | 0 - 9 |
|
Iowa Western
2nd
|
52:00 | KASANDRA ANDERSON (1) (AUDREY MOFFAT) | 0 - 10 |
|
Iowa Western
2nd
|
59:00 | INDIRA ILIC (1) (GINA SCALISE) | 0 - 11 |
|
Iowa Western
2nd
|
63:00 | COURNTEY ACOSTA (1) (AUDREY MOFFAT) | 0 - 12 |
|
Iowa Western
2nd
|
70:00 | AUDREY MOFFAT (1) (JULIANA OLIVEIRA) | 0 - 13 |
|
Iowa Western
2nd
|
74:00 | INDIRA ILIC (1) (JULIANA OLIVEIRA) | 0 - 14 |
|
Iowa Western
2nd
|
79:00 | INDIRA ILIC (1) (unassisted) | 0 - 15 |
|
Iowa Western
2nd
|
83:00 | INDIRA ILIC (1) (JULIANA OLIVEIRA) | 0 - 16 |
|
Iowa Western
2nd
|
86:00 | INDIRA ILIC (1) (unassisted) | 0 - 17 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| Iowa Western | 25 | 25 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 5 | 11 | 16 |
| Iowa Western | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| Iowa Western | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 5 | 5 |
| Iowa Western | 3 | 1 | 4 |
| Date/Time: | October 9, 2012 - 2:00 PM |
|---|---|
| Location: | Ottumwa, IA |
| Attendance: | 0 |
| Scorer: | Brenda Hampton |


