2012-13 Soccer Statistics - Indian Hills
Games
20
Goals
13
Goals-per game
0.65
Shot %
-
Shots-per game
0.0
GAA
4.85
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-17-2 (.143) |
| Conference (Pct.) | 0-7-1 (.063) |
| Streak | Lost 1 |
| Home | 1-6-2 |
| Away | 1-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at William Penn JV | L, 3-2 |
| Oct 9 | at Iowa Western | L, 17-0 |
| Oct 11 | at Waldorf JV | L, 4-0 |
| Oct 17 | Iowa Lakes | L, 6-0 |
| Oct 20 | Marshalltown | W, 1-0 |
| Oct 23 | at Iowa Lakes CC | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Shots | 0 | 0 | ||
| Goals scored | 13 | 1 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 118 | 21 | ||
| Assists | 15 | 2 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Smiley | So | GK | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jessica Ghotra | Fr | F | 20 | 20 | .05 | .10 | .20 | .20 | .250 | .90 | 4.500 |
| 5 | Monique Gonzales | Fr | D | 19 | 5 | .00 | .05 | .05 | .00 | - | .00 | - |
| 6 | Alisha DeWitt | Fr | D | 20 | 20 | .00 | .15 | .15 | .00 | - | .05 | - |
| 7 | Ashley Jordan | So | m | 20 | 20 | .20 | .10 | .50 | .25 | .800 | 1.60 | 6.400 |
| 8 | Taylor Neil | Fr | m | 19 | 14 | .11 | .05 | .26 | .00 | - | .37 | - |
| 9 | Kaitlan Straub | So | F | 18 | 18 | .06 | .00 | .11 | .17 | .333 | .39 | 2.333 |
| 10 | Leah Boughton | Fr | D | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - |
| 11 | Karianne Bolt | Fr | m | 20 | 20 | .10 | .10 | .30 | .25 | .400 | 1.55 | 6.200 |
| 12 | jaimie Dunivan | Fr | m | 20 | 4 | .05 | .10 | .20 | .00 | - | .15 | - |
| 13 | Lizzie Wiggins | Fr | D | 7 | 4 | .14 | .00 | .29 | .00 | - | .43 | - |
| 14 | Anne Barthelman | Fr | D | 19 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Valona Aliu | Fr | m | 20 | 13 | .00 | .05 | .05 | .15 | .000 | .60 | 4.000 |
| 18 | Ashley Hartnedy | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kirstin Royer | Fr | F | 18 | - | .06 | .00 | .11 | .00 | - | .22 | - |
| 20 | Charli Lorber | Fr | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .65 | .75 | 2.05 | .00 | - | 5.90 | - | |||
| Opponent | 20 | 20 | .65 | 2.35 | 14.65 | 9.80 | .628 | 13.45 | 1.372 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Smiley | So | GK | 13 | 13 | 53:07 | 2.88 | 4.88 | 4.65 | .617 |
| 18 | Ashley Hartnedy | Fr | GK | 14 | 14 | 45:48 | 2.45 | 4.81 | 5.20 | .680 |
| Totals | 20 | 20 | 90:57 | 4.90 | 4.85 | 9.15 | .651 | |||
| Opponent | 20 | 20 | 88:42 | .65 | 0.66 | 4.55 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Smiley | So | GK | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jessica Ghotra | Fr | F | 20 | 20 | 1 | 2 | 4 | 4 | .250 | 18 | 4.500 | 0 | 0 | 0-0 | 0 |
| 5 | Monique Gonzales | Fr | D | 19 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Alisha DeWitt | Fr | D | 20 | 20 | 0 | 3 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 7 | Ashley Jordan | So | m | 20 | 20 | 4 | 2 | 10 | 5 | .800 | 32 | 6.400 | 0 | 0 | 0-0 | 0 |
| 8 | Taylor Neil | Fr | m | 19 | 14 | 2 | 1 | 5 | 0 | - | 7 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kaitlan Straub | So | F | 18 | 18 | 1 | 0 | 2 | 3 | .333 | 7 | 2.333 | 1 | 0 | 0-0 | 0 |
| 10 | Leah Boughton | Fr | D | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Karianne Bolt | Fr | m | 20 | 20 | 2 | 2 | 6 | 5 | .400 | 31 | 6.200 | 0 | 0 | 0-0 | 0 |
| 12 | jaimie Dunivan | Fr | m | 20 | 4 | 1 | 2 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 13 | Lizzie Wiggins | Fr | D | 7 | 4 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anne Barthelman | Fr | D | 19 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Valona Aliu | Fr | m | 20 | 13 | 0 | 1 | 1 | 3 | .000 | 12 | 4.000 | 0 | 0 | 0-0 | 0 |
| 18 | Ashley Hartnedy | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kirstin Royer | Fr | F | 18 | - | 1 | 0 | 2 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| 20 | Charli Lorber | Fr | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 13 | 15 | 41 | 0 | - | 118 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 20 | 20 | 123 | 47 | 293 | 196 | .628 | 269 | 1.372 | 1 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Smiley | So | GK | 13 | 13 | 903:00 | 49 | 4.88 | 79 | .617 | 0 | 0 | 0 | 3/0 |
| 18 | Ashley Hartnedy | Fr | GK | 14 | 14 | 916:00 | 49 | 4.81 | 104 | .680 | 0 | 2 | 0 | 3/0 |
| Totals | 20 | 20 | 1819:00 | 98 | 4.85 | 183 | .651 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1774:00 | 13 | 0.66 | 91 | .875 | 0 | 0 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Smiley | So | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jessica Ghotra | Fr | F | 8 | 8 | .00 | .00 | .00 | .00 | - | .38 | - |
| 5 | Monique Gonzales | Fr | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Alisha DeWitt | Fr | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 7 | Ashley Jordan | So | m | 8 | 8 | .00 | .00 | .00 | .00 | - | .75 | - |
| 8 | Taylor Neil | Fr | m | 8 | 6 | .13 | .00 | .25 | .00 | - | .13 | - |
| 9 | Kaitlan Straub | So | F | 6 | 6 | .00 | .00 | .00 | .00 | - | .33 | - |
| 10 | Leah Boughton | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Karianne Bolt | Fr | m | 8 | 8 | .00 | .00 | .00 | .00 | - | .63 | - |
| 12 | jaimie Dunivan | Fr | m | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
| 13 | Lizzie Wiggins | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .33 | - |
| 14 | Anne Barthelman | Fr | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Valona Aliu | Fr | m | 8 | 6 | .00 | .00 | .00 | .00 | - | .38 | - |
| 18 | Ashley Hartnedy | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kirstin Royer | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Charli Lorber | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .13 | .25 | .50 | .00 | - | 2.63 | - | |||
| Opponent | 8 | 8 | .13 | 5.50 | 24.50 | 24.50 | .388 | 27.75 | 1.133 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Smiley | So | GK | 5 | 5 | 57:17 | 4.57 | 7.18 | 5.14 | .529 |
| 18 | Ashley Hartnedy | Fr | GK | 5 | 5 | 36:45 | 2.38 | 5.82 | 4.75 | .667 |
| Totals | 8 | 8 | 86:52 | 6.38 | 6.60 | 9.25 | .592 | |||
| Opponent | 8 | 8 | 86:52 | .13 | 0.13 | 2.50 | .952 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Smiley | So | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jessica Ghotra | Fr | F | 8 | 8 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 5 | Monique Gonzales | Fr | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Alisha DeWitt | Fr | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Ashley Jordan | So | m | 8 | 8 | 0 | 0 | 0 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 8 | Taylor Neil | Fr | m | 8 | 6 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kaitlan Straub | So | F | 6 | 6 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 10 | Leah Boughton | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Karianne Bolt | Fr | m | 8 | 8 | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| 12 | jaimie Dunivan | Fr | m | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Lizzie Wiggins | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anne Barthelman | Fr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Valona Aliu | Fr | m | 8 | 6 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ashley Hartnedy | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kirstin Royer | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Charli Lorber | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 1 | 2 | 4 | 0 | - | 21 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 76 | 44 | 196 | 196 | .388 | 222 | 1.133 | 1 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Smiley | So | GK | 5 | 5 | 401:00 | 32 | 7.18 | 36 | .529 | 0 | 0 | 0 | 2/0 |
| 18 | Ashley Hartnedy | Fr | GK | 5 | 5 | 294:00 | 19 | 5.82 | 38 | .667 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 695:00 | 51 | 6.60 | 74 | .592 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 695:00 | 1 | 0.13 | 20 | .952 | 0 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | William Penn JV | T, 1-1 | 1 | 0 | - | 12 | 0 | 0 | 0 |
| Aug 31 | vs. Bismarck State College | L, 3-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Sep 1 | at Dakota County | L, 3-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Sep 2 | vs. Lackawanna College | L, 3-2 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 5 | at Iowa Central | L, 14-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 8 | Scott | T, 1-1 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 9 | Dakota County | L, 6-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 13 | at Graceland University JV | L, 6-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 15 | Iowa Western | L, 18-0 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| Sep 17 | Waldorf JV | L, 3-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 22 | at Iowa Lakes | L, 9-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 25 | at Marshalltown | W, 4-0 | 6 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 29 | Iowa Central | L, 9-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 3 | at Scott | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 6 | Graceland University JV | L, 3-2 | 3 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 7 | at William Penn JV | L, 3-2 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 9 | at Iowa Western | L, 17-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Oct 11 | at Waldorf JV | L, 4-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 17 | Iowa Lakes | L, 6-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 20 | Marshalltown | W, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | at Iowa Lakes CC | L, 12-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 13 | 0.65 | 15 | 41 | 98 | 4.85 | - | 0.0 | 0 | 183 | 0 | 0 | 0 |
| Conference | 8 | 0 | 1 | 0.13 | 2 | 4 | 51 | 6.60 | - | 0.0 | 0 | 74 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 5 | 0.63 | 7 | 17 | 36 | 4.49 | - | 0.0 | 0 | 78 | 0 | 0 | 0 |
| Away | 10 | 0 | 6 | 0.60 | 7 | 19 | 56 | 5.50 | - | 0.0 | 0 | 86 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 2 | 1.00 | 1 | 5 | 6 | 3.00 | - | 0.0 | 0 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 4 | 4.00 | 6 | 14 | 0 | 0.00 | - | 0.0 | 0 | 2 | 0 | 0 | 0 |
| Losses | 17 | 0 | 7 | 0.41 | 6 | 20 | 96 | 5.73 | - | 0.0 | 0 | 164 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 1 | 0.50 | 1 | 3 | 4 | 1.80 | - | 0.0 | 0 | 27 | 0 | 0 | 0 |
| September | 11 | 0 | 8 | 0.73 | 10 | 26 | 47 | 4.38 | - | 0.0 | 0 | 87 | 0 | 0 | 0 |
| October | 7 | 0 | 4 | 0.57 | 4 | 12 | 47 | 6.47 | - | 0.0 | 0 | 69 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | William Penn JV | T, 1-1 | 0 |
| Aug 31 | vs. Bismarck State College | L, 3-0 | 0 |
| Sep 1 | at Dakota County | L, 3-0 | 0 |
| Sep 2 | vs. Lackawanna College | L, 3-2 | 0 |
| Sep 5 | at Iowa Central | L, 14-0 | 0 |
| Sep 8 | Scott | T, 1-1 | 0 |
| Sep 9 | Dakota County | L, 6-1 | 0 |
| Sep 13 | at Graceland University JV | L, 6-0 | 0 |
| Sep 15 | Iowa Western | L, 18-0 | 0 |
| Sep 17 | Waldorf JV | L, 3-0 | 0 |
| Sep 22 | at Iowa Lakes | L, 9-0 | 0 |
| Sep 25 | at Marshalltown | W, 4-0 | 0 |
| Sep 29 | Iowa Central | L, 9-0 | 0 |
| Oct 3 | at Scott | L, 2-0 | 0 |
| Oct 6 | Graceland University JV | L, 3-2 | 0 |
| Oct 7 | at William Penn JV | L, 3-2 | 0 |
| Oct 9 | at Iowa Western | L, 17-0 | 0 |
| Oct 11 | at Waldorf JV | L, 4-0 | 0 |
| Oct 17 | Iowa Lakes | L, 6-0 | 0 |
| Oct 20 | Marshalltown | 1-0 Win | - |
| Oct 23 | at Iowa Lakes CC | L, 12-0 | 0 |
