| STATISTICS ARCHIVES | |||
| 2022-23 | 2023-24 | 2024-25 | 2025-26 |
TEAM RESULTS
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Finish | Teams | Par | Top Individual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/8-9 | WT Pilgrim's Run Invitational | 298 | 302 | 286 | -- | 886 | +10 | 1st | 13 | 876 | Charlie Preston (2, -1) |
| 9/22-23 | Zach Johnson Invitational | 283 | 289 | 289 | -- | 861 | +9 | 3rd | 9 | 852 | Miles Bollinger (8, +1) |
| 10/5-7 | Grier Jones Shocker Invitational | 297 | 292 | 291 | -- | 880 | +16 | 11th | 17 | 864 | Charlie Preston (T14, E) |
| 10/13-14 | Friends University Falcon Cup Classic | 289 | 277 | 279 | -- | 845 | -19 | 1st | 14 | 864 | Nathan Pouchoulon (3, -7) |
| 10/30-31 | NJCAA National Preview | 281 | 292 | CNCL | -- | 573 | -3 | 4th | 17 | 576 | Charlie Preston (T6, -3) |
| 3/23-24 | Oakwood Intercollegiate (A) | 286 | 280 | 289 | -- | 855 | +3 | T-1st | 18 | 852 | Nathan Pouchoulon (T4, -1) |
| 3/23-24 | Oakwood Intercollegiate (B)* | 298 | 287 | 297 | -- | 882 | +30 | 5th | 18 | 852 | Miles Bollinger (T17, +6) |
| 3/30-31 | Butler Spring Invitational | 275 | 280 | 284 | -- | 839 | -1 | 3rd | 12 | 840 | Harry McArdle (4, -5) |
| 4/2-3 | Western Illinois Intercollegiate | 285 | 286 | 269 | -- | 840 | -12 | 1st | 7 | 852 | Miles Bollinger (1, -6) |
| 4/12-13 | Wright State Invitational | 282 | 277 | 285 | -- | 844 | -8 | 2nd | 13 | 852 | Roman Roth (T6, -1) |
| 4/27-28 | NJCAA Central District Championship | 279 | 284 | 278 | -- | 841 | -23 | 1st | 9 | 864 | Charlie Preston (1, -13) |
| 5/12-15 | NJCAA National Championship | 293 | 291 | 298 | 291 | 1,173 | +21 | 2nd | 20 | 1,152 | Miles Bollinger (2, -2) |
| *Not included in overall team statistics | |||||||||||
TEAM STATISTICS
| Rounds | Total Strokes | Team Average | 1st Round/Avg. | 2nd Round/Avg. | 3rd Round/Avg. | 4th Round/Avg. | |
|---|---|---|---|---|---|---|---|
| Fall | 14 | 4,045 | 288.9 | 289.6 | 290.4 | 286.2 | -- |
| Spring | 19 | 5,392 | 283.7 | 283.3 | 283.0 | 283.8 | 291.0 |
| Overall | 33 | 9,437 | 285.9 | 286.1 | 286.3 | 284.4 | 291.0 |
INDIVIDUAL STATISTICS
|
|
Miles Bollinger | Freshman | Eagan, MN |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | 74 | 77 | 68 | -- | 219 | E | T3 | 219 |
| 9/22-23 | Zach Johnson Invitational | 70 | 71 | 73 | -- | 214 | +1 | 8 | 213 |
| 10/5-7 | Grier Jones Shocker Invitational | 74 | 74 | 77 | -- | 225 | +9 | T60 | 216 |
| 10/13-14 | Friends University Falcon Cup Classic | 74 | 65 | 74 | -- | 213 | -3 | 5 | 216 |
| 10/30-31 | NJCAA National Preview | 72 | 76 | CNCL | -- | 148 | +4 | T24 | 144 |
| 3/23-24 | Oakwood Intercollegiate | 75 | 73 | 71 | -- | 219 | +6 | T17 | 213 |
| 3/30-31 | Butler Spring Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/2-3 | Western Illinois Intercollegiate | 72 | 68 | 67 | -- | 207 | -6 | 1 | 213 |
| 4/12-13 | Wright State Invitational | 81 | 69 | 74 | -- | 224 | +11 | T44 | 213 |
| 4/27-28 | NJCAA Central District Championship | 72 | 72 | 68 | -- | 212 | -4 | 3 | 216 |
| 5/12-15 | NJCAA National Championship | 72 | 70 | 70 | 74 | 286 | -2 | 2 | 288 |
| Average | 73.6 | 71.5 | 71.3 | 74.0 | +0.5 (rd) |
|
|
Jack Collingwood | Freshman | North Berwick, Scotland |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/22-23 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/5-7 | Grier Jones Shocker Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/13-14 | Friends University Falcon Cup Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/30-31 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/23-24 | Oakwood Intercollegiate | 74 | 72 | 75 | -- | 221 | +8 | T22 | 213 |
| 3/30-31 | Butler Spring Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/2-3 | Western Illinois Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/12-13 | Wright State Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/27-28 | NJCAA Central District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/12-15 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 74.0 | 72.0 | 75.0 | -- | +2.6 (rd) |
|
|
Carl Knauer | Sophomore | Stenungsund, Sweden |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/22-23 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/5-7 | Grier Jones Shocker Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/13-14 | Friends University Falcon Cup Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/30-31 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/23-24 | Oakwood Intercollegiate | 74 | 71 | 75 | -- | 220 | +7 | T20 | 213 |
| 3/30-31 | Butler Spring Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/2-3 | Western Illinois Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/12-13 | Wright State Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/27-28 | NJCAA Central District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/12-15 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 74.0 | 71.0 | 75.0 | +2.3 (rd) |
|
|
Harry McArdle | Freshman | Burren, Ireland |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | 76 | 76 | 73 | -- | 225 | +6 | T12 | 219 |
| 9/22-23 | Zach Johnson Invitational | 69 | 73 | 75 | -- | 217 | +4 | T12 | 213 |
| 10/5-7 | Grier Jones Shocker Invitational | 76 | 73 | 69 | -- | 218 | +2 | T22 | 216 |
| 10/13-14 | Friends University Falcon Cup Classic | 72 | 70 | 73 | -- | 215 | -1 | T8 | 216 |
| 10/30-31 | NJCAA National Preview | 69 | 74 | CNCL | -- | 143 | -1 | T11 | 144 |
| 3/23-24 | Oakwood Intercollegiate | 69 | 70 | 74 | -- | 213 | E | T6 | 213 |
| 3/30-31 | Butler Spring Invitational | 66 | 68 | 71 | -- | 205 | -5 | 4 | 210 |
| 4/2-3 | Western Illinois Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/12-13 | Wright State Invitational | 72 | 77 | 69 | -- | 218 | +5 | T23 | 213 |
| 4/27-28 | NJCAA Central District Championship | 67 | 71 | 69 | -- | 207 | -9 | 2 | 216 |
| 5/12-15 | NJCAA National Championship | 71 | 68 | 77 | 73 | 289 | +1 | 4 | 288 |
| Average | 70.7 | 72.0 | 72.2 | 73.0 | +0.06 (rd) |
|
|
Nathan Pouchoulon | Sophomore | Aix-en-Provence, France |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | 73 | 74 | 72 | -- | 219 | E | T3 | 219 |
| 9/22-23 | Zach Johnson Invitational | 73 | 74 | 72 | -- | 219 | +6 | T22 | 213 |
| 10/5-7 | Grier Jones Shocker Invitational | 75 | 73 | 76 | -- | 224 | +8 | T55 | 216 |
| 10/13-14 | Friends University Falcon Cup Classic | 74 | 70 | 67 | -- | 211 | -5 | 3 | 216 |
| 10/30-31 | NJCAA National Preview | 67 | 75 | CNCL | -- | 142 | -2 | T9 | 144 |
| 3/23-24 | Oakwood Intercollegiate | 72 | 70 | 70 | -- | 212 | -1 | T4 | 213 |
| 3/30-31 | Butler Spring Invitational | 72 | 75 | 70 | -- | 217 | +7 | T38 | 210 |
| 4/2-3 | Western Illinois Intercollegiate | 73 | 73 | 71 | -- | 217 | +4 | 9 | 213 |
| 4/12-13 | Wright State Invitational | 72 | 73 | 72 | -- | 217 | +4 | T21 | 213 |
| 4/27-28 | NJCAA Central District Championship | 78 | 71 | 71 | -- | 220 | +4 | T10 | 216 |
| 5/12-15 | NJCAA National Championship | 79 | 76 | -- | -- | 155 | +11 | T105 | 288 |
| Average | 73.4 | 73.0 | 71.2 | -- | +1.1 (rd) |
|
|
Charlie Preston | Sophomore | Hampshire, United Kingdom |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | 73 | 74 | 71 | -- | 218 | -1 | 2 | 219 |
| 9/22-23 | Zach Johnson Invitational | 71 | 75 | 69 | -- | 215 | +2 | 9 | 213 |
| 10/5-7 | Grier Jones Shocker Invitational | 74 | 72 | 70 | -- | 216 | E | T14 | 216 |
| 10/13-14 | Friends University Falcon Cup Classic | 75 | 73 | 66 | -- | 214 | -2 | T6 | 216 |
| 10/30-31 | NJCAA National Preview | 73 | 68 | CNCL | -- | 141 | -3 | T6 | 144 |
| 3/23-24 | Oakwood Intercollegiate | 72 | 68 | 73 | -- | 213 | E | T6 | 213 |
| 3/30-31 | Butler Spring Invitational | 68 | 73 | 76 | -- | 217 | +7 | T38 | 210 |
| 4/2-3 | Western Illinois Intercollegiate | 71 | 74 | 66 | -- | 211 | -2 | T3 | 213 |
| 4/12-13 | Wright State Invitational | 69 | 69 | 78 | -- | 216 | +3 | T19 | 213 |
| 4/27-28 | NJCAA Central District Championship | 68 | 66 | 69 | -- | 203 | -13 | 1 | 216 |
| 5/12-15 | NJCAA National Championship | 75 | 77 | 73 | 76 | 301 | +13 | T23 | 288 |
| Average | 71.7 | 71.7 | 71.1 | 76.0 | +0.1 (rd) |
|
|
Roman Roth | Sophomore | Wayland, IA |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/22-23 | Zach Johnson Invitational | 76 | 77 | 71 | -- | 224 | +11 | T32 | 213 |
| 10/5-7 | Grier Jones Shocker Invitational | 74 | 80 | 76 | -- | 230 | +14 | T79 | 216 |
| 10/13-14 | Friends University Falcon Cup Classic | 72 | 75 | 75 | -- | 222 | +6 | T19 | 216 |
| 10/30-31 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/23-24 | Oakwood Intercollegiate | 73 | 79 | 83 | -- | 225 | +12 | T38 | 213 |
| 3/30-31 | Butler Spring Invitational | 71 | 66 | 74 | -- | 211 | +1 | 15 | 210 |
| 4/2-3 | Western Illinois Intercollegiate | 69 | 72 | 70 | -- | 211 | -2 | T3 | 213 |
| 4/12-13 | Wright State Invitational | 69 | 73 | 70 | -- | 212 | -1 | T6 | 213 |
| 4/27-28 | NJCAA Central District Championship | 71 | 79 | 76 | -- | 226 | +10 | T17 | 216 |
| 5/12-15 | NJCAA National Championship | -- | -- | 80 | 70 | 150 | +6 | 104 | 288 |
| Average | 71.8 | 75.1 | 75.0 | 70.0 | +2.1 (rd) |
|
|
Freddie Surgey | Sophomore | Weybridge, England |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 3/23-24 | Oakwood Intercollegiate | 73 | 72 | 73 | -- | 218 | +5 | T14 | 213 |
| 3/30-31 | Butler Spring Invitational | 70 | 73 | 69 | -- | 212 | +2 | T16 | 210 |
| 4/2-3 | Western Illinois Intercollegiate | 75 | 73 | 66 | -- | 214 | +1 | 6 | 213 |
| 4/12-13 | Wright State Invitational | 74 | 66 | 74 | -- | 214 | +1 | T14 | 213 |
| 4/27-28 | NJCAA Central District Championship | 73 | 76 | 69 | -- | 218 | +2 | T5 | 216 |
| 5/12-15 | NJCAA National Championship | 75 | 77 | 78 | 74 | 304 | +16 | T36 | 288 |
| Average | 73.3 | 72.8 | 71.5 | 74.0 | +1.4 (rd) |
|
|
Jedd Thomas | Sophomore | Frenchs Forest, Australia |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | 77 | 80 | 73 | -- | 230 | +11 | T23 | 219 |
| 9/22-23 | Zach Johnson Invitational | 75 | 71 | 72 | -- | 218 | +5 | T19 | 213 |
| 10/5-7 | Grier Jones Shocker Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/13-14 | Friends University Falcon Cup Classic | 75 | 75 | 71 | -- | 221 | +5 | T18 | 216 |
| 10/30-31 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/23-24 | Oakwood Intercollegiate | 75 | 71 | 76 | -- | 222 | +9 | T25 | 213 |
| 3/30-31 | Butler Spring Invitational | 73 | 73 | 71 | -- | 217 | +7 | T38 | 210 |
| 4/2-3 | Western Illinois Intercollegiate | 79 | 75 | 72 | -- | 226 | +13 | T22 | 213 |
| 4/12-13 | Wright State Invitational | 72 | 73 | 71 | -- | 216 | +3 | T19 | 213 |
| 4/27-28 | NJCAA Central District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/12-15 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 75.1 | 74.0 | 72.2 | +2.5 (rd) |
|
|
Nathan White | Freshman | Canberra, Australia |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
| 9/8-9 | WT Pilgrim's Run Invitational | 75 | 75 | 78 | -- | 228 | +9 | T17 | 219 |
| 9/22-23 | Zach Johnson Invitational | 82 | 71 | 76 | -- | 229 | +16 | 48 | 213 |
| 10/5-7 | Grier Jones Shocker Invitational | 78 | 71 | 74 | -- | 223 | +7 | T52 | 216 |
| 10/13-14 | Friends University Falcon Cup Classic | 69 | 72 | 73 | -- | 214 | -2 | T6 | 216 |
| 10/30-31 | NJCAA National Preview | 80 | 75 | CNCL | -- | 155 | +11 | T51 | 144 |
| 3/23-24 | Oakwood Intercollegiate | 78 | 75 | 76 | -- | 229 | +16 | T50 | 213 |
| 3/30-31 | Butler Spring Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/2-3 | Western Illinois Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/12-13 | Wright State Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/27-28 | NJCAA Central District Championship | 73 | 72 | 73 | -- | 218 | +2 | T5 | 216 |
| 5/12-15 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 76.4 | 73.0 | 75.0 | -- | +2.9 (rd) |
