TEAM RESULTS
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Finish | Teams | Par | Top Individual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | 301 | 281 | -- | -- | 582 | +14 | 3rd | 15 | 568 | Jose Ramirez (2, -3) |
| 9/25-26 | Zach Johnson Invitational | 289 | 296 | 302 | -- | 887 | +35 | 9th | 13 | 852 | Gaspar Glaudas (T5, -3) |
| 10/2-3 | Big O Classic | 296 | 299 | 286 | -- | 881 | +17 | T-3rd | 14 | 864 | Gaspar Glaudas (1, -6) |
| 10/10-11 | Throw Down 'Up Top' | 300 | 284 | 292 | -- | 876 | E | 3rd | 7 | 876 | Gaspar Glaudas (4, -6) |
| 10/23-24 | NJCAA National Preview | 292 | 297 | 275 | -- | 864 | +12 | 6th | 17 | 852 | Gaspar Glaudas (T8, -1) |
| 3/11-12 | Lindenwood Invitational | 285 | 283 | 286 | -- | 854 | +2 | 2nd | 13 | 852 | Gaspar Glaudas (5, -4) |
| 4/1-2 | Don Benbow Butler Spring Invite | 280 | 279 | --* | -- | 559 | -1 | 3rd | 14 | 560 | Gaspar Glaudas (T5, -3) |
| 4/5-6 | Western Illinois Intercollegiate | 284 | 281 | 294 | -- | 859 | +7 | 1st | 8 | 852 | Gaspar Glaudas (1, -10) |
| 4/15-16 | Highland Meadows Intercollegiate | 284 | 271 | 291 | -- | 846 | -6 | 3rd | 11 | 852 | Glaudas, Carletta (T3, -3) |
| 4/29-30 | NJCAA Central District Championsip | 283 | 283 | 298 | -- | 864 | E | 1st | 11 | 864 | Jose Carletta (1, -8) |
| 5/14-17 | NJCAA National Championship | 295 | 290 | 285 | 278 | 1,148 | +12 | 8th | 24 | 1,136 | Glaudas, Carletta (T8, -4) |
TEAM STATISTICS
| Rounds | Total Strokes | Team Average | 1st Round/Avg. | 2nd Round/Avg. | 3rd Round/Avg. | 4th Round/Avg. | |
|---|---|---|---|---|---|---|---|
| Fall | 14 | 4,090 | 292.1 | 295.6 | 289.4 | 288.7 | -- |
| Spring | 18 | 5,130 | 285.0 | 285.2 | 281.2 | 290.8 | 278.0 |
| Overall | 32 | 9,220 | 288.1 | 289.9 | 285.8 | 289.8 | 278.0 |
INDIVIDUAL STATISTICS
|
|
Shinju Aoki | Sophomore | Auckland, New Zealand |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | 75 | 70 | -- | -- | 145 | +3 | T13 | 142 |
| 9/25-26 | Zach Johnson Invitational | 77 | 73 | 76 | -- | 226 | +13 | T50 | 213 |
| 10/2-3 | Big O Classic | 78 | 74 | 81 | -- | 233 | +17 | T53 | 216 |
| 10/10-11 | Throw Down 'Up Top' | 75 | 74 | 72 | -- | 221 | +2 | T11 | 219 |
| 10/23-24 | NJCAA National Preview | 75 | 76 | 69 | -- | 220 | +7 | T38 | 213 |
| 3/11-12 | Lindenwood Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/1-2 | Don Benbow Butler Spring Invite | 70 | 71 | --* | -- | 141 | +2 | T28 | 140 |
| 4/5-6 | Western Illinois Intercollegiate | 74 | 72 | 77 | -- | 223 | +10 | T19 | 213 |
| 4/15-16 | Highland Meadows Intercollegiate | 75 | 74 | 72 | -- | 221 | +8 | T42 | 213 |
| 4/29-30 | NJCAA Central District Championship | 68 | 72 | 73 | -- | 213 | -3 | T2 | 216 |
| 5/14-17 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 74.1 | 72.8 | 74.2 | -- | 73.7 | +6.5 (rd) |
|
|
Emilio Arellano Lamas | Freshman | Aguascalientes, Mexico |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | 76 | 69 | -- | -- | 146 | +3 | T18 | 142 |
| 9/25-26 | Zach Johnson Invitational | 76 | 75 | 77 | -- | 228 | +15 | 56 | 213 |
| 10/2-3 | Big O Classic | 79 | 76 | 71 | -- | 226 | +10 | T31 | 216 |
| 10/10-11 | Throw Down 'Up Top' | 75 | 72 | 77 | -- | 224 | +5 | T23 | 219 |
| 10/23-24 | NJCAA National Preview | 75 | 80 | 69 | -- | 224 | +11 | T61 | 213 |
| 3/11-12 | Lindenwood Invitational | 73 | 72 | 72 | -- | 217 | +4 | T17 | 213 |
| 4/1-2 | Don Benbow Butler Spring Invite | 71 | 72 | --* | -- | 143 | +3 | T36 | 140 |
| 4/5-6 | Western Illinois Intercollegiate | 72 | 73 | 72 | -- | 217 | +4 | 5 | 213 |
| 4/15-16 | Highland Meadows Intercollegiate | 73 | 68 | 75 | -- | 216 | +3 | T28 | 213 |
| 4/29-30 | NJCAA Central District Championship | 73 | 73 | 78 | -- | 224 | +8 | T13 | 216 |
| 5/14-17 | NJCAA National Championship | 76 | 74 | 74 | 72 | 296 | +12 | T55 | 284 |
| Average | 74.4 | 73.0 | 73.8 | 72.0 | 73.7 | +7.8 (rd) |
|
|
Jose Carletta | Sophomore | Barquisimeto, Venezuela |
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | 82 | 76 | -- | -- | 158 | +16 | 68 | 142 |
| 9/25-26 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/2-3 | Big O Classic | 73 | 77 | 73 | -- | 223 | +7 | T23 | 216 |
| 10/10-11 | Throw Down 'Up Top' | 74 | 69 | 80 | -- | 223 | +4 | T16 | 219 |
| 10/23-24 | NJCAA National Preview | 76 | 74 | 80 | -- | 230 | +17 | T76 | 213 |
| 3/11-12 | Lindenwood Invitational | 73 | 72 | 71 | -- | 216 | +3 | T14 | 213 |
| 4/1-2 | Don Benbow Butler Spring Invite | 70 | 69 | --* | -- | 139 | -1 | T9 | 140 |
| 4/5-6 | Western Illinois Intercollegiate | 70 | 71 | 78 | -- | 219 | +6 | T6 | 213 |
| 4/15-16 | Highland Meadows Intercollegiate | 71 | 68 | 71 | -- | 210 | -3 | T7 | 213 |
| 4/29-30 | NJCAA Central District Championship | 67 | 67 | 74 | -- | 208 | -8 | 1 | 216 |
| 5/14-17 | NJCAA National Championship | 67 | 75 | 72 | 66 | 280 | -4 | T8 | 284 |
| Average | 72.3 | 71.8 | 74.8 | 66.0 | 72.6 | +3.7 (rd) |
|
|
Gaspar Glaudas | Sophomore | Sainte Tulle, France |
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | 76 | 77 | -- | -- | 153 | +11 | 54 | 142 |
| 9/25-26 | Zach Johnson Invitational | 64 | 74 | 72 | -- | 210 | -3 | T5 | 213 |
| 10/2-3 | Big O Classic | 68 | 74 | 68 | -- | 210 | -6 | 1 | 216 |
| 10/10-11 | Throw Down 'Up Top' | 74 | 73 | 66 | -- | 213 | -6 | 4 | 219 |
| 10/23-24 | NJCAA National Preview | 69 | 74 | 69 | -- | 212 | -1 | T8 | 213 |
| 3/11-12 | Lindenwood Invitational | 69 | 69 | 71 | -- | 209 | -4 | 5 | 213 |
| 4/1-2 | Don Benbow Butler Spring Invite | 70 | 67 | --* | -- | 137 | -3 | T5 | 140 |
| 4/5-6 | Western Illinois Intercollegiate | 68 | 67 | 68 | -- | 203 | -10 | 1 | 213 |
| 4/15-16 | Highland Meadows Intercollegiate | 70 | 67 | 73 | -- | 210 | -3 | T7 | 213 |
| 4/29-30 | NJCAA Central District Championship | 70 | 70 | 73 | -- | 213 | -3 | T2 | 216 |
| 5/14-17 | NJCAA National Championship | 78 | 69 | 67 | 66 | 280 | -4 | T8 | 284 |
| Average | 70.5 | 71.0 | 69.6 | 66.0 | 70.3 | -2.9 (rd) |
|
|
Matias Koropeski | Freshman | Posadas, Argentina |
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/25-26 | Zach Johnson Invitational | 81 | 72 | 79 | -- | 232 | +19 | 66 | 213 |
| 10/2-3 | Big O Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/10-11 | Throw Down 'Up Top' | 72 | 73 | 78 | -- | 223 | +4 | T16 | 219 |
| 10/23-24 | NJCAA National Preview | 75 | 70 | 69 | -- | 214 | +1 | T11 | 213 |
| 3/11-12 | Lindenwood Invitational | 70 | 71 | 72 | -- | 213 | E | T10 | 213 |
| 4/1-2 | Don Benbow Butler Spring Invite | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/5-6 | Western Illinois Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/15-16 | Highland Meadows Intercollegiate | 70 | 68 | 75 | -- | 213 | E | T18 | 213 |
| 4/29-30 | NJCAA Central District Championship | 73 | 73 | 75 | -- | 221 | +5 | T8 | 216 |
| 5/14-17 | NJCAA National Championship | 75 | 73 | 72 | 74 | 294 | +10 | T49 | 284 |
| Average | 73.7 | 71.4 | 74.2 | 74.0 | 73.1 | +5.5 (rd) |
|
|
Jose Luis Vargas | Freshman | Santa Cruz, Bolivia |
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | 76 | 79 | -- | -- | 155 | +13 | 62 | 142 |
| 9/25-26 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/2-3 | Big O Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/10-11 | Throw Down 'Up Top' | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/23-24 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/11-12 | Lindenwood Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/1-2 | Don Benbow Butler Spring Invite | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/5-6 | Western Illinois Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/15-16 | Highland Meadows Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/29-30 | NJCAA Central District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/14-17 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 76.0 | 79.0 | -- | -- | 77.5 | +6.5 (rd) |
|
|
Jose Miguel Ramirez | Sophomore | Maturin, Venezuela |
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | 74 | 66 | -- | -- | 140 | -2 | 2 | 142 |
| 9/25-26 | Zach Johnson Invitational | 73 | 74 | 77 | -- | 224 | +11 | T44 | 213 |
| 10/2-3 | Big O Classic | 77 | 75 | 74 | -- | 226 | +10 | T31 | 216 |
| 10/10-11 | Throw Down 'Up Top' | 77 | 70 | 78 | -- | 225 | +6 | T27 | 219 |
| 10/23-24 | NJCAA National Preview | 73 | 73 | 68 | -- | 213 | E | T11 | 213 |
| 3/11-12 | Lindenwood Invitational | 79 | 71 | 73 | -- | 223 | +10 | T38 | 213 |
| 4/1-2 | Don Benbow Butler Spring Invite | 70 | 71 | --* | -- | 141 | +1 | T22 | 140 |
| 4/5-6 | Western Illinois Intercollegiate | 74 | 71 | 77 | -- | 222 | +9 | T15 | 213 |
| 4/15-16 | Highland Meadows Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/29-30 | NJCAA Central District Championship | 76 | 75 | 76 | -- | 227 | +11 | T21 | 216 |
| 5/14-17 | NJCAA National Championship | 77 | 74 | 78 | 77 | 306 | +22 | T80 | 284 |
| Average | 75.0 | 72.0 | 75.1 | 77.0 | 76.6 | +7.8 (rd) |
|
|
Maximilian Morgenstern | Freshman | Ematingen, Switzerland |
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | -- | -- | -- | --- | -- | -- | -- | -- |
| 9/25-26 | Zach Johnson Invitational | 76 | 76 | 82 | -- | 234 | +21 | T67 | 213 |
| 10/2-3 | Big O Classic | 80 | 76 | 76 | -- | 232 | +16 | T49 | 216 |
| 10/10-11 | Throw Down 'Up Top' | 79 | 80 | 71 | -- | 230 | +11 | T41 | 219 |
| 10/23-24 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/11-12 | Lindenwood Invitational | 75 | 73 | 68 | -- | 216 | +3 | T14 | 213 |
| 4/1-2 | Don Benbow Butler Spring Invite | 71 | 69 | --* | -- | 140 | E | T16 | 140 |
| 4/5-6 | Western Illinois Intercollegiate | 76 | 69 | 77 | -- | 222 | +9 | T15 | 213 |
| 4/15-16 | Highland Meadows Intercollegiate | 74 | 72 | 72 | -- | 218 | +5 | T34 | 213 |
| 4/29-30 | NJCAA Central District Championship | 75 | 73 | 77 | -- | 225 | +9 | T15 | 216 |
| 5/14-17 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 75.7 | 73.5 | 74.7 | -- | 74.6 | +10.5 (rd) |
|
|
Kristian Tsvetanov | Freshman | Sofia, Bulgaria |
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/10-11 | Folds of Honor Challenge | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/25-26 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/2-3 | Big O Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/10-11 | Throw Down 'Up Top' | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/23-24 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/11-12 | Lindenwood Invitational | 79 | 76 | 78 | -- | 233 | +20 | T63 | 213 |
| 4/1-2 | Don Benbow Butler Spring Invite | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/5-6 | Western Illinois Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/15-16 | Highland Meadows Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/29-30 | NJCAA Central District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/14-17 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 79.0 | 76.0 | 78.0 | -- | 77.6 | +6.6 (rd) | |||
| --* Cancelled after second round due to weather | |||||||||
