| STATISTICS ARCHIVES | ||
| 2022-23 | 2023-24 | 2024-25 |
TEAM RESULTS
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Finish | Teams | Par | Top Individual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | 279 | 274 | 279 | -- | 832 | -32 | 1st | 16 | 864 | Arellano, Moraga (1, -10) |
| 9/23-24 | Zach Johnson Invitational | 298 | 293 | 302 | -- | 893 | +41 | 14th | 14 | 852 | Roman Roth (27, +6) |
| 9/30 - 10/1 | Tommie Invitational | 295 | 300 | 302 | -- | 897 | +33 | T-5th | 8 | 864 | Jedd Thomas (T8, +5) |
| 10/6-8 | Grier Jones Shocker Invitational | 300 | 285 | 296 | -- | 881 | +17 | 10th | 14 | 864 | Emilio Arellano (T16, +1) |
| 10/23-24 | NJCAA National Preview | 295 | 317 | 306 | -- | 918 | +54 | T-6th | 15 | 864 | Emilio Arellano (T8, +7) |
| 3/21-22 | Lindenwood Invitational | 288 | 299 | 287 | -- | 874 | +22 | 2 | 6 | 852 | Charlie Preston (1, -7) |
| 3/31-4/1 | Butler Spring Invitational | 291 | 287 | 287 | -- | 865 | +25 | T-7th | 13 | 840 | Roman Roth (27, +5) |
| 4/4-5 | Western Illinois Invitational | 289 | 290 | 301 | -- | 880 | +28 | 1st | 9 | 852 | Nathan Pouchoulon (2, +4) |
| 4/13-14 | Wright State Invitational | 279 | 288 | 272 | -- | 839 | -13 | 2nd | 12 | 852 | Emilio Arellano (2, -8) |
| 4/28-29 | NJCAA Central District Championship | 305 | 290 | 298 | -- | 893 | +29 | 2nd | 9 | 864 | Arellano, Pouchoulon (T6, +6) |
| 5/13-16 | NJCAA National Championship | 287 | 294 | 292 | 300 | 1,173 | +21 | 3rd | 24 | 1,152 | Charlie Preston (10, +2) |
TEAM STATISTICS
| Rounds | Total Strokes | Team Average | 1st Round/Avg. | 2nd Round/Avg. | 3rd Round/Avg. | 4th Round/Avg. | |
|---|---|---|---|---|---|---|---|
| Fall | 15 | 4,421 | 294.7 | 293.4 | 293.8 | 297.0 | -- |
| Spring | 19 | 5,524 | 290.7 | 289.8 | 291.3 | 289.5 | 300.0 |
| Overall | 34 | 9,945 | 292.5 | 291.4 | 292.4 | 292.9 | 300.0 |
INDIVIDUAL STATISTICS
|
|
Emilio Arellano Lamas | Sophomore | Aguascalientes, Mexico |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | 68 | 70 | 68 | -- | 206 | -10 | 1 | 216 |
| 9/23-24 | Zach Johnson Invitational | 74 | 69 | 78 | -- | 221 | +8 | T36 | 213 |
| 9/30 - 10/1 | Tommie Invitational | 73 | 72 | 77 | -- | 222 | +6 | T10 | 216 |
| 10/6-8 | Grier Jones Shocker Invitational | 75 | 70 | 72 | -- | 217 | +1 | T16 | 216 |
| 10/23-24 | NJCAA National Preview | 70 | 78 | 75 | -- | 223 | +7 | T8 | 216 |
| 3/21-22 | Lindenwood Invitational | 75 | 72 | 71 | -- | 218 | +5 | T8 | 213 |
| 3/31-4/1 | Butler Spring Invitational | 77 | 71 | 71 | -- | 219 | +9 | T52 | 210 |
| 4/4-5 | Western Illinois Invitational | 71 | 74 | 75 | -- | 220 | +7 | T7 | 213 |
| 4/13-14 | Wright State Invitational | 70 | 70 | 65 | -- | 205 | -8 | 2 | 213 |
| 4/28-29 | NJCAA Central District Championship | 72 | 75 | 75 | -- | 222 | +6 | T6 | 216 |
| 5/13-16 | NJCAA National Championship | 72 | 70 | 74 | 75 | 291 | +3 | T11 | 288 |
| Average | 72.4 | 71.9 | 72.8 | 75.0 | 72.4 | +1.0 (rd) |
|
|
Daniel Freeman | Freshman | Auckland, New Zealand |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/23-24 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/30 - 10/1 | Tommie Invitational | 73 | 74 | 75 | -- | 222 | +6 | T10 | 216 |
| 10/6-8 | Grier Jones Shocker Invitational | 73 | 74 | 83 | -- | 230 | +14 | T61 | 216 |
| 10/23-24 | NJCAA National Preview | 82 | 83 | 77 | -- | 242 | +26 | T55 | 216 |
| 3/21-22 | Lindenwood Invitational | 72 | 78 | 71 | -- | 221 | +8 | T11 | 213 |
| 3/31-4/1 | Butler Spring Invitational | 75 | 70 | 72 | -- | 217 | +7 | T39 | 210 |
| 4/4-5 | Western Illinois Invitational | 77 | 78 | 74 | -- | 229 | +16 | T22 | 213 |
| 4/13-14 | Wright State Invitational | 71 | 76 | 73 | -- | 220 | +7 | T53 | 213 |
| 4/28-29 | NJCAA Central District Championship | 81 | 72 | 78 | -- | 231 | +15 | -- | 216 |
| 5/13-16 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 75.5 | 75.6 | 75.3 | -- | 75.5 | +4.1 (rd) |
|
|
Carl Knauer | Freshman | Stenungsund, Sweden |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | 71 | 71 | 70 | -- | 212 | -4 | 4 | 216 |
| 9/23-24 | Zach Johnson Invitational | 77 | 79 | 76 | -- | 232 | +19 | 78 | 213 |
| 9/30 - 10/1 | Tommie Invitational | 74 | 74 | 78 | -- | 226 | +10 | T21 | 216 |
| 10/6-8 | Grier Jones Shocker Invitational | 73 | 74 | 78 | -- | 225 | +9 | T50 | 216 |
| 10/23-24 | NJCAA National Preview | 77 | 79 | 80 | -- | 236 | +20 | T39 | 216 |
| 3/21-22 | Lindenwood Invitational | 72 | 77 | 74 | -- | 223 | +10 | T14 | 213 |
| 3/31-4/1 | Butler Spring Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/4-5 | Western Illinois Invitational | 79 | 80 | 77 | -- | 236 | +23 | T39 | 213 |
| 4/13-14 | Wright State Invitational | 71 | 68 | 68 | -- | 207 | -6 | T4 | 213 |
| 4/28-29 | NJCAA Central District Championship | 73 | 74 | 75 | -- | 222 | +6 | -- | 216 |
| 5/13-16 | NJCAA National Championship | 70 | 72 | 75 | 76 | 293 | +5 | T17 | 288 |
| Average | 73.7 | 74.8 | 75.1 | 76.0 | 74.5 | +3.8 (rd) |
|
|
Facundo Moraga | Freshman | Santiago, Chile |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | 70 | 67 | 69 | -- | 206 | -10 | 1 | 216 |
| 9/23-24 | Zach Johnson Invitational | 71 | 76 | 78 | -- | 225 | +12 | T59 | 213 |
| 9/30 - 10/1 | Tommie Invitational | 81 | 78 | 81 | -- | 240 | +26 | 54 | 216 |
| 10/6-8 | Grier Jones Shocker Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/23-24 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 74.0 | 73.6 | 76.0 | -- | 74.5 | +2.8 (rd) |
|
|
Nathan Pouchoulon | Sophomore | Aix-en-Provence, France |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/23-24 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/30 - 10/1 | Tommie Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/6-8 | Grier Jones Shocker Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/23-24 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/21-22 | Lindenwood Invitational | 74 | 74 | 71 | -- | 219 | +6 | 10 | 219 |
| 3/31-4/1 | Butler Spring Invitational | 68 | 76 | 73 | -- | 217 | +7 | T39 | 210 |
| 4/4-5 | Western Illinois Invitational | 73 | 69 | 75 | -- | 217 | +4 | T2 | 213 |
| 4/13-14 | Wright State Invitational | 79 | 70 | 66 | -- | 215 | +2 | T32 | 213 |
| 4/28-29 | NJCAA Central District Championship | 77 | 72 | 73 | -- | 222 | +6 | T6 | 216 |
| 5/13-16 | NJCAA National Championship | 71 | 75 | 75 | 79 | 300 | +12 | T34 | 288 |
| Average | 73.6 | 72.6 | 72.1 | 79.0 | 73.1 | +1.6 (rd) |
|
|
Charlie Preston | Freshman | Hampshire, United Kingdom |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/23-24 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/30 - 10/1 | Tommie Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/6-8 | Grier Jones Shocker Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/23-24 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/21-22 | Lindenwood Invitational | 64 | 73 | 69 | -- | 206 | -7 | 1 | 213 |
| 3/31-4/1 | Butler Spring Invitational | 73 | 75 | 72 | -- | 220 | +10 | T60 | 210 |
| 4/4-5 | Western Illinois Invitational | 71 | 76 | 75 | -- | 222 | +9 | T11 | 213 |
| 4/13-14 | Wright State Invitational | 72 | 77 | 71 | -- | 220 | +7 | T53 | 213 |
| 4/28-29 | NJCAA Central District Championship | 78 | 72 | 75 | -- | 225 | +9 | 12 | 216 |
| 5/13-16 | NJCAA National Championship | 74 | 77 | 68 | 71 | 290 | +2 | 10 | 288 |
| Average | 72.0 | 75.0 | 71.6 | 71.0 | 72.7 | +1.5 (rd) |
|
|
Chris Richards Jr. | Freshman | Diego Martin, Trinidad & Tobago |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | 71 | 67 | 72 | -- | 210 | -6 | 3 | 216 |
| 9/23-24 | Zach Johnson Invitational | 80 | 74 | 75 | -- | 229 | +16 | T72 | 213 |
| 9/30 - 10/1 | Tommie Invitational | 75 | 76 | 75 | -- | 226 | +10 | T21 | 216 |
| 10/6-8 | Grier Jones Shocker Invitational | 81 | 78 | 74 | -- | 233 | +17 | 71 | 216 |
| 10/23-24 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 76.7 | 73.7 | 74.0 | -- | 74.8 | +3.1 (rd) |
|
|
Lennard Roth | Freshman | Gilching, Germany |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/23-24 | Zach Johnson Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/30 - 10/1 | Tommie Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/6-8 | Grier Jones Shocker Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/23-24 | NJCAA National Preview | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/21-22 | Lindenwood Invitational | 85 | 82 | 74 | -- | 241 | +28 | T35 | 213 |
| 3/31-4/1 | Butler Spring Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/4-5 | Western Illinois Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/13-14 | Wright State Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/28-29 | NJCAA Central District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/13-16 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 85.0 | 82.0 | 74.0 | -- | 80.3 | +28.0 (rd) |
|
|
Roman Roth | Freshman | Wayland, IA |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 9/23-24 | Zach Johnson Invitational | 70 | 70 | 79 | -- | 219 | +6 | T27 | 213 |
| 9/30 - 10/1 | Tommie Invitational | 73 | 78 | 77 | -- | 228 | +12 | T26 | 216 |
| 10/6-8 | Grier Jones Shocker Invitational | 73 | 70 | 77 | -- | 220 | +4 | T26 | 216 |
| 10/23-24 | NJCAA National Preview | 75 | 78 | 81 | -- | 234 | +18 | T31 | 216 |
| 3/21-22 | Lindenwood Invitational | 77 | 76 | 76 | -- | 229 | +16 | T25 | 213 |
| 3/31-4/1 | Butler Spring Invitational | 73 | 73 | 69 | -- | 215 | +5 | T27 | 210 |
| 4/4-5 | Western Illinois Invitational | 74 | 72 | 76 | -- | 222 | +9 | T11 | 213 |
| 4/13-14 | Wright State Invitational | 66 | 74 | 72 | -- | 212 | -1 | T16 | 213 |
| 4/28-29 | NJCAA Central District Championship | 78 | 71 | 75 | -- | 224 | +8 | T10 | 216 |
| 5/13-16 | NJCAA National Championship | 79 | 81 | -- | -- | 160 | +16 | -- | 288 |
| Average | 73.8 | 74.3 | 75.7 | -- | 74.5 | +4.8 (rd) |
|
|
Jedd Thomas | Freshman | Frenchs Forest, Australia |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/4-5 | Blue River Classic | 70 | 70 | 73 | -- | 213 | -3 | T5 | 216 |
| 9/23-24 | Zach Johnson Invitational | 76 | 74 | 73 | -- | 223 | +10 | T45 | 213 |
| 9/30 - 10/1 | Tommie Invitational | 74 | 74 | 73 | -- | 221 | +5 | T8 | 216 |
| 10/6-8 | Grier Jones Shocker Invitational | 79 | 71 | 73 | -- | 223 | +7 | T45 | 216 |
| 10/23-24 | NJCAA National Preview | 73 | 82 | 74 | -- | 229 | +13 | T15 | 216 |
| 3/21-22 | Lindenwood Invitational | 70 | 76 | 76 | -- | 222 | +9 | 13 | 213 |
| 3/31-4/1 | Butler Spring Invitational | 75 | 71 | 72 | -- | 218 | +8 | T45 | 210 |
| 4/4-5 | Western Illinois Invitational | 74 | 75 | 78 | -- | 227 | +14 | T18 | 213 |
| 4/13-14 | Wright State Invitational | 73 | 74 | 70 | -- | 217 | +4 | T41 | 213 |
| 4/28-29 | NJCAA Central District Championship | 80 | 77 | 82 | -- | 239 | +23 | 33 | 216 |
| 5/13-16 | NJCAA National Championship | -- | -- | 79 | 78 | 157 | +13 | -- | 288 |
| Average | 74.4 | 74.4 | 74.8 | 78.0 | 74.6 | +3.2 (rd) |
