Iowa Western at Indian Hills October 12, 2022
Box Score
Iowa Western
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bella Washington - gk | 0 | 0 | 0 | 0 | 23 |
| 1 - Rosemary Elliott | 0 | 0 | 0 | 0 | 0 |
| 3 - Paula Boza - Yellow card 67:30 | 1 | 0 | 0 | 0 | 20 |
| 5 - Reese Johnson - f | 0 | 0 | 0 | 0 | 23 |
| 6 - Aubrey Sharp | 0 | 0 | 0 | 0 | 20 |
| 7 - Lexie Cook | 0 | 0 | 0 | 0 | 20 |
| 8 - Lou Brossault - f | 0 | 0 | 0 | 1 | 23 |
| 9 - Marta Llopis - f | 4 | 4 | 3 | 2 | 23 |
| 10 - Nicole Navarro Aguilar - f | 1 | 1 | 1 | 1 | 23 |
| 12 - Tiare Gomez | 0 | 0 | 0 | 0 | 0 |
| 13 - Addison Moser - f | 0 | 0 | 0 | 0 | 23 |
| 14 - Pilar Casas - m | 0 | 0 | 0 | 1 | 23 |
| 15 - Rukhshonakhoni Muidinzoda | 0 | 0 | 0 | 0 | 0 |
| 16 - Jaquelyn Moreno | 0 | 0 | 0 | 0 | 0 |
| 17 - Hanna Schimmer - f | 1 | 1 | 1 | 2 | 23 |
| 19 - Nanami Hata - m | 0 | 0 | 0 | 0 | 23 |
| 20 - Vinyet Clua | 1 | 1 | 1 | 0 | 0 |
| 21 - Julia Duarte - d | 0 | 0 | 0 | 0 | 23 |
| 23 - Courtney Harrison | 2 | 2 | 0 | 0 | 20 |
| 24 - Aika Tobaru - m | 0 | 0 | 0 | 1 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 6 | 8 | 333 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Teagan Hall | 0 | 0 | 0 | 0 | 0 |
| 1 - Sara Cogoli - gk | 0 | 0 | 0 | 0 | 23 |
| 2 - Mickey Stephens - f/mf | 0 | 0 | 0 | 0 | 23 |
| 3 - Shay Polson - mf | 0 | 0 | 0 | 0 | 23 |
| 4 - Mifumi Sasanuma - mf | 0 | 0 | 0 | 0 | 23 |
| 5 - Rhiannon Travers - d - Yellow card 39:04 | 0 | 0 | 0 | 0 | 23 |
| 6 - Abbie Bailey - d - Yellow card 60:22 | 0 | 0 | 0 | 0 | 23 |
| 7 - Kenya Lee - mf/f | 0 | 0 | 0 | 0 | 23 |
| 8 - Milena Leon | 0 | 0 | 0 | 0 | 12 |
| 9 - Jorja Welch - f/mf | 1 | 1 | 0 | 0 | 23 |
| 17 - Ikumi Okumura - mf | 0 | 0 | 0 | 0 | 23 |
| 20 - Nagi Higashi - d | 1 | 0 | 0 | 0 | 23 |
| 21 - Emma Zillig | 1 | 1 | 0 | 0 | 0 |
| 27 - Dare Kroeten - m | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 265 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bella Washington (W, 3-0-0) | 0 | 0 | 0 | 22:30 | |
| 1 - Rosemary Elliott | 2 | 0 | 2 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 22:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Cogoli (L, 8-3-0) | 8 | 5 | 3 | 22:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
11:55 | Marta Llopis (12) (unassisted) - *Free kick from 25 yards out | 1 - 0 |
|
Iowa Western
1st
|
14:46 | Hanna Schimmer (14) (Marta Llopis & Nicole Navarro Aguil) - * | 2 - 0 |
|
Iowa Western
1st
|
18:52 | Nicole Navarro Aguil (8) (Marta Llopis) - * | 3 - 0 |
|
Iowa Western
1st
|
28:36 | Marta Llopis (13) (Lou Brossault & Aika Tobaru) - * | 4 - 0 |
|
Iowa Western
1st
|
39:04 | Vinyet Clua (5) (Pilar Casas & Hanna Schimmer) - * | 5 - 0 |
|
Iowa Western
2nd
|
53:17 | Marta Llopis (14) (Hanna Schimmer) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
1st
|
39:04 | Yellow card - Rhiannon Travers |
|
Iowa Western
2nd
|
60:22 | Yellow card - Abbie Bailey |
|
Iowa Western
2nd
|
67:30 | Yellow card - Paula Boza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 9 | 1 | 10 |
| Indian Hills | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 0 | 2 | 2 |
| Indian Hills | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 1 | 0 | 1 |
| Indian Hills | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 0 | 1 | 1 |
| Indian Hills | 5 | 3 | 8 |
| Date/Time: | October 12, 2022 - 3:30 PM |
|---|---|
| Location: | Ottumwa, IA |
| Stadium: | IHCC Soccer Complex |
| Game Length: | 1:53 |
| Attendance: | 78 |
| Referee: | Sean Giza |
| Asst. Referee: | Aziz Haffar |
| : | Nahit Rahic |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Bella Washington at goalie for Iowa Western Communi. | ||
| 0:00 | Sara Cogoli at goalie for Indian Hills Communi. | ||
| 5:06 | Offside against Iowa Western Communi. | ||
| 7:07 | Shot by Iowa Western Communi Marta Llopis, Save (by goalie) Sara Cogoli. | ||
| 7:49 | Corner kick by Iowa Western Communi Nicole Navarro Aguil [7:49]. | ||
| Foul on Indian Hills Communi. | |||
| 11:55 | Goal!GOAL by Iowa Western Communi Marta Llopis (FIRST GOAL), goal number 12 for season. *Free kick from 25 yards out ( 1 - 0 ) |
||
| 14:46 | Goal!GOAL by Iowa Western Communi Hanna Schimmer, Assist by Marta Llopis and Nicole Navarro Aguil, goal number 14 for season. * ( 2 - 0 ) |
||
| 18:37 | Offside against Iowa Western Communi. | ||
| Foul on Indian Hills Communi. | |||
| 18:52 | Goal!GOAL by Iowa Western Communi Nicole Navarro Aguil, Assist by Marta Llopis, goal number 8 for season. * ( 3 - 0 ) |
||
| 20:23 | Offside against Iowa Western Communi. | ||
| Foul on Indian Hills Communi. | |||
| 22:50 | Offside against Iowa Western Communi. | ||
| 24:57 | Substitution!Iowa Western Communi substitution: Paula Boza for Nicole Navarro Aguil. | ||
| 24:57 | Substitution!Iowa Western Communi substitution: Aubrey Sharp for Addison Moser. | ||
| 24:57 | Substitution!Iowa Western Communi substitution: Lexie Cook for Hanna Schimmer. | ||
| 24:57 | Substitution!Iowa Western Communi substitution: Courtney Harrison for Julia Duarte. | ||
| 27:55 | Shot by Iowa Western Communi Paula Boza, Blocked. | ||
| 27:58 | Shot by Iowa Western Communi Courtney Harrison, Save (by goalie) Sara Cogoli. | ||
| 28:04 | Shot by Iowa Western Communi Courtney Harrison, Save (by goalie) Sara Cogoli. | ||
| 28:36 | Goal!GOAL by Iowa Western Communi Marta Llopis, Assist by Lou Brossault and Aika Tobaru, goal number 13 for season. * ( 4 - 0 ) |
||
| 33:14 | Substitution!Indian Hills Communi substitution: Milena Leon for Rebekah Gutierrez. | ||
| 33:43 | Offside against Iowa Western Communi. | ||
| 33:59 | Offside against Indian Hills Communi. | ||
| 36:32 | Substitution!Indian Hills Communi substitution: for Ikumi Okumura. | ||
| Foul on Indian Hills Communi. | |||
| 39:04 | Goal!GOAL by Iowa Western Communi Vinyet Clua, Assist by Pilar Casas and Hanna Schimmer, goal number 5 for season. * ( 5 - 0 ) |
||
| Foul on Indian Hills Communi. | |||
| 39:04 | Yellow card on Indian Hills Communi Rhiannon Travers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Western Communi: #1 Rosemary Elliott, #3 Paula Boza, #5 Reese Johnson, #6 Aubrey Sharp, #7 Lexie Cook, #8 Lou Brossault, #9 Marta Llopis, #14 Pilar Casas, #19 Nanami Hata, #23 Courtney Harrison, #24 Aika Tobaru. | ||
| 45:00 | For Indian Hills Communi: #0 Teagan Hall, #2 Mickey Stephens, #3 Shay Polson, #4 Mifumi Sasanuma, #5 Rhiannon Travers, #6 Abbie Bailey, #7 Kenya Lee, #9 Jorja Welch, #20 Nagi Higashi, #21 Emma Zillig, #27 Dare Kroeten. | ||
| 45:00 | Teagan Hall at goalie for Indian Hills Communi. | ||
| 45:00 | Rosemary Elliott at goalie for Iowa Western Communi. | ||
| 48:17 | Offside against Iowa Western Communi. | ||
| 53:17 | Goal!GOAL by Iowa Western Communi Marta Llopis, Assist by Hanna Schimmer, goal number 14 for season. ( 6 - 0 ) |
||
| 67:30 | Yellow card on Iowa Western Communi Paula Boza. | ||
| 58:26 | Offside against Iowa Western Communi. | ||
| Foul on Indian Hills Communi. | |||
| 60:22 | Yellow card on Indian Hills Communi Abbie Bailey. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| 81:43 | Offside against Iowa Western Communi. | ||
| 81:44 | Shot by Indian Hills Communi Jorja Welch, Save (by goalie) Rosemary Elliott. | ||
| 82:19 | Offside against Iowa Western Communi. | ||
| 83:17 | Shot by Indian Hills Communi Nagi Higashi, Blocked. | ||
| 84:49 | Shot by Indian Hills Communi Emma Zillig, Save (by goalie) Rosemary Elliott. | ||
| 84:58 | Corner kick by Indian Hills Communi Mifumi Sasanuma [84:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


