(2) #9 Indian Hills at (1) #5 Iowa Western October 30, 2021
Box Score
(2) #9 Indian Hills
(1) #5 Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Makayla Reed - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Georgie Lewis - f | 2 | 1 | 0 | 1 | 0 |
| 5 - Bailey Wiemann - f | 5 | 3 | 2 | 0 | 0 |
| 6 - Abbie Bailey - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Seira Uko - m | 1 | 0 | 0 | 2 | 0 |
| 10 - Risa Ogasawara - m | 2 | 1 | 1 | 0 | 0 |
| 19 - Mifumi Sasanuma - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Hope Ward - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Chiaki Ota - m | 0 | 0 | 0 | 0 | 0 |
| 33 - KJ Schmidt - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Judit Goliveras | 0 | 0 | 0 | 0 | 0 |
| 2 - Jessica Slater | 0 | 0 | 0 | 0 | 0 |
| 3 - Yoshiki Kitadai | 0 | 0 | 0 | 0 | 0 |
| 4 - Barbara Russo | 0 | 0 | 1 | 0 | 0 |
| 5 - Mayu Inokawa | 0 | 0 | 0 | 0 | 0 |
| 6 - Anna Hall | 0 | 0 | 0 | 1 | 0 |
| 7 - Nydia Clarke | 0 | 0 | 0 | 0 | 0 |
| 9 - Paula Boza | 0 | 0 | 2 | 1 | 0 |
| 10 - Hannah Estrada | 0 | 0 | 0 | 0 | 0 |
| 11 - Marie Quentel - Yellow card 0:88 | 0 | 0 | 0 | 1 | 0 |
| 12 - Lucia Mei | 0 | 0 | 0 | 0 | 0 |
| 13 - Addison Moser | 0 | 0 | 0 | 0 | 0 |
| 17 - Roser Badia | 0 | 0 | 0 | 0 | 0 |
| 19 - Ririka Kamimura | 0 | 0 | 1 | 1 | 0 |
| 22 - Rylie Jacobsen | 0 | 0 | 0 | 0 | 0 |
| 24 - Ella Pelletier | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 4 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Judit Goliveras | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(1) #5 Iowa Western
1st
|
4:03 | Ririka Kamimura (Anna Hall) - Through ball in box | 0 - 1 |
|
(2) #9 Indian Hills
1st
|
5:24 | Bailey Wiemann (Georgie Lewis) - Through ball in box | 1 - 1 |
|
(2) #9 Indian Hills
1st
|
20:05 | Risa Ogasawara (Seira Uko) - Shot from 35 yards | 2 - 1 |
|
(1) #5 Iowa Western
2nd
|
53:47 | Paula Boza (Marie Quentel) - Off rebound | 2 - 2 |
|
(2) #9 Indian Hills
2nd
|
57:45 | Bailey Wiemann (Seira Uko) - Long through ball | 3 - 2 |
|
(1) #5 Iowa Western
2nd
|
66:19 | Barbara Russo (Paula Boza) - Off corner kick | 3 - 3 |
|
(1) #5 Iowa Western
2nd
|
86:17 | Paula Boza (Ririka Kamimura) - Long through ball | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
(1) #5 Iowa Western
1st
|
0:88 | Yellow card - Marie Quentel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (2) #9 Indian Hills | 6 | 4 | 10 |
| (1) #5 Iowa Western | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (2) #9 Indian Hills | 3 | 4 | 7 |
| (1) #5 Iowa Western | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (2) #9 Indian Hills | 2 | 0 | 2 |
| (1) #5 Iowa Western | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (2) #9 Indian Hills | 4 | 4 | 8 |
| (1) #5 Iowa Western | 0 | 0 | 0 |
| Date/Time: | October 30, 2021 - 2:00 PM |
|---|---|
| Location: | Treynor, IA |
| Stadium: | Cardinal Complex |
| Game Length: | 2:01 |
| Attendance: | 65 |
| Scorer: | Ricky Webster |


