Motlow State at #9 Indian Hills October 20, 2021
Box Score
Motlow State
#9 Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Megan Palmer | 0 | 0 | 0 | 0 | 0 |
| 3 - Rudy Fisher | 0 | 0 | 0 | 0 | 0 |
| 4 - Dayana Murillo | 0 | 0 | 0 | 0 | 0 |
| 5 - Shayne King | 0 | 0 | 0 | 0 | 0 |
| 7 - Madisen Hodges | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn Young | 0 | 0 | 0 | 0 | 0 |
| 12 - Mally Horn | 0 | 0 | 0 | 0 | 0 |
| 15 - Matty Snow | 0 | 0 | 0 | 0 | 0 |
| 16 - Janai Hosley | 0 | 0 | 0 | 0 | 0 |
| 17 - Freya Roche | 0 | 0 | 0 | 0 | 0 |
| 19 - India Gaiten | 1 | 1 | 0 | 0 | 0 |
| 21 - Abby Tolbert | 0 | 0 | 0 | 0 | 0 |
| 23 - Alyssa Buchanan | 0 | 0 | 0 | 0 | 0 |
| 24 - Cheyenne Watson | 2 | 1 | 0 | 0 | 0 |
| 25 - Hayli Meeks | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson | 0 | 0 | 0 | 0 | 0 |
| 1 - Trisha Westphal - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Autumn Burland | 0 | 0 | 0 | 0 | 0 |
| 3 - Makayla Reed - m | 2 | 1 | 0 | 0 | 0 |
| 4 - Georgie Lewis | 2 | 2 | 0 | 0 | 0 |
| 5 - Bailey Wiemann - f | 5 | 4 | 2 | 0 | 0 |
| 6 - Abbie Bailey - d | 3 | 2 | 1 | 1 | 0 |
| 7 - Rachel Kaut | 0 | 0 | 0 | 0 | 0 |
| 8 - Seira Uko - m | 1 | 1 | 0 | 0 | 0 |
| 10 - Risa Ogasawara - m | 3 | 2 | 0 | 0 | 0 |
| 14 - Rebekah Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 15 - Janette Ortiz-Chavez | 0 | 0 | 0 | 0 | 0 |
| 16 - Elisabeth Plouy | 2 | 2 | 0 | 0 | 0 |
| 19 - Mifumi Sasanuma - m | 2 | 2 | 0 | 1 | 0 |
| 20 - Kylee Brown | 0 | 0 | 0 | 0 | 0 |
| 21 - Emma Zillig - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Ikumi Okumura | 1 | 0 | 0 | 0 | 0 |
| 24 - Chiaki Ota - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Nienke Scheuter | 0 | 0 | 0 | 0 | 0 |
| 31 - Dalen Mueller | 0 | 0 | 0 | 0 | 0 |
| 33 - KJ Schmidt - d | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 17 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Hayli Meeks | 18 | 3 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson | 1 | 0 | 1 | 45:00 | |
| 1 - Trisha Westphal | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#9 Indian Hills
1st
|
16:02 | Abbie Bailey (unassisted) - Shot from 25 yards out | 0 - 1 |
|
#9 Indian Hills
1st
|
19:20 | Bailey Wiemann (Mifumi Sasanuma) - Off corner kick | 0 - 2 |
|
#9 Indian Hills
2nd
|
63:50 | Bailey Wiemann (Abbie Bailey) - Long pass into the box | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State | 1 | 2 | 3 |
| #9 Indian Hills | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State | 8 | 7 | 15 |
| #9 Indian Hills | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State | 1 | 1 | 2 |
| #9 Indian Hills | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State | 2 | 1 | 3 |
| #9 Indian Hills | 2 | 2 | 4 |
| Date/Time: | October 20, 2021 - 1:00 PM |
|---|---|
| Location: | St. Louis, MO |
| Stadium: | Creve Couer Complex |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Ricky Webster |


