#6 Indian Hills at Illinois Central October 6, 2021
Box Score
#6 Indian Hills
Illinois Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Makayla Reed - m | 1 | 0 | 0 | 0 | 0 |
| 4 - Georgie Lewis | 1 | 1 | 0 | 0 | 0 |
| 5 - Bailey Wiemann - f | 4 | 2 | 2 | 0 | 0 |
| 6 - Abbie Bailey - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Seira Uko - m | 1 | 1 | 0 | 0 | 0 |
| 10 - Risa Ogasawara - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Elisabeth Plouy - f | 2 | 1 | 0 | 1 | 0 |
| 19 - Mifumi Sasanuma | 0 | 0 | 0 | 0 | 0 |
| 21 - Emma Zillig | 0 | 0 | 0 | 0 | 0 |
| 22 - Ikumi Okumura - m | 1 | 0 | 0 | 1 | 0 |
| 23 - Hope Ward - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Chiaki Ota - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Dare Kroeten | 1 | 0 | 0 | 0 | 0 |
| 33 - KJ Schmidt - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alina Ochmann | 0 | 0 | 0 | 0 | 0 |
| 2 - Ariadna Membrives Lora | 1 | 1 | 0 | 0 | 0 |
| 4 - Amy Tipper | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordina Cervera | 0 | 0 | 0 | 0 | 0 |
| 8 - Emma Greiner | 0 | 0 | 0 | 0 | 0 |
| 10 - Teresa Avino | 1 | 1 | 0 | 0 | 0 |
| 11 - Brianna Williams | 0 | 0 | 0 | 0 | 0 |
| 14 - Paula Gallardo Villanueva | 3 | 1 | 0 | 0 | 0 |
| 17 - Mckenzie Cupi | 0 | 0 | 0 | 0 | 0 |
| 18 - Xenia Molina | 0 | 0 | 0 | 0 | 0 |
| 20 - Meritxell Mena Borrull | 0 | 0 | 0 | 0 | 0 |
| 21 - Clementine Dufaure de Lajarte | 3 | 1 | 0 | 0 | 0 |
| 22 - Mirsa Boyer | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alina Ochmann | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#6 Indian Hills
1st
|
44:00 | Bailey Wiemann (Ikumi Okumura) - Cross from the left side | 1 - 0 |
|
#6 Indian Hills
2nd
|
47:00 | Bailey Wiemann (Elisabeth Plouy) - Off rebound | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 Indian Hills | 6 | 6 | 12 |
| Illinois Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 Indian Hills | 1 | 1 | 2 |
| Illinois Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 Indian Hills | 1 | 0 | 1 |
| Illinois Central | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 Indian Hills | 3 | 2 | 5 |
| Illinois Central | 0 | 0 | 0 |
| Date/Time: | October 6, 2021 - 1:00 PM |
|---|---|
| Location: | Peoria, IL |
| Stadium: | ICCC S |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ricky Webster |


