#15 Indian Hills at Southeastern September 1, 2021
Box Score
#15 Indian Hills
Southeastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Trisha Westphal - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Autumn Burland | 3 | 0 | 0 | 0 | 0 |
| 3 - Makayla Reed - m | 2 | 0 | 0 | 0 | 0 |
| 4 - Georgie Lewis | 1 | 0 | 0 | 0 | 0 |
| 5 - Bailey Wiemann - f | 3 | 2 | 0 | 0 | 0 |
| 6 - Abbie Bailey - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Rachel Kaut | 1 | 0 | 0 | 1 | 0 |
| 8 - Seira Uko - m | 4 | 2 | 1 | 1 | 0 |
| 10 - Risa Ogasawara - m | 4 | 2 | 0 | 0 | 0 |
| 15 - Janette Ortiz-Chavez | 1 | 1 | 1 | 0 | 0 |
| 16 - Elisabeth Plouy - f | 5 | 2 | 1 | 1 | 0 |
| 19 - Mifumi Sasanuma - m | 0 | 0 | 0 | 1 | 0 |
| 21 - Emma Zillig | 0 | 0 | 0 | 0 | 0 |
| 22 - Ikumi Okumura - m | 3 | 2 | 1 | 0 | 0 |
| 23 - Hope Ward - d | 2 | 1 | 1 | 0 | 0 |
| 25 - Nienke Scheuter | 0 | 0 | 0 | 0 | 0 |
| 27 - Dare Kroeten | 2 | 1 | 0 | 0 | 0 |
| 29 - Chiaki Ota - m | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 14 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alaina Laurence | 0 | 0 | 0 | 0 | 0 |
| 3 - Odalyz Valdez | 0 | 0 | 0 | 0 | 0 |
| 3 - Odalyz Valdez | 0 | 0 | 0 | 0 | 0 |
| 4 - Raylei Smith | 1 | 0 | 0 | 0 | 0 |
| 5 - Greta Capelletti | 0 | 0 | 0 | 0 | 0 |
| 8 - Luz Lafita | 0 | 0 | 0 | 0 | 0 |
| 10 - Taylor Ackerman | 0 | 0 | 0 | 0 | 0 |
| 11 - Non Ishida | 1 | 0 | 0 | 0 | 0 |
| 12 - Anna Kester | 0 | 0 | 0 | 0 | 0 |
| 12 - Anna Kester | 0 | 0 | 0 | 0 | 0 |
| 13 - Hinano Nakagawa | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Moffatt | 0 | 0 | 0 | 0 | 0 |
| 16 - Gabrielle McDowell | 0 | 0 | 0 | 0 | 0 |
| 19 - Maddison Dains | 0 | 0 | 0 | 0 | 0 |
| 20 - Hailey Mander | 0 | 0 | 0 | 0 | 0 |
| 21 - Isabelle Elston | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trisha Westphal | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Luz Lafita | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#15 Indian Hills
1st
|
30:00 | Elisabeth Plouy (Mifumi Sasanuma) | 1 - 0 |
|
#15 Indian Hills
1st
|
35:00 | Janette Ortiz-Chavez (unassisted) - Corner kick | 2 - 0 |
|
#15 Indian Hills
1st
|
42:00 | Hope Ward (Rachel Kaut) - Corner kick | 3 - 0 |
|
#15 Indian Hills
2nd
|
70:00 | Seira Uko (Elisabeth Plouy) | 4 - 0 |
|
#15 Indian Hills
2nd
|
75:00 | Ikumi Okumura (Seira Uko) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 Indian Hills | 17 | 16 | 33 |
| Southeastern | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 Indian Hills | 0 | 0 | 0 |
| Southeastern | 11 | 6 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 Indian Hills | 1 | 1 | 2 |
| Southeastern | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 Indian Hills | 4 | 5 | 9 |
| Southeastern | 2 | 6 | 8 |
| Date/Time: | September 1, 2021 - 1:00 PM |
|---|---|
| Location: | West Burlington, IA |
| Stadium: | Rec Plex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ricky Webster |


