Southeastern at #RV Indian Hills
@ Ottumwa, IA (Hellyer Center)
9/23/2025 at 7:00 PM
@ Ottumwa, IA (Hellyer Center)
9/23/2025 at 7:00 PM
|
Southeastern
0 |
#RV Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeastern (14-8) | 16 | 19 | 19 | 0 |
| #RV Indian Hills (14-5) | 25 | 25 | 25 | 3 |
Southeastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 37 | -.027 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 10 | 10 | 44 | .000 |
#RV Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 16 | 6 | 34 | .294 |
| 3 | 12 | 4 | 33 | .242 |
Southeastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacque Adair * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kylie Fortune * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Callie Whitcomb | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Taryn Havener * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Carli Cline | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Jones * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylea Hinebaugh | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aviana West * | 3 | 8 | 7 | 42 | .024 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Gabriela Villanueva * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 22 | 114 | -.009 | 22 | 2 | 2 | 7 | 51 | 1 | 4 | 0 | 0 | 26.0 | ||
#RV Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asialin Powell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ana Silva | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Luiza Caminha Matos * | 3 | 2 | 0 | 2 | 1.000 | 32 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Luana Silva Ferreira * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
| 7 | Piper Nelson * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Ayana Ito | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Farah Sherif * | 3 | 8 | 2 | 14 | .429 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Joanna Pawlik * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Aleksandra Oles * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Amelia Polojanska | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 41 | 15 | 103 | .252 | 39 | 7 | 8 | 2 | 58 | 2 | 12 | 3 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hellyer Center Attendance: 184 Time: 1:24 1st Referee: Craig Werner 2nd Referee: Dave Rogers |
* = Starter
