Tamara Merseli #9 OH Indian Hills

m 37
k/s 3.74
h % .314
a/s 0.11
b/s 0.46
sa/s 0.12
d/s 2.67
Recent Games
Nov 2 Southeastern W, 3-0
Nov 6 vs. Lake Land W, 3-0
Nov 6 vs. Kaskaskia W, 3-0
Nov 7 at Iowa Western W, 3-1
Nov 8 Iowa Western L, 3-2
Nov 8 at Iowa Western L, 3-0
Statistics category Overall Conf
Matches 37 4
Sets 123 12
Kills 460 43
Kills per set 3.74 3.58
Errors 150 25
Total Attacks 986 108
Total Attacks per set 8.02 9.00
Hitting Percentage .314 .167
Assists 14 1
Assists per set 0.11 0.08
Service Total Attempts 0 0
Service Aces 15 0
Service Errors 30 2
Service Aces per set 0.12 0.00
Receptions 577 61
Reception Errors 41 4
Digs 328 15
Digs per set 2.67 1.25
Block Solo 17 4
Block Assist 40 6
Block Total 57 10
Blocks per set 0.46 0.83
Block Errors 3 1
Ball Handling Errors 6 1
Points 512.0 50.0
Points per set 4.2 4.2
Matches started 37 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Mott Community College W, 3-1 1 4 7 2 17 .294 0 1 1 12 0 11 1 0 0 1 0 9.0
Aug 22 vs. Muskegon Community College W, 3-0 1 3 6 4 16 .125 0 0 1 10 1 7 1 1 0 2 0 7.5
Aug 23 vs. Owens Community College W, 3-0 1 3 13 5 33 .242 0 1 3 19 0 12 0 0 0 0 0 14.0
Aug 23 vs. Wallace State W, 3-0 1 3 16 5 29 .379 0 0 1 16 0 13 1 2 0 3 0 18.0
Aug 26 DMACC L, 3-2 1 5 23 3 53 .377 0 2 1 52 4 30 0 0 0 0 0 25.0
Sep 1 at Missouri State - West Plains W, 3-0 1 3 14 7 35 .200 0 1 5 30 1 14 0 0 0 0 2 15.0
Sep 3 Carl Sandburg L, 3-0 1 4 8 6 28 .071 1 0 2 10 0 5 0 1 0 1 1 8.5
Sep 7 at Southeastern W, 3-0 1 3 9 2 20 .350 0 0 1 1 0 4 0 3 0 3 0 10.5
Sep 11 vs. Gadsden State Community College W, 3-0 1 3 11 1 12 .833 0 0 2 10 1 3 0 0 0 0 0 11.0
Sep 11 vs. Pensacola State W, 3-0 1 3 9 3 18 .333 0 1 1 19 2 7 2 0 0 2 0 12.0
Sep 12 at Gulf Coast State College W, 3-0 1 3 16 3 28 .464 0 0 1 13 2 9 0 1 1 1 0 16.5
Sep 12 vs. Faulkner State Community College W, 3-0 1 3 14 0 26 .538 1 4 2 13 0 9 0 1 0 1 0 18.5
Sep 16 Iowa Western W, 3-1 1 4 21 8 47 .277 0 0 1 27 1 3 1 5 1 6 1 24.5
Sep 22 Iowa Central W, 3-0 1 3 8 3 20 .250 0 1 0 7 1 14 1 1 0 2 0 10.5
Sep 25 at Southwestern W, 3-0 1 3 12 5 27 .259 0 0 3 11 0 12 1 2 0 3 0 14.0
Sep 29 at Marshalltown W, 3-0 1 3 6 3 16 .188 0 0 0 5 0 2 0 1 0 1 0 6.5
Oct 2 vs. Blinn W, 3-0 1 3 11 5 28 .214 0 0 0 16 3 7 1 0 0 1 0 12.0
Oct 2 vs. San Jacinto College-Central W, 3-1 1 4 15 2 32 .406 0 0 0 18 1 8 1 1 0 2 1 16.5
Oct 3 vs. Western Texas College W, 3-0 1 3 13 3 30 .333 0 0 0 19 0 10 0 0 0 0 0 13.0
Oct 3 at Tyler W, 3-2 1 5 25 7 49 .367 0 0 0 18 1 14 1 3 0 4 0 27.5
Oct 7 Grand View University jv W, 3-0 1 3 14 1 20 .650 0 1 0 4 0 6 0 0 0 0 1 15.0
Oct 9 vs. Lakeland Community College W, 3-0 1 3 8 4 16 .250 1 0 1 4 1 11 0 0 0 0 0 8.0
Oct 9 at Mineral Area W, 3-2 1 5 19 9 40 .250 2 1 1 17 4 16 0 2 0 2 0 21.0
Oct 10 vs. McKendree University W, 3-0 1 3 11 0 15 .733 1 2 1 6 2 1 1 0 0 1 0 14.0
Oct 10 vs. Rend Lake College W, 3-0 1 3 9 5 22 .182 0 0 1 8 0 6 0 0 0 0 0 9.0
Oct 13 at Iowa Western L, 3-1 1 4 12 13 37 -.027 1 0 1 29 3 8 1 0 0 1 0 13.0
Oct 15 Ellsworth W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 4 0 1 0 1 0 8.5
Oct 20 Marshalltown W, 3-0 1 1 4 1 8 .375 0 0 0 0 0 2 2 0 0 2 0 6.0
Oct 22 Northeast W, 3-0 1 3 15 3 28 .429 0 0 0 17 1 8 0 3 0 3 0 16.5
Oct 27 at Kirkwood W, 3-0 1 3 15 2 24 .542 1 0 0 21 2 5 0 4 0 4 0 17.0
Oct 29 at DMACC W, 3-0 1 3 11 7 31 .129 2 0 0 27 4 8 0 1 0 1 0 11.5
Nov 2 Southeastern W, 3-0 1 3 15 2 22 .591 1 0 0 5 0 6 0 1 0 1 0 15.5
Nov 6 vs. Lake Land W, 3-0 1 3 8 5 22 .136 1 0 0 11 0 8 0 1 0 1 0 8.5
Nov 6 vs. Kaskaskia W, 3-0 1 3 9 5 19 .211 0 0 0 17 1 6 0 0 0 0 0 9.0
Nov 7 at Iowa Western W, 3-1 1 4 21 6 38 .395 0 0 0 8 0 7 2 2 0 4 0 24.0
Nov 8 Iowa Western L, 3-2 1 5 15 9 46 .130 2 0 0 46 2 22 0 0 1 0 0 15.0
Nov 8 at Iowa Western L, 3-0 1 3 9 0 21 .429 0 0 0 31 3 10 0 3 0 3 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 39 134 509 3.80 155 1211 .292 11 0.08 37 0.28 695 43 439 3.28 11 59 70 0.52 586.5 4.4
2015-16 37 123 460 3.74 150 986 .314 14 0.11 15 0.12 577 41 328 2.67 17 40 57 0.46 512.0 4.2
Total 76 257 969 3.77 305 2197 .302 25 0.10 52 0.20 1272 84 767 2.98 28 99 127 0.49 1098.5 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 123 460 3.74 150 986 .314 14 0.11 15 0.12 577 41 328 2.67 17 40 57 0.46 512.0 4.2
Conference 4 12 43 3.58 25 108 .167 1 0.08 0 0.00 61 4 15 1.25 4 6 10 0.83 50.0 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 131 3.85 37 285 .330 4 0.12 4 0.12 168 9 100 2.94 4 12 16 0.47 145.0 4.3
Away 12 42 169 4.02 64 366 .287 6 0.14 2 0.05 211 20 109 2.60 5 22 27 0.64 187.0 4.5
Neutral 15 47 160 3.40 49 335 .331 4 0.09 9 0.19 198 12 119 2.53 8 6 14 0.30 180.0 3.8
 
-
Wins 32 102 393 3.85 119 801 .342 10 0.10 13 0.13 409 29 253 2.48 16 36 52 0.51 440.0 4.3
Losses 5 21 67 3.19 31 185 .195 4 0.19 2 0.10 168 12 75 3.57 1 4 5 0.24 72.0 3.4
 
-
August 5 18 65 3.61 19 148 .311 0 0.00 4 0.22 109 5 73 4.06 3 3 6 0.33 73.5 4.1
September 11 35 128 3.66 41 277 .314 2 0.06 7 0.20 146 8 82 2.34 5 15 20 0.57 147.5 4.2
October 15 49 190 3.88 63 393 .323 8 0.16 4 0.08 204 22 114 2.33 7 15 22 0.45 208.5 4.3
November 6 21 77 3.67 27 168 .298 4 0.19 0 0.00 118 6 59 2.81 2 7 9 0.43 82.5 3.9