2023-24 Soccer Statistics - Indian Hills
Games
16
Goals
26
Goals-per game
1.63
Shot %
.163
Shots-per game
10.0
GAA
1.64
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6-3 (.531) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Tied 1 |
| Home | 4-3-2 |
| Away | 2-3 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | NIACC | W, 3-1 |
| Oct 4 | at #1 Iowa Western | L, 7-0 |
| Oct 14 | at Lewis & Clark | L, 4-0 |
| Oct 18 | at Illinois Central | W, 2-0 |
| Oct 20 | vs. Wabash Valley | W, 4-2 |
| Oct 22 | vs. Lewis & Clark | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2 | ||
| Shots | 160 | 5 | ||
| Goals scored | 26 | 0 | ||
| Shot percentage | .163 | .000 | ||
| Shots-per game | 10.0 | 2.5 | ||
| Shots on goal | 101 | 4 | ||
| SOG percentage | .631 | .800 | ||
| Assists | 24 | 0 | ||
| Corner kicks | 70 | 3 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 10 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 0 | ||
| Home Attendance | 563 | 0 | ||
| Home Attendance average | 63 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | María Melendez | Fr. | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sara Cogoli | So. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Raeann Elliott | Fr. | D | - | - | - | - | - | - | - | - | - |
| 3 | Shay Polson | So. | MF | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 4 | Rose Blampain | Fr. | F | 15 | 10 | .27 | .00 | .53 | .80 | .333 | .47 | .583 |
| 7 | Kenya Lee | So. | D | 14 | 14 | .14 | .00 | .29 | .36 | .400 | .29 | .800 |
| 8 | Milena Leon | So. | MF | 16 | 16 | .06 | .31 | .44 | .25 | .250 | .25 | 1.000 |
| 9 | Alexia Bru | Fr. | MF | 16 | 16 | .19 | .19 | .56 | 2.31 | .081 | 1.19 | .514 |
| 10 | Rocío Criado | Fr. | MF | 13 | 13 | .08 | .15 | .31 | .92 | .083 | .46 | .500 |
| 11 | Marina Flores | So. | F | 13 | 3 | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
| 12 | Talia Stacy | So. | MF | 9 | 8 | .00 | .11 | .11 | .78 | .000 | .00 | .000 |
| 15 | Karin Forsberg | Fr. | MF | 13 | 6 | .00 | .08 | .08 | .46 | .000 | .15 | .333 |
| 18 | Stephani Alves Talon | So. | D | 15 | 8 | .00 | .07 | .07 | .73 | .000 | .53 | .727 |
| 19 | Leila Karam | Fr. | F | 16 | 16 | .19 | .06 | .44 | 1.25 | .150 | .69 | .550 |
| 20 | Maika Nchana | Fr. | F | 16 | 14 | .19 | .50 | .88 | 1.94 | .097 | 1.00 | .516 |
| 22 | Lauren Tarbell | Fr. | MF | 10 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 23 | Gabi Camargo | Fr. | MF | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.00 | .800 |
| 24 | Sage Prince | Fr. | F | 16 | 16 | .50 | .06 | 1.06 | 1.50 | .333 | .94 | .625 |
| 26 | Bruna Lorranie | So. | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.63 | 1.50 | 4.75 | 10.00 | .163 | 6.31 | .631 | |||
| Opponent | 16 | 16 | 1.63 | 1.63 | 4.88 | 9.19 | .177 | 6.06 | .660 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | María Melendez | Fr. | GK | 13 | 13 | 81:47 | 1.57 | 1.73 | 5.14 | .766 |
| 1 | Sara Cogoli | So. | GK | 4 | 3 | 71:15 | 1.00 | 1.26 | 3.25 | .765 |
| Totals | 16 | 16 | 89:22 | 1.63 | 1.64 | 5.31 | .766 | |||
| Opponent | 16 | 16 | 89:22 | 1.63 | 1.64 | 4.63 | .740 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | María Melendez | Fr. | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Sara Cogoli | So. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Raeann Elliott | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Shay Polson | So. | MF | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Rose Blampain | Fr. | F | 15 | 10 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 2 |
| 7 | Kenya Lee | So. | D | 14 | 14 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 8 | Milena Leon | So. | MF | 16 | 16 | 1 | 5 | 7 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Alexia Bru | Fr. | MF | 16 | 16 | 3 | 3 | 9 | 37 | .081 | 19 | .514 | 0 | 0 | 0-0 | 0 |
| 10 | Rocío Criado | Fr. | MF | 13 | 13 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Marina Flores | So. | F | 13 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Talia Stacy | So. | MF | 9 | 8 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Karin Forsberg | Fr. | MF | 13 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Stephani Alves Talon | So. | D | 15 | 8 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 2 | 0 | 0-0 | 0 |
| 19 | Leila Karam | Fr. | F | 16 | 16 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 4 | 0 | 0-1 | 0 |
| 20 | Maika Nchana | Fr. | F | 16 | 14 | 3 | 8 | 14 | 31 | .097 | 16 | .516 | 1 | 0 | 0-0 | 1 |
| 22 | Lauren Tarbell | Fr. | MF | 10 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Gabi Camargo | Fr. | MF | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 24 | Sage Prince | Fr. | F | 16 | 16 | 8 | 1 | 17 | 24 | .333 | 15 | .625 | 1 | 0 | 0-0 | 3 |
| 26 | Bruna Lorranie | So. | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 26 | 24 | 76 | 160 | .163 | 101 | .631 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 16 | 16 | 26 | 26 | 78 | 147 | .177 | 97 | .660 | 20 | 0 | 2-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | María Melendez | Fr. | GK | 13 | 13 | 1145:00 | 22 | 1.73 | 72 | .766 | 5 | 5 | 3 | 3/1 |
| 1 | Sara Cogoli | So. | GK | 4 | 3 | 285:00 | 4 | 1.26 | 13 | .765 | 2 | 1 | 0 | 1/1 |
| Totals | 16 | 16 | 1430:00 | 26 | 1.64 | 85 | .766 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1430:00 | 26 | 1.64 | 74 | .740 | 6 | 7 | 3 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | María Melendez | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sara Cogoli | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Raeann Elliott | Fr. | D | - | - | - | - | - | - | - | - | - |
| 3 | Shay Polson | So. | MF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Rose Blampain | Fr. | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 7 | Kenya Lee | So. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Milena Leon | So. | MF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Alexia Bru | Fr. | MF | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 10 | Rocío Criado | Fr. | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Marina Flores | So. | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 12 | Talia Stacy | So. | MF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Karin Forsberg | Fr. | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 18 | Stephani Alves Talon | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Leila Karam | Fr. | F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 20 | Maika Nchana | Fr. | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Lauren Tarbell | Fr. | MF | - | - | - | - | - | - | - | - | - |
| 23 | Gabi Camargo | Fr. | MF | - | - | - | - | - | - | - | - | - |
| 24 | Sage Prince | Fr. | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Bruna Lorranie | So. | MF | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 2.00 | .800 | |||
| Opponent | 2 | 2 | .00 | 5.50 | 14.50 | 23.00 | .196 | 9.50 | .413 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | María Melendez | Fr. | GK | 2 | 2 | 90:00 | 4.50 | 4.50 | 5.00 | .526 |
| 1 | Sara Cogoli | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 90:00 | 4.50 | 4.50 | 5.00 | .526 | |||
| Opponent | 2 | 2 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | María Melendez | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sara Cogoli | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Raeann Elliott | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Shay Polson | So. | MF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Rose Blampain | Fr. | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Kenya Lee | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Milena Leon | So. | MF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Alexia Bru | Fr. | MF | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Rocío Criado | Fr. | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Marina Flores | So. | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Talia Stacy | So. | MF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Karin Forsberg | Fr. | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Stephani Alves Talon | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Leila Karam | Fr. | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 20 | Maika Nchana | Fr. | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Lauren Tarbell | Fr. | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Gabi Camargo | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Sage Prince | Fr. | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Bruna Lorranie | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 9 | 11 | 29 | 46 | .196 | 19 | .413 | 1 | 0 | 1-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | María Melendez | Fr. | GK | 2 | 2 | 180:00 | 9 | 4.50 | 10 | .526 | 0 | 2 | 0 | 0/0 |
| 1 | Sara Cogoli | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 2 | 2 | 180:00 | 9 | 4.50 | 10 | .526 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at SIU - Carbondale | - | - | - | - | - | - | - | |
| Aug 13 # | William Penn | - | - | - | - | - | - | - | |
| Aug 16 # | at Graceland | - | - | - | - | - | - | - | |
| Aug 19 | #19 Illinois Central | T, 1-1 | 2 | 15 | .067 | 1 | 6 | 1 | 0 |
| Aug 20 | #16 Motlow State | T, 0-0 | 0 | 12 | .000 | 5 | 1 | 0 | 0 |
| Aug 25 | at Johnson County | L, 2-0 | 0 | 5 | .000 | 15 | 5 | 1 | 0 |
| Aug 27 | at Jefferson | W, 4-1 | 4 | 19 | .211 | 5 | 5 | 1 | 0 |
| Aug 30 | Western Iowa Tech | W, 7-0 | 6 | 35 | .200 | 2 | 7 | 0 | 0 |
| Sep 5 | Wabash Valley | W, 1-0 | 1 | 14 | .071 | 3 | 5 | 0 | 0 |
| Sep 9 | Iowa Lakes | W, 4-1 | 3 | 18 | .222 | 4 | 5 | 3 | 0 |
| Sep 10 | Western Wyoming | L, 2-0 | 0 | 4 | .000 | 4 | 2 | 1 | 0 |
| Sep 14 | Iowa Central | L, 3-0 | 0 | 4 | .000 | 7 | 2 | 1 | 0 |
| Sep 20 | #1 Iowa Western | L, 2-0 | 0 | 0 | - | 7 | 1 | 0 | 0 |
| Oct 2 | NIACC | W, 3-1 | 2 | 17 | .176 | 1 | 9 | 0 | 0 |
| Oct 4 | at #1 Iowa Western | L, 7-0 | 0 | 5 | .000 | 3 | 2 | 1 | 0 |
| Oct 14 | at Lewis & Clark | L, 4-0 | 0 | 3 | .000 | 8 | 2 | 0 | 0 |
| Oct 18 | at Illinois Central | W, 2-0 | 1 | 9 | .222 | 3 | 5 | 0 | 0 |
| Oct 20 | vs. Wabash Valley | W, 4-2 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 22 | vs. Lewis & Clark | T, 0-0 | 0 | 0 | - | 13 | 13 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 160 | 26 | 1.63 | 24 | 76 | 26 | 1.64 | .163 | 10.0 | 70 | 85 | 0 | 0 | 0 |
| Conference | 2 | 5 | 0 | 0.00 | 0 | 0 | 9 | 4.50 | .000 | 2.5 | 3 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 119 | 16 | 1.78 | 14 | 46 | 10 | 1.15 | .134 | 13.2 | 38 | 34 | 0 | 0 | 0 |
| Away | 5 | 41 | 6 | 1.20 | 5 | 17 | 14 | 2.80 | .146 | 8.2 | 19 | 34 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 4 | 2.00 | 5 | 13 | 2 | 0.90 | - | 0.0 | 13 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 112 | 25 | 3.57 | 22 | 72 | 5 | 0.75 | .223 | 16.0 | 36 | 22 | 0 | 0 | 0 |
| Losses | 6 | 21 | 0 | 0.00 | 0 | 0 | 20 | 3.33 | .000 | 3.5 | 14 | 44 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 5 | 86 | 12 | 2.40 | 12 | 36 | 4 | 0.86 | .140 | 17.2 | 24 | 28 | 0 | 0 | 0 |
| September | 5 | 40 | 5 | 1.00 | 4 | 14 | 8 | 1.60 | .125 | 8.0 | 15 | 25 | 0 | 0 | 0 |
| October | 6 | 34 | 9 | 1.50 | 8 | 26 | 14 | 2.25 | .265 | 5.7 | 31 | 32 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | at SIU - Carbondale | - | |
| Aug 13 | William Penn | - | |
| Aug 16 | at Graceland | - | |
| Aug 19 | #19 Illinois Central | T, 1-1 | 79 |
| Aug 20 | #16 Motlow State | T, 0-0 | 74 |
| Aug 25 | at Johnson County | L, 2-0 | 0 |
| Aug 27 | at Jefferson | W, 4-1 | 0 |
| Aug 30 | Western Iowa Tech | W, 7-0 | 54 |
| Sep 5 | Wabash Valley | W, 1-0 | 63 |
| Sep 9 | Iowa Lakes | W, 4-1 | 83 |
| Sep 10 | Western Wyoming | L, 2-0 | 34 |
| Sep 14 | Iowa Central | L, 3-0 | 87 |
| Sep 20 | #1 Iowa Western | L, 2-0 | 0 |
| Oct 2 | NIACC | W, 3-1 | 89 |
| Oct 4 | at #1 Iowa Western | L, 7-0 | 0 |
| Oct 14 | at Lewis & Clark | L, 4-0 | 0 |
| Oct 18 | at Illinois Central | W, 2-0 | 0 |
| Oct 20 | vs. Wabash Valley | W, 4-2 | 0 |
| Oct 22 | vs. Lewis & Clark | T, 0-0 | 0 |
