2014-15 Soccer Statistics - Indian Hills
Games
13
Goals
3
Goals-per game
0.23
Shot %
1.500
Shots-per game
0.2
GAA
9.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-13 (.000) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 13 |
| Home | 0-7 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Culver Stockton JV | L, 8-0 |
| Oct 16 | at Rochester Community and Technical College | L, 2-1 |
| Oct 18 | at Iowa Central | L, 20-0 |
| Oct 21 | at Scott | L, 6-1 |
| Oct 25 | Iowa Western | L, 11-0 |
| Oct 28 | at Iowa Lakes | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Shots | 2 | 1 | ||
| Goals scored | 3 | 2 | ||
| Shot percentage | 1.500 | 2.000 | ||
| Shots-per game | 0.2 | 0.1 | ||
| Shots on goal | 28 | 11 | ||
| SOG percentage | 14.000 | 11.000 | ||
| Assists | 2 | 1 | ||
| Corner kicks | 5 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 50 | 0 | ||
| Home Attendance average | 8 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Seay | Fr | M | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kourtney Nichols | Fr | F | 13 | 13 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
| 4 | Lizabeth Buenrostro | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kayla Holland | Fr | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Veronica Vice | Fr | M | - | - | - | - | - | - | - | - | - |
| 7 | Valona Aliu | So | M | 13 | 13 | .15 | .00 | .31 | 2.00 | .077 | .77 | .385 |
| 8 | Meghan Grace | So | D | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Joelyn Robinson | So | F | 12 | 12 | .00 | .08 | .08 | 1.67 | .000 | .75 | .450 |
| 11 | Gabby Salais | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Tristen Copple | Fr | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jeanna Erbacher | Fr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Lexi Nikas | Fr | M | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jannel Ramirez | Fr | M | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Alison Knipe | Fr | M | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .18 | .222 |
| 17 | Daniela Mora | Fr | M | 11 | 11 | .00 | .09 | .09 | 1.09 | .000 | .36 | .333 |
| 20 | Irie Robinson | Fr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Morgan Neil | Fr | F | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | .23 | .15 | .62 | .15 | 1.500 | 2.15 | 14.000 | |||
| Opponent | 13 | 13 | .23 | 6.46 | 24.92 | 25.85 | .357 | 15.62 | .604 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Seay | Fr | M | 2 | 1 | 10:00 | .45 | 4.09 | .45 | .500 |
| 13 | Jeanna Erbacher | Fr | GK | 10 | 9 | 72:00 | 7.50 | 9.38 | 14.40 | .658 |
| 20 | Irie Robinson | Fr | GK | 4 | 2 | 36:00 | 3.20 | 8.00 | 7.20 | .692 |
| 21 | Morgan Neil | Fr | F | 2 | 2 | 14:33 | 1.91 | 11.81 | 1.36 | .417 |
| Totals | 13 | 13 | 90:00 | 9.00 | 9.00 | 15.38 | .631 | |||
| Opponent | 13 | 13 | 90:00 | .23 | 0.23 | 1.62 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Seay | Fr | M | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kourtney Nichols | Fr | F | 13 | 13 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 4 | Lizabeth Buenrostro | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kayla Holland | Fr | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Veronica Vice | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Valona Aliu | So | M | 13 | 13 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 0 | 0 | 0-0 | 0 |
| 8 | Meghan Grace | So | D | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Joelyn Robinson | So | F | 12 | 12 | 0 | 1 | 1 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| 11 | Gabby Salais | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Tristen Copple | Fr | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jeanna Erbacher | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Lexi Nikas | Fr | M | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Jannel Ramirez | Fr | M | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Alison Knipe | Fr | M | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 17 | Daniela Mora | Fr | M | 11 | 11 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 20 | Irie Robinson | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Morgan Neil | Fr | F | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 3 | 2 | 8 | 2 | 1.500 | 28 | 14.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 13 | 13 | 120 | 84 | 324 | 336 | .357 | 203 | .604 | 4 | 0 | 2-2 | 16 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Seay | Fr | M | 2 | 1 | 110:00 | 5 | 4.09 | 5 | .500 | 0 | 1 | 0 | 0/0 |
| 13 | Jeanna Erbacher | Fr | GK | 10 | 9 | 720:00 | 75 | 9.38 | 144 | .658 | 0 | 9 | 0 | 0/0 |
| 20 | Irie Robinson | Fr | GK | 4 | 2 | 180:00 | 16 | 8.00 | 36 | .692 | 0 | 1 | 0 | 0/0 |
| 21 | Morgan Neil | Fr | F | 2 | 2 | 160:00 | 21 | 11.81 | 15 | .417 | 0 | 2 | 0 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 117 | 9.00 | 200 | .631 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 3 | 0.23 | 21 | .875 | 9 | 0 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Seay | Fr | M | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kourtney Nichols | Fr | F | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Lizabeth Buenrostro | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kayla Holland | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Veronica Vice | Fr | M | - | - | - | - | - | - | - | - | - |
| 7 | Valona Aliu | So | M | 8 | 8 | .25 | .00 | .50 | 2.00 | .125 | .63 | .313 |
| 8 | Meghan Grace | So | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Joelyn Robinson | So | F | 7 | 7 | .00 | .00 | .00 | 1.14 | .000 | .43 | .375 |
| 11 | Gabby Salais | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Tristen Copple | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jeanna Erbacher | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Lexi Nikas | Fr | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jannel Ramirez | Fr | M | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Alison Knipe | Fr | M | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| 17 | Daniela Mora | Fr | M | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .29 | .250 |
| 20 | Irie Robinson | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Morgan Neil | Fr | F | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .25 | .13 | .63 | .13 | 2.000 | 1.38 | 11.000 | |||
| Opponent | 8 | 8 | .25 | 9.00 | 33.25 | 38.13 | .318 | 21.88 | .574 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeanna Erbacher | Fr | GK | 7 | 7 | 70:43 | 9.00 | 11.45 | 16.57 | .648 |
| 20 | Irie Robinson | Fr | GK | 3 | 1 | 33:45 | 3.75 | 10.00 | 7.50 | .667 |
| 21 | Morgan Neil | Fr | F | 1 | 1 | 15:00 | 2.67 | 16.00 | 1.67 | .385 |
| Totals | 8 | 8 | 90:00 | 11.75 | 11.75 | 19.50 | .624 | |||
| Opponent | 8 | 8 | 90:00 | .25 | 0.25 | .63 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Seay | Fr | M | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kourtney Nichols | Fr | F | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Lizabeth Buenrostro | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kayla Holland | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Veronica Vice | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Valona Aliu | So | M | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 8 | Meghan Grace | So | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Joelyn Robinson | So | F | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 11 | Gabby Salais | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Tristen Copple | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jeanna Erbacher | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Lexi Nikas | Fr | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Jannel Ramirez | Fr | M | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Alison Knipe | Fr | M | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Daniela Mora | Fr | M | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 20 | Irie Robinson | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Morgan Neil | Fr | F | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 2 | 1 | 5 | 1 | 2.000 | 11 | 11.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 97 | 72 | 266 | 305 | .318 | 175 | .574 | 3 | 0 | 2-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeanna Erbacher | Fr | GK | 7 | 7 | 495:00 | 63 | 11.45 | 116 | .648 | 0 | 7 | 0 | 0/0 |
| 20 | Irie Robinson | Fr | GK | 3 | 1 | 135:00 | 15 | 10.00 | 30 | .667 | 0 | 0 | 0 | 0/0 |
| 21 | Morgan Neil | Fr | F | 1 | 1 | 90:00 | 16 | 16.00 | 10 | .385 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 94 | 11.75 | 156 | .624 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 2 | 0.25 | 5 | .714 | 8 | 0 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Sep 3 | William Penn JV | - | - | - | - | - | - | - | |
| Sep 6 | at Iowa Lakes | L, 16-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 11 | Graceland JV | L, 4-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 14 | Hesston College | L, 6-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 20 | Iowa Central | L, 16-0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 |
| Sep 24 | Scott | L, 7-0 | 0 | 0 | - | 14 | 0 | 1 | 0 |
| Sep 27 | at Iowa Western | L, 14-0 | 0 | 0 | - | 24 | 0 | 0 | 0 |
| Oct 4 | Iowa Lakes | L, 7-1 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 12 | Culver Stockton JV | L, 8-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 16 | at Rochester Community and Technical College | L, 2-1 | 1 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 18 | at Iowa Central | L, 20-0 | 0 | 0 | - | 27 | 0 | 2 | 0 |
| Oct 21 | at Scott | L, 6-1 | 1 | 0 | - | 17 | 0 | 0 | 0 |
| Oct 25 | Iowa Western | L, 11-0 | 0 | 0 | - | 37 | 0 | 0 | 0 |
| Oct 28 | at Iowa Lakes | L, 3-0 | 0 | 1 | .000 | 16 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 3 | 0.23 | 2 | 8 | 117 | 9.00 | 1.500 | 0.2 | 5 | 200 | 0 | 0 | 0 |
| Conference | 8 | 1 | 2 | 0.25 | 1 | 5 | 94 | 11.75 | 2.000 | 0.1 | 1 | 156 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 1 | 1 | 0.14 | 0 | 2 | 59 | 8.43 | 1.000 | 0.1 | 1 | 96 | 0 | 0 | 0 |
| Away | 6 | 1 | 2 | 0.33 | 2 | 6 | 58 | 9.67 | 2.000 | 0.2 | 4 | 104 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 13 | 2 | 3 | 0.23 | 2 | 8 | 117 | 9.00 | 1.500 | 0.2 | 5 | 200 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 1 | 0 | 0.00 | 0 | 0 | 60 | 10.00 | .000 | 0.2 | 1 | 74 | 0 | 0 | 0 |
| October | 7 | 1 | 3 | 0.43 | 2 | 8 | 57 | 8.14 | 3.000 | 0.1 | 4 | 126 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Rochester Community and Technical College | - | |
| Sep 3 | William Penn JV | - | |
| Sep 6 | at Iowa Lakes | L, 16-0 | 0 |
| Sep 11 | Graceland JV | L, 4-0 | 50 |
| Sep 14 | Hesston College | L, 6-0 | 0 |
| Sep 20 | Iowa Central | L, 16-0 | 0 |
| Sep 24 | Scott | L, 7-0 | 0 |
| Sep 27 | at Iowa Western | L, 14-0 | 0 |
| Oct 4 | Iowa Lakes | L, 7-1 | 0 |
| Oct 12 | Culver Stockton JV | L, 8-0 | 0 |
| Oct 16 | at Rochester Community and Technical College | L, 2-1 | 0 |
| Oct 18 | at Iowa Central | L, 20-0 | 0 |
| Oct 21 | at Scott | L, 6-1 | 0 |
| Oct 25 | Iowa Western | L, 11-0 | 0 |
| Oct 28 | at Iowa Lakes | L, 3-0 | 0 |
