February 21, 2026 Georgia Military at Indian Hills

(10-10)
9

(3-10)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Military | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 9 | 12 | 2 |
| Indian Hills | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 4 |
Box Score
Georgia Military
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Bradford cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olivia Bridger ss | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jayna Kearson lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sophia Boutelle rf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kayleigh Hester 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Claire Clements dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ana Land 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mackenzi Trull c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Ashley 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Meredith Durden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis Sweat | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addyson Stracner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Longino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 12 | 9 | 1 | 1 | 0 |
Batting
2B:
Kayleigh Hester
3B:
Kaiden Bradford
RBI:
Olivia Bridger (2)
, Jayna Kearson (2)
, Sophia Boutelle
, Kayleigh Hester
, Claire Clements
, Ana Land
, Ella Ashley
Sac Fly:
Jayna Kearson
, Claire Clements
Baserunning
SB:
Olivia Bridger
Fielding
E:
Olivia Bridger
, Mackenzi Trull
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Kies cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kate Hickenbottom 2b | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Madisyn Buysse 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chandler Houselog 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Emma Scully dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophia Revallo c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mary-Paige Withers rf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Gabby Lane ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bailey Tegeler lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Maggie Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Wesson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 7 | 2 | 2 | 9 |
Batting
2B:
Mary-Paige Withers
, Gabby Lane
3B:
Madisyn Buysse
RBI:
Kate Hickenbottom
, Madisyn Buysse
, Chandler Houselog
, Sophia Revallo
, Mary-Paige Withers
, Gabby Lane
, Bailey Tegeler
Sac:
Avery Kies
Sac Fly:
Kate Hickenbottom
Fielding
E:
Madisyn Buysse (2)
, Chandler Houselog
, Maggie Grant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meredith Durden (W, 1-0) | 8.0 | 12 | 8 | 2 | 2 | 2 | 0 |
| Totals | 8.0 | 12 | 8 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Meredith Durden (40)
WP:
Meredith Durden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Grant (L, 2-5) | 8.0 | 11 | 9 | 4 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Maggie Grant (40)
WP:
Maggie Grant
HBP:
Maggie Grant
Other Information
| Location: | Oxford, AL |
| Stadium: | Choccolocco Park |
| Attendance: | 0 |
| Duration: | 2:07 |
