April 29, 2026 Indian Hills at Southeastern

(21-25, 8-7 ICCAC)
3

(31-14, 11-4 ICCAC)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| Southeastern | 0 | 5 | 0 | 3 | 2 | 1 | 11 | 16 | 0 |
Box Score
Indian Hills
Southeastern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey Tegeler lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chandler Houselog 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Madisyn Buysse 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cassandra Benberg dp | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mary-Paige Withers rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sophia Revallo c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kate Hickenbottom 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabby Lane ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery Kies cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 1 | 12 | 4 |
Batting
2B:
Madisyn Buysse
, Mary-Paige Withers
RBI:
Mary-Paige Withers (2)
, Sophia Revallo
Fielding
E:
Bailey Tegeler
, Kate Hickenbottom
, Gabby Lane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzie Sweeney ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Logan Kelley 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kiera Klum 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jaimee Bolduc c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lilliana Alvidrez 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeilane Stewart lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anna Woods dp | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kaylee Winter rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lydia Zaruba cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Araceli Rivas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanah Hauger | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 16 | 7 | 0 | 2 | 0 |
Batting
2B:
Logan Kelley
HR:
Anna Woods
RBI:
Logan Kelley
, Kiera Klum (2)
, Lilliana Alvidrez
, Anna Woods
, Lydia Zaruba (2)
Baserunning
SB:
Kaylee Winter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Carter (L, 6-13) | 5.0 | 16 | 10 | 8 | 0 | 2 | 1 |
| Totals | 5.0 | 16 | 10 | 8 | 0 | 2 | 1 |
Pitching
Batters faced:
Hannah Carter (31)
WP:
Hannah Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Araceli Rivas | 6.0 | 5 | 3 | 0 | 1 | 12 | 0 |
| Totals | 6.0 | 5 | 3 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Araceli Rivas (25)
Other Information
| Location: | Burlington, IA |
| Stadium: | Wagner Complex |
| Attendance: | 0 |
| Duration: | 1:45 |
| Umpires: | Home plate - Michael Lange , First base - Mike Kerr |
