April 10, 2022 Indian Hills at Southeastern

(25-6, 10-0 ICCAC)
11

(16-11, 6-6 ICCAC)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Indian Hills | 1 | 5 | 5 | 0 | 0 | 11 | 11 | 1 |
| Southeastern | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Indian Hills
Southeastern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Lewis 3b | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Gretta Hartz lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sydney Anderson 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Breanna Newton 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kennedy Preston dp | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alex Beard c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bryanna Mehaffy ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abbi Cataldo rf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Yanna Roberts cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryann Cheek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Findley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Myer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gracie Jevyak | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 11 | 11 | 10 | 6 | 2 | 0 |
Batting
2B:
Destiny Lewis
HR:
Destiny Lewis (2)
RBI:
Destiny Lewis (4)
, Gretta Hartz
, Sydney Anderson (2)
, Kennedy Preston
, Alex Beard
, Abbi Cataldo
Baserunning
SB:
Gretta Hartz
, Alex Beard
Fielding
E:
Yanna Roberts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lydia Allen-Barnes cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adessa Brandenburg p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Linnenkamp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddy Stutsman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiley McConville 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mady Reed ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Norton 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Topping dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kisbel Vizcaya rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jody Fischer lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Blythe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 7 | 0 |
Batting
2B:
Kisbel Vizcaya
Fielding
E:
Adessa Brandenburg
, Mady Reed (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryann Cheek (W, 3-0) | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Ryann Cheek (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adessa Brandenburg (L, 7-6) | 2.1 | 9 | 11 | 7 | 6 | 0 | 2 |
| Cara Linnenkamp | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 12 | 11 | 7 | 6 | 3 | 2 |
Pitching
Batters faced:
Adessa Brandenburg (24)
, Cara Linnenkamp (12)
Other Information
| Location: | Burlington, IA |
| Stadium: | Wagner Complex |
| Attendance: | 0 |
| Duration: | 1:45 |
| Umpires: | Home plate - Cameron Cooksey , First base - Samuel Snyder |
| Weather: 68 degrees, partly sunny | |
