April 11, 2015 Marshalltown at Indian Hills

(2-30, 0-9)
1

(24-9, 10-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Marshalltown | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Indian Hills | 0 | 7 | 0 | 7 | 0 | 14 | 17 | 1 |
Box Score
Marshalltown
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Wolfe p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kortlan Ollinger cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sarah Ghee lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Staudt 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kari Smith 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kayla Lopez 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chezarae Garcia ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaycee Ray rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raini Hilmer c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 18 | 1 | 4 | 0 | 2 | 11 | 4 |
Baserunning
SB:
Kortlan Ollinger
CS:
Kaycee Ray
Fielding
E:
Chezarae Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Rickels rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mallory Madsen 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kacey Duffield ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chelsea Eads dp | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Lindsay Moore 3b | 4 | 2 | 2 | 7 | 0 | 0 | 0 |
| Beth Overturf c | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sarah Wilson 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nikki Boomgarden lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chelsea Griffiths cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mandi Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Billups | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Totals | 31 | 14 | 17 | 14 | 4 | 1 | 0 |
Batting
2B:
Kacey Duffield
, Beth Overturf (4)
, Sarah Wilson
HR:
Lindsay Moore (2)
RBI:
Mallory Madsen
, Kacey Duffield (2)
, Chelsea Eads
, Lindsay Moore (7)
, Chelsea Griffiths
, Jordan Billups (2)
Baserunning
SB:
Emma Rickels
Fielding
E:
Emma Rickels
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Wolfe (L, 1-10) | 4.0 | 16 | 14 | 2 | 4 | 1 | 2 |
| Totals | 4.0 | 16 | 14 | 2 | 4 | 1 | 2 |
Pitching
Batters faced:
Lauren Wolfe (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mandi Moore (W, 9-6) | 5.0 | 3 | 1 | 1 | 2 | 11 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Mandi Moore (20)
Other Information
| Location: | Ottumwa, IA |
| Stadium: | Hellyer Field |
| Attendance: | 0 |
| Duration: | 1:18 |
| Weather: 67 degrees, sunny | |
