April 3, 2015 Central Nebraska at Indian Hills

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Indian Hills | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 0 |
Box Score
Central Nebraska
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Uldrich | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kira Ramirez | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alissa Edwards | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sadie Horacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Kapperman | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayd Roberts | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Logan Zeleny | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelbi Dittmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacy Bretschneider | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alicia Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janey Pasold | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryan Denton | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 6 | 0 | 2 | 9 | 0 |
Batting
2B:
Jayd Roberts
Baserunning
SB:
Janey Pasold
Fielding
E:
Alissa Edwards (2)
, Bryan Denton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbey Murphy ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mallory Madsen 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kacey Duffield 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Shannon Finneran cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Eads 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Lindsay Moore dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Brown c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Griffiths lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaylea Rusch rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mandi Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Rickels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 11 | 4 | 2 | 2 | 0 |
Batting
2B:
Chelsea Eads
, Chelsea Griffiths
RBI:
Shannon Finneran
, Chelsea Eads (2)
, Kaylea Rusch
Sac:
Mallory Madsen
, Shannon Finneran
, Chelsea Griffiths
Baserunning
SB:
Abbey Murphy
, Kacey Duffield
, Chelsea Griffiths (2)
CS:
Chelsea Griffiths
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Uldrich (L, 4-4) | 6.0 | 7 | 5 | 4 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 5 | 4 | 1 | 2 | 0 |
Pitching
Batters faced:
Morgan Uldrich (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mandi Moore (W, 6-5) | 7.0 | 5 | 9 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 5 | 9 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Mandi Moore (27)
Other Information
| Location: | Oskaloosa, IA |
| Attendance: | 0 |
| Weather: | |
