March 21, 2014 Indian Hills at William Penn JV

(0-0)
7
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Indian Hills | 4 | 2 | 0 | 0 | 2 | 7 | 7 | 0 |
| William Penn JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Indian Hills
William Penn JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laci Moore cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Moore dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kendle Schieber p | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Maddie McGuire 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaylyn Decock c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Rickels 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Schreiner 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| C. Ramirez lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chelsea Griffiths rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Novacek ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 7 | 7 | 6 | 3 | 0 | 1 |
Batting
2B:
Laci Moore
, Kendle Schieber (2)
HR:
Lindsay Moore
, Kendle Schieber
, Maddie McGuire
RBI:
Lindsay Moore
, Kendle Schieber (4)
, Maddie McGuire
Sac:
Laci Moore
, C. Ramirez
, Chelsea Griffiths
GIDP:
Emma Rickels (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendle Schieber (W, 0-0) | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Kendle Schieber (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Oskaloosa, Iowa |
| Attendance: | 0 |
| Weather: | |
