2013-14 Soccer Statistics - Indian Hills
Games
17
Goals
17
Goals-per game
1.00
Shot %
.347
Shots-per game
2.9
GAA
4.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 3 |
| Home | 3-4 |
| Away | 1-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Iowa Western | L, 12-0 |
| Oct 12 | Scott | W, 3-1 |
| Oct 15 | Iowa Lakes | W, 1-0 |
| Oct 19 | at Marshalltown | L, 3-0 |
| Oct 23 | at NIACC | L, 6-0 |
| Oct 29 | at NIACC | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Shots | 49 | 25 | ||
| Goals scored | 17 | 9 | ||
| Shot percentage | .347 | .360 | ||
| Shots-per game | 2.9 | 2.3 | ||
| Shots on goal | 107 | 64 | ||
| SOG percentage | 2.184 | 2.560 | ||
| Assists | 11 | 4 | ||
| Corner kicks | 14 | 11 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 12 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tucker | Fr | RW | 15 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 6 | Jesse Stufflebeem | Fr | D | 18 | 18 | .06 | .06 | .17 | .78 | .071 | .28 | .357 |
| 7 | Sam Puchella | So | M | 18 | 18 | .44 | .17 | 1.06 | 2.72 | .163 | 1.56 | .571 |
| 8 | Sergio Severino | Fr | F | 15 | 4 | .00 | .00 | .00 | .80 | .000 | .07 | .083 |
| 9 | Richard Rugabisha | Fr | F | 18 | 18 | .06 | .06 | .17 | 2.00 | .028 | .83 | .417 |
| 10 | Sebastion Carrion | Fr | M | 17 | 17 | .18 | .06 | .41 | 2.35 | .075 | 1.12 | .475 |
| 11 | Josh Tuttle | Fr | D | 15 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jose Leon | Fr | M | 18 | 16 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 13 | Jared Truman | Fr | D | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .17 | .600 |
| 14 | Renae Perez | FR | - | - | - | - | - | - | - | - | - | |
| 15 | Jeremy Stufflebeem | Fr | D | 17 | 17 | .06 | .06 | .18 | .88 | .067 | .47 | .533 |
| 16 | Hilario Chacon | Fr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jonathan Silva | Fr | M | 17 | 16 | .18 | .24 | .59 | 2.59 | .068 | 1.35 | .523 |
| 18 | Nathan Hoselton | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Luis Felipe | Fr | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Colton Mihalovich | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 1.00 | .65 | 2.65 | 2.88 | .347 | 6.29 | 2.184 | |||
| Opponent | 17 | 17 | 1.00 | 3.41 | 12.71 | 11.65 | .399 | 10.18 | .874 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Tuttle | Fr | D | 3 | 3 | 15:00 | .93 | 5.60 | 1.13 | .548 |
| 18 | Nathan Hoselton | Fr | GK | 3 | 1 | 48:20 | 5.00 | 9.31 | 4.33 | .464 |
| 28 | Colton Mihalovich | Fr | GK | 14 | 14 | 89:17 | 4.29 | 4.32 | 7.71 | .643 |
| Totals | 17 | 17 | 90:00 | 4.65 | 4.65 | 7.71 | .624 | |||
| Opponent | 17 | 17 | 90:00 | 1.00 | 1.00 | 4.76 | .827 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tucker | Fr | RW | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Jesse Stufflebeem | Fr | D | 18 | 18 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 7 | Sam Puchella | So | M | 18 | 18 | 8 | 3 | 19 | 49 | .163 | 28 | .571 | 1 | 0 | 0-0 | 3 |
| 8 | Sergio Severino | Fr | F | 15 | 4 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0 | 0-0 | 0 |
| 9 | Richard Rugabisha | Fr | F | 18 | 18 | 1 | 1 | 3 | 36 | .028 | 15 | .417 | 2 | 0 | 0-0 | 0 |
| 10 | Sebastion Carrion | Fr | M | 17 | 17 | 3 | 1 | 7 | 40 | .075 | 19 | .475 | 1 | 0 | 0-0 | 0 |
| 11 | Josh Tuttle | Fr | D | 15 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Jose Leon | Fr | M | 18 | 16 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Jared Truman | Fr | D | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 14 | Renae Perez | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Jeremy Stufflebeem | Fr | D | 17 | 17 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 16 | Hilario Chacon | Fr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Jonathan Silva | Fr | M | 17 | 16 | 3 | 4 | 10 | 44 | .068 | 23 | .523 | 2 | 0 | 0-0 | 0 |
| 18 | Nathan Hoselton | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Luis Felipe | Fr | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Colton Mihalovich | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 17 | 11 | 45 | 49 | .347 | 107 | 2.184 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 17 | 17 | 79 | 58 | 216 | 198 | .399 | 173 | .874 | 16 | 0 | 1-1 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Tuttle | Fr | D | 3 | 3 | 225:00 | 14 | 5.60 | 17 | .548 | 1 | 2 | 0 | 0/0 |
| 18 | Nathan Hoselton | Fr | GK | 3 | 1 | 145:00 | 15 | 9.31 | 13 | .464 | 0 | 1 | 0 | 0/0 |
| 28 | Colton Mihalovich | Fr | GK | 14 | 14 | 1250:00 | 60 | 4.32 | 108 | .643 | 2 | 12 | 0 | 2/0 |
| Totals | 17 | 17 | 1530:00 | 79 | 4.65 | 131 | .624 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1530:00 | 17 | 1.00 | 81 | .827 | 12 | 2 | 0 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tucker | Fr | RW | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 6 | Jesse Stufflebeem | Fr | D | 12 | 12 | .00 | .08 | .08 | .83 | .000 | .33 | .400 |
| 7 | Sam Puchella | So | M | 12 | 12 | .33 | .08 | .75 | 2.58 | .129 | 1.42 | .548 |
| 8 | Sergio Severino | Fr | F | 10 | 3 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| 9 | Richard Rugabisha | Fr | F | 12 | 12 | .08 | .08 | .25 | 1.75 | .048 | .75 | .429 |
| 10 | Sebastion Carrion | Fr | M | 11 | 11 | .09 | .09 | .27 | 2.09 | .043 | 1.09 | .522 |
| 11 | Josh Tuttle | Fr | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jose Leon | Fr | M | 12 | 11 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 13 | Jared Truman | Fr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 14 | Renae Perez | FR | - | - | - | - | - | - | - | - | - | |
| 15 | Jeremy Stufflebeem | Fr | D | 11 | 11 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 16 | Hilario Chacon | Fr | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jonathan Silva | Fr | M | 12 | 11 | .17 | .00 | .33 | 2.67 | .063 | 1.42 | .531 |
| 18 | Nathan Hoselton | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Luis Felipe | Fr | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Colton Mihalovich | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | .82 | .36 | 2.00 | 2.27 | .360 | 5.82 | 2.560 | |||
| Opponent | 11 | 11 | .82 | 3.73 | 13.36 | 11.55 | .417 | 10.18 | .882 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Tuttle | Fr | D | 1 | 1 | 10:00 | .56 | 5.00 | .67 | .545 |
| 18 | Nathan Hoselton | Fr | GK | 2 | 1 | 50:00 | 6.00 | 10.80 | 3.50 | .368 |
| 28 | Colton Mihalovich | Fr | GK | 10 | 10 | 89:00 | 4.60 | 4.65 | 7.60 | .623 |
| Totals | 11 | 11 | 90:00 | 4.82 | 4.82 | 7.45 | .607 | |||
| Opponent | 11 | 11 | 90:00 | .82 | 0.82 | 5.45 | .870 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tucker | Fr | RW | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Jesse Stufflebeem | Fr | D | 12 | 12 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 7 | Sam Puchella | So | M | 12 | 12 | 4 | 1 | 9 | 31 | .129 | 17 | .548 | 1 | 0 | 0-0 | 2 |
| 8 | Sergio Severino | Fr | F | 10 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Richard Rugabisha | Fr | F | 12 | 12 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 2 | 0 | 0-0 | 0 |
| 10 | Sebastion Carrion | Fr | M | 11 | 11 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0 | 0 | 0-0 | 0 |
| 11 | Josh Tuttle | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Jose Leon | Fr | M | 12 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Jared Truman | Fr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Renae Perez | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Jeremy Stufflebeem | Fr | D | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 16 | Hilario Chacon | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Jonathan Silva | Fr | M | 12 | 11 | 2 | 0 | 4 | 32 | .063 | 17 | .531 | 1 | 0 | 0-0 | 0 |
| 18 | Nathan Hoselton | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Luis Felipe | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Colton Mihalovich | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 9 | 4 | 22 | 25 | .360 | 64 | 2.560 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 53 | 41 | 147 | 127 | .417 | 112 | .882 | 14 | 0 | 1-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Tuttle | Fr | D | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0/0 |
| 18 | Nathan Hoselton | Fr | GK | 2 | 1 | 100:00 | 12 | 10.80 | 7 | .368 | 0 | 1 | 0 | 0/0 |
| 28 | Colton Mihalovich | Fr | GK | 10 | 10 | 890:00 | 46 | 4.65 | 76 | .623 | 2 | 8 | 0 | 1/0 |
| Totals | 11 | 11 | 990:00 | 53 | 4.82 | 82 | .607 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 9 | 0.82 | 60 | .870 | 8 | 2 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Century College | W, 1-0 | 0 | 2 | .000 | 9 | 0 | 2 | 0 |
| Aug 25 | Wentworth Military Academy | L, 2-0 | 0 | 16 | .000 | 11 | 0 | 0 | 0 |
| Aug 30 | at Carl Sandburg | L, 4-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 11 | at Iowa Central | L, 7-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 14 | Iowa Western | L, 7-0 | 0 | 7 | .000 | 11 | 1 | 0 | 0 |
| Sep 17 | at Scott | L, 3-2 | 1 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 21 | at Iowa Lakes | L, 4-0 | 0 | 2 | .000 | 5 | 2 | 1 | 0 |
| Sep 25 | Marshalltown | L, 10-0 | - | - | - | - | - | - | - |
| Sep 28 | NIACC | L, 5-3 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 30 | at Culver Stockton JV | W, 5-2 | 5 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 2 | at Century College | L, 10-0 | 0 | 6 | .000 | 11 | 3 | 0 | 0 |
| Oct 5 | at Iowa Central | L, 5-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 9 | at Iowa Western | L, 12-0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 |
| Oct 12 | Scott | W, 3-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 15 | Iowa Lakes | W, 1-0 | 1 | 7 | .143 | 9 | 5 | 0 | 0 |
| Oct 19 | at Marshalltown | L, 3-0 | 0 | 7 | .000 | 7 | 3 | 1 | 0 |
| Oct 23 | at NIACC | L, 6-0 | 0 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 29 | at NIACC | L, 4-3 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 17 | 1.00 | 11 | 45 | 79 | 4.65 | .347 | 2.9 | 14 | 131 | 0 | 0 | 0 |
| Conference | 11 | 25 | 9 | 0.82 | 4 | 22 | 53 | 4.82 | .360 | 2.3 | 11 | 82 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 32 | 7 | 1.17 | 3 | 17 | 19 | 3.17 | .219 | 5.3 | 6 | 52 | 0 | 0 | 0 |
| Away | 11 | 17 | 10 | 0.91 | 8 | 28 | 60 | 5.45 | .588 | 1.5 | 8 | 79 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 9 | 9 | 2.25 | 7 | 25 | 7 | 1.75 | 1.000 | 2.3 | 5 | 30 | 0 | 0 | 0 |
| Losses | 13 | 40 | 8 | 0.62 | 4 | 20 | 72 | 5.54 | .200 | 3.1 | 9 | 101 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 18 | 0 | 0.00 | 0 | 0 | 10 | 3.33 | .000 | 6.0 | 0 | 25 | 0 | 0 | 0 |
| September | 6 | 9 | 10 | 1.67 | 7 | 27 | 28 | 4.67 | 1.111 | 1.5 | 3 | 42 | 0 | 0 | 0 |
| October | 8 | 22 | 7 | 0.88 | 4 | 18 | 41 | 5.13 | .318 | 2.8 | 11 | 64 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Century College | W, 1-0 | 0 |
| Aug 25 | Wentworth Military Academy | L, 2-0 | 0 |
| Aug 30 | at Carl Sandburg | L, 4-0 | 0 |
| Sep 11 | at Iowa Central | L, 7-0 | 0 |
| Sep 14 | Iowa Western | L, 7-0 | 0 |
| Sep 17 | at Scott | L, 3-2 | 0 |
| Sep 21 | at Iowa Lakes | L, 4-0 | 0 |
| Sep 25 | Marshalltown | 0-10 Loss | - |
| Sep 28 | NIACC | L, 5-3 | 0 |
| Sep 30 | at Culver Stockton JV | W, 5-2 | 0 |
| Oct 2 | at Century College | L, 10-0 | 0 |
| Oct 5 | at Iowa Central | L, 5-0 | 0 |
| Oct 9 | at Iowa Western | L, 12-0 | 0 |
| Oct 12 | Scott | W, 3-1 | 0 |
| Oct 15 | Iowa Lakes | W, 1-0 | 0 |
| Oct 19 | at Marshalltown | L, 3-0 | 75 |
| Oct 23 | at NIACC | L, 6-0 | 0 |
| Oct 29 | at NIACC | L, 4-3 | 0 |
