Indian Hills at NIACC October 23, 2013
Box Score
Indian Hills
NIACC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Colin Tucker | 0 | 0 | 0 | 0 | 0 |
| 5 - Daniel luo | 0 | 0 | 0 | 0 | 0 |
| 6 - Jesse Stufflebeem | 0 | 0 | 0 | 0 | 0 |
| 7 - Sam Puchella | 4 | 2 | 0 | 0 | 0 |
| 8 - Sergio Severino | 1 | 0 | 0 | 0 | 0 |
| 9 - Richard Rugabisha | 4 | 1 | 0 | 0 | 0 |
| 11 - Josh Tuttle - Yellow card 84:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jose Leon | 1 | 0 | 0 | 0 | 0 |
| 13 - Jared Truman | 0 | 0 | 0 | 0 | 0 |
| 16 - Hilario Chacon | 0 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Silva - Yellow card 40:00 | 2 | 1 | 0 | 0 | 0 |
| 20 - Luis Felipe | 0 | 0 | 0 | 0 | 0 |
| 28 - Colton Mihalovich | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathan Spores | 0 | 0 | 0 | 0 | 0 |
| 2 - Ben Hoy | 0 | 0 | 0 | 0 | 0 |
| 3 - Skyler Capelle - Yellow card 40:00 | 1 | 1 | 1 | 0 | 0 |
| 6 - Moe Ahmed | 0 | 0 | 0 | 0 | 0 |
| 7 - Tim Sharples - Yellow card 70:00 | 0 | 0 | 0 | 1 | 0 |
| 8 - Alejandro Gota Sanoja | 0 | 0 | 0 | 0 | 0 |
| 10 - Tim Roberts | 2 | 1 | 1 | 0 | 0 |
| 11 - Leo Driscoll | 6 | 3 | 3 | 2 | 0 |
| 12 - Joe Fox | 1 | 0 | 0 | 0 | 0 |
| 13 - Roy Murillo | 0 | 0 | 0 | 0 | 0 |
| 15 - Yohan Chiman | 0 | 0 | 0 | 0 | 0 |
| 16 - Ivan Adika | 2 | 1 | 0 | 2 | 0 |
| 17 - Matthew Stewart | 2 | 1 | 1 | 0 | 0 |
| 20 - Nako Omot | 0 | 0 | 0 | 1 | 0 |
| 21 - Mohamed Yual | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Colton Mihalovich | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NIACC
1st
|
0:00 | Tim Roberts (1) (Leo Driscoll) | 0 - 1 |
|
NIACC
1st
|
0:00 | Matthew Stewart (1) (Nako Omot) | 0 - 2 |
|
NIACC
1st
|
26:00 | Skyler Capelle (1) (Leo Driscoll) | 0 - 3 |
|
NIACC
1st
|
31:00 | Leo Driscoll (1) (Tim Sharples) | 0 - 4 |
|
NIACC
1st
|
35:00 | Leo Driscoll (1) (Ivan Adika) | 0 - 5 |
|
NIACC
1st
|
40:00 | Leo Driscoll (1) (Ivan Adika) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
NIACC
1st
|
40:00 | Yellow card - Jonathan Silva |
|
NIACC
1st
|
40:00 | Yellow card - Skyler Capelle |
|
NIACC
2nd
|
70:00 | Yellow card - Tim Sharples |
|
NIACC
2nd
|
84:00 | Yellow card - Josh Tuttle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| NIACC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| NIACC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| NIACC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| NIACC | 0 | 0 | 0 |
| Date/Time: | October 23, 2013 - 4:00 PM |
|---|---|
| Location: | NIACC |
| Attendance: | 0 |
| Scorer: | Dan Mason |


