NIACC at Indian Hills September 28, 2013
Box Score
NIACC
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathan Spores | 0 | 0 | 0 | 0 | 0 |
| 2 - Ben Hoy | 0 | 0 | 0 | 0 | 0 |
| 3 - Skyler Capelle | 0 | 0 | 0 | 0 | 0 |
| 4 - Stuart Shaw | 0 | 0 | 0 | 0 | 0 |
| 6 - Moe Ahmed | 0 | 0 | 0 | 0 | 0 |
| 7 - Tim Sharples | 1 | 1 | 1 | 0 | 0 |
| 8 - Alejandro Gota Sanoja | 2 | 1 | 0 | 0 | 0 |
| 9 - Oscar Nieves | 0 | 0 | 0 | 0 | 0 |
| 10 - Tim Roberts | 3 | 2 | 2 | 0 | 0 |
| 11 - Leo Driscoll | 4 | 1 | 0 | 3 | 0 |
| 12 - Joe Fox | 1 | 0 | 0 | 0 | 0 |
| 13 - Roy Murillo | 0 | 0 | 0 | 0 | 0 |
| 14 - Luis Carvalho | 0 | 0 | 0 | 0 | 0 |
| 15 - Yohan Chiman | 0 | 0 | 0 | 0 | 0 |
| 17 - Matthew Stewart | 2 | 2 | 2 | 0 | 0 |
| 20 - Nako Omot - Yellow card 1:10 | 0 | 0 | 0 | 0 | 0 |
| 21 - Mohamed Yual | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Colin Tucker | 0 | 0 | 0 | 0 | 0 |
| 6 - Jesse Stufflebeem | 0 | 0 | 0 | 0 | 0 |
| 7 - Sam Puchella | 4 | 2 | 1 | 0 | 0 |
| 8 - Sergio Severino | 1 | 0 | 0 | 0 | 0 |
| 9 - Richard Rugabisha | 0 | 0 | 0 | 1 | 0 |
| 10 - Sebastion Carrion | 3 | 1 | 1 | 0 | 0 |
| 11 - Josh Tuttle | 0 | 0 | 0 | 0 | 0 |
| 12 - Jose Leon | 1 | 1 | 0 | 0 | 0 |
| 13 - Jared Truman | 0 | 0 | 0 | 0 | 0 |
| 15 - Jeremy Stufflebeem - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Hilario Chacon | 0 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Silva | 4 | 2 | 1 | 0 | 0 |
| 20 - Luis Felipe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Spores | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Josh Tuttle | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NIACC
1st
|
0:00 | Tim Sharples (1) (unassisted) | 1 - 0 |
|
NIACC
1st
|
0:00 | Matthew Stewart (1) (Leo Driscoll) | 2 - 0 |
|
NIACC
1st
|
0:00 | Matthew Stewart (1) (Leo Driscoll) | 3 - 0 |
|
NIACC
1st
|
20:00 | Tim Roberts (1) (unassisted) | 4 - 0 |
|
Indian Hills
1st
|
28:00 | Sam Puchella (1) (Richard Rugabisha) | 4 - 1 |
|
NIACC
1st
|
35:00 | Tim Roberts (1) (Leo Driscoll) | 5 - 1 |
|
Indian Hills
2nd
|
60:00 | Jonathan Silva (1) (unassisted) | 5 - 2 |
|
Indian Hills
2nd
|
63:00 | Sebastion Carrion (1) (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills
1st
|
1:10 | Yellow card - Nako Omot |
|
Indian Hills
2nd
|
65:00 | Yellow card - Jeremy Stufflebeem |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NIACC | 0 | 0 | 0 |
| Indian Hills | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NIACC | 0 | 0 | 0 |
| Indian Hills | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NIACC | 0 | 0 | 0 |
| Indian Hills | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NIACC | 0 | 0 | 0 |
| Indian Hills | 0 | 0 | 0 |
| Date/Time: | September 28, 2013 - 2:00 PM |
|---|---|
| Location: | Indian Hills |
| Attendance: | 0 |
| Scorer: | Dan Mason |


