Indian Hills at Waldorf College JV October 11, 2012
Box Score
Indian Hills
Waldorf College JV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Boutott | 0 | 0 | 0 | 0 | 0 |
| 3 - Austin Wacker | 0 | 0 | 0 | 0 | 0 |
| 5 - Brady Anderson | 0 | 4 | 2 | 0 | 0 |
| 7 - Edison Quinarelli Jr | 0 | 2 | 0 | 3 | 0 |
| 9 - Brennan Mejia | 0 | 2 | 1 | 0 | 0 |
| 10 - Clint Mazikani | 0 | 0 | 0 | 0 | 0 |
| 11 - Bruno Moraes | 0 | 3 | 1 | 1 | 0 |
| 13 - Jared Truman | 0 | 0 | 0 | 0 | 0 |
| 14 - Terran Matteson | 0 | 2 | 1 | 0 | 0 |
| 15 - Chris Schacher | 0 | 1 | 0 | 0 | 0 |
| 16 - Hiario Chacon | 0 | 0 | 0 | 0 | 0 |
| 17 - Colton Crookham | 0 | 0 | 0 | 0 | 0 |
| 18 - Sam Puchella | 0 | 2 | 0 | 0 | 0 |
| 20 - Rafael Summo | 0 | 0 | 0 | 0 | 0 |
| 6* - Andrew Hardine - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Boutott | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills
1st
|
7:00 | Brady Anderson (1) (Edison Quinarelli Jr) | 1 - 0 |
|
Indian Hills
1st
|
12:00 | Bruno Moraes (1) (Edison Quinarelli Jr) | 2 - 0 |
|
Indian Hills
1st
|
17:00 | Brady Anderson (1) (Bruno Moraes) | 3 - 0 |
|
Indian Hills
2nd
|
52:00 | Terran Matteson (1) (Edison Quinarelli Jr) | 4 - 0 |
|
Indian Hills
2nd
|
72:00 | Brennan Mejia (1) (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| Waldorf College JV | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| Waldorf College JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| Waldorf College JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| Waldorf College JV | 0 | 0 | 0 |
| Date/Time: | October 11, 2012 - 4:30 PM |
|---|---|
| Location: | Forrest city |
| Attendance: | 0 |
| Scorer: | Mike Hagen |

