2012-13 Soccer Statistics - Indian Hills
Games
20
Goals
38
Goals-per game
1.90
Shot %
.826
Shots-per game
2.3
GAA
2.49
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10-4 (.400) |
| Conference (Pct.) | 4-7-1 (.375) |
| Streak | Lost 1 |
| Home | 4-4-2 |
| Away | 2-5 |
| Neutral | 0-1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | NIACC | T, 1-1 |
| Oct 9 | at Iowa Western | L, 3-1 |
| Oct 11 | at Waldorf College JV | W, 5-0 |
| Oct 17 | Iowa Lakes | W, 2-1 |
| Oct 20 | Marshalltown | W, 2-1 |
| Oct 24 | Dakota County | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 46 | 25 | ||
| Goals scored | 38 | 14 | ||
| Shot percentage | .826 | .560 | ||
| Shots-per game | 2.3 | 2.1 | ||
| Shots on goal | 169 | 68 | ||
| SOG percentage | 3.674 | 2.720 | ||
| Assists | 27 | 12 | ||
| Corner kicks | 17 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 7 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 75 | 0 | ||
| Home Attendance average | 8 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boutott | Fr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Austin Wacker | Fr | mid | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Kyle Thomas | Fr | mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Brady Anderson | So | F | 19 | 18 | .84 | .16 | 1.84 | .79 | 1.067 | 2.37 | 3.000 |
| 6 | Andrew Hardine | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | ||
| 6 | Cody McCarty | Fr | mid | - | - | - | - | - | - | - | - | - |
| 7 | Edison Quinarelli Jr | So | mid | 18 | 18 | .17 | .39 | .72 | .39 | .429 | 1.06 | 2.714 |
| 8 | Rogerio Manes | So | mid | 17 | 17 | .00 | .18 | .18 | .12 | .000 | .29 | 2.500 |
| 9 | Brennan Mejia | Fr | F | 18 | 6 | .22 | .00 | .44 | .28 | .800 | .78 | 2.800 |
| 10 | Clint Mazikani | Fr | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .05 | - |
| 11 | Bruno Moraes | So | mid | 18 | 17 | .61 | .33 | 1.56 | .89 | .688 | 1.89 | 2.125 |
| 12 | Adam Tosch-Karis | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jared Truman | Fr | D | 19 | 19 | .00 | .21 | .21 | .00 | - | .05 | - |
| 14 | Terran Matteson | Fr | F | 19 | 18 | .11 | .16 | .37 | .26 | .400 | .63 | 2.400 |
| 15 | Chris Schacher | So | D | 14 | 14 | .07 | .00 | .14 | .00 | - | .21 | - |
| 16 | Hiario Chacon | Fr | d | 16 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Colton Crookham | Fr | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sam Puchella | Fr | mid | 19 | 19 | .05 | .05 | .16 | .47 | .111 | 1.00 | 2.111 |
| 20 | Rafael Summo | So | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .06 | - |
| Totals | 20 | 20 | 1.90 | 1.35 | 5.15 | 2.30 | .826 | 8.45 | 3.674 | |||
| Opponent | 20 | 20 | 1.90 | 1.35 | 6.15 | 4.95 | .485 | 4.40 | .889 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boutott | Fr | GK | 18 | 18 | 88:03 | 2.11 | 2.16 | 5.78 | .732 |
| 3 | Austin Wacker | Fr | mid | 1 | 0 | 0:33 | .00 | 0.00 | .00 | - |
| 7 | Edison Quinarelli Jr | So | mid | 2 | 2 | 8:07 | .39 | 4.32 | .61 | .611 |
| Totals | 20 | 20 | 86:48 | 2.40 | 2.49 | 6.45 | .729 | |||
| Opponent | 20 | 20 | 86:48 | 2.00 | 2.07 | 6.00 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boutott | Fr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Austin Wacker | Fr | mid | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kyle Thomas | Fr | mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Brady Anderson | So | F | 19 | 18 | 16 | 3 | 35 | 15 | 1.067 | 45 | 3.000 | 1 | 0 | 0-0 | 0 |
| 6 | Andrew Hardine | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 6 | Cody McCarty | Fr | mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Edison Quinarelli Jr | So | mid | 18 | 18 | 3 | 7 | 13 | 7 | .429 | 19 | 2.714 | 0 | 0 | 0-0 | 0 |
| 8 | Rogerio Manes | So | mid | 17 | 17 | 0 | 3 | 3 | 2 | .000 | 5 | 2.500 | 3 | 0 | 0-0 | 0 |
| 9 | Brennan Mejia | Fr | F | 18 | 6 | 4 | 0 | 8 | 5 | .800 | 14 | 2.800 | 0 | 0 | 0-0 | 0 |
| 10 | Clint Mazikani | Fr | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 11 | Bruno Moraes | So | mid | 18 | 17 | 11 | 6 | 28 | 16 | .688 | 34 | 2.125 | 1 | 0 | 0-0 | 0 |
| 12 | Adam Tosch-Karis | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jared Truman | Fr | D | 19 | 19 | 0 | 4 | 4 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 14 | Terran Matteson | Fr | F | 19 | 18 | 2 | 3 | 7 | 5 | .400 | 12 | 2.400 | 0 | 0 | 0-0 | 0 |
| 15 | Chris Schacher | So | D | 14 | 14 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 16 | Hiario Chacon | Fr | d | 16 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Colton Crookham | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sam Puchella | Fr | mid | 19 | 19 | 1 | 1 | 3 | 9 | .111 | 19 | 2.111 | 0 | 0 | 0-0 | 0 |
| 20 | Rafael Summo | So | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 38 | 27 | 103 | 46 | .826 | 169 | 3.674 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 20 | 20 | 48 | 27 | 123 | 99 | .485 | 88 | .889 | 23 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boutott | Fr | GK | 18 | 18 | 1585:00 | 38 | 2.16 | 104 | .732 | 2 | 1 | 0 | 4/0 |
| 3 | Austin Wacker | Fr | mid | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 7 | Edison Quinarelli Jr | So | mid | 2 | 2 | 146:00 | 7 | 4.32 | 11 | .611 | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1736:00 | 48 | 2.49 | 129 | .729 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1736:00 | 40 | 2.07 | 120 | .750 | 1 | 1 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boutott | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Austin Wacker | Fr | mid | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Kyle Thomas | Fr | mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Brady Anderson | So | F | 12 | 11 | .42 | .25 | 1.08 | .00 | - | 1.58 | - |
| 6 | Andrew Hardine | - | - | - | - | - | - | - | - | - | ||
| 6 | Cody McCarty | Fr | mid | - | - | - | - | - | - | - | - | - |
| 7 | Edison Quinarelli Jr | So | mid | 12 | 12 | .08 | .25 | .42 | .00 | - | .67 | - |
| 8 | Rogerio Manes | So | mid | 12 | 12 | .00 | .17 | .17 | .00 | - | .08 | - |
| 9 | Brennan Mejia | Fr | F | 11 | 4 | .18 | .00 | .36 | .00 | - | .55 | - |
| 10 | Clint Mazikani | Fr | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Bruno Moraes | So | mid | 11 | 10 | .45 | .09 | 1.00 | .00 | - | 1.36 | - |
| 12 | Adam Tosch-Karis | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jared Truman | Fr | D | 12 | 12 | .00 | .17 | .17 | .00 | - | .00 | - |
| 14 | Terran Matteson | Fr | F | 12 | 11 | .00 | .08 | .08 | .00 | - | .50 | - |
| 15 | Chris Schacher | So | D | 10 | 10 | .10 | .00 | .20 | .00 | - | .10 | - |
| 16 | Hiario Chacon | Fr | d | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Colton Crookham | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sam Puchella | Fr | mid | 12 | 12 | .00 | .00 | .00 | .00 | - | .75 | - |
| 20 | Rafael Summo | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.17 | 1.00 | 3.33 | 2.08 | .560 | 5.67 | 2.720 | |||
| Opponent | 12 | 12 | 1.17 | 1.50 | 6.33 | 6.75 | .358 | 5.00 | .741 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boutott | Fr | GK | 11 | 11 | 86:49 | 2.00 | 2.07 | 4.91 | .711 |
| 3 | Austin Wacker | Fr | mid | 1 | 0 | 1:00 | .00 | 0.00 | .00 | - |
| 7 | Edison Quinarelli Jr | So | mid | 2 | 2 | 12:10 | .58 | 4.32 | .92 | .611 |
| Totals | 12 | 12 | 92:10 | 2.42 | 2.36 | 5.42 | .691 | |||
| Opponent | 12 | 12 | 92:10 | 1.33 | 1.30 | 5.00 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boutott | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Austin Wacker | Fr | mid | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kyle Thomas | Fr | mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Brady Anderson | So | F | 12 | 11 | 5 | 3 | 13 | 0 | - | 19 | - | 1 | 0 | 0-0 | 0 |
| 6 | Andrew Hardine | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 6 | Cody McCarty | Fr | mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Edison Quinarelli Jr | So | mid | 12 | 12 | 1 | 3 | 5 | 0 | - | 8 | - | 0 | 0 | 0-0 | 0 |
| 8 | Rogerio Manes | So | mid | 12 | 12 | 0 | 2 | 2 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 |
| 9 | Brennan Mejia | Fr | F | 11 | 4 | 2 | 0 | 4 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 10 | Clint Mazikani | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Bruno Moraes | So | mid | 11 | 10 | 5 | 1 | 11 | 0 | - | 15 | - | 0 | 0 | 0-0 | 0 |
| 12 | Adam Tosch-Karis | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jared Truman | Fr | D | 12 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Terran Matteson | Fr | F | 12 | 11 | 0 | 1 | 1 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 15 | Chris Schacher | So | D | 10 | 10 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 16 | Hiario Chacon | Fr | d | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Colton Crookham | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sam Puchella | Fr | mid | 12 | 12 | 0 | 0 | 0 | 0 | - | 9 | - | 0 | 0 | 0-0 | 0 |
| 20 | Rafael Summo | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 14 | 12 | 40 | 25 | .560 | 68 | 2.720 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 12 | 12 | 29 | 18 | 76 | 81 | .358 | 60 | .741 | 18 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boutott | Fr | GK | 11 | 11 | 955:00 | 22 | 2.07 | 54 | .711 | 2 | 0 | 0 | 2/0 |
| 3 | Austin Wacker | Fr | mid | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 7 | Edison Quinarelli Jr | So | mid | 2 | 2 | 146:00 | 7 | 4.32 | 11 | .611 | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1106:00 | 29 | 2.36 | 65 | .691 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1106:00 | 16 | 1.30 | 60 | .789 | 0 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Iowa Wesleyan JV | L, 3-1 | 0 | 0 | - | 7 | 0 | 0 | 1 |
| Aug 26 | Wentworth Military Academy | T, 4-4 | 3 | 0 | - | 7 | 0 | 1 | 0 |
| Aug 31 | vs. Anoka-Ramsey Community College | T, 2-2 | 0 | 11 | .182 | 10 | 4 | 1 | 0 |
| Sep 1 | vs. Bismarck State College | T, 2-2 | 2 | 10 | .200 | 9 | 7 | 0 | 0 |
| Sep 2 | vs. Lewis & Clark | L, 3-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 5 | at Iowa Central | L, 9-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 8 | Scott | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 9 | Dakota County | L, 3-2 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 11 | at NIACC | L, 3-2 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 15 | Iowa Western | L, 2-0 | 0 | 6 | .000 | 5 | 1 | 0 | 0 |
| Sep 17 | Waldorf College JV | W, 6-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 22 | at Iowa Lakes | L, 1-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 25 | at Marshalltown | L, 3-2 | 1 | 9 | .222 | 6 | 5 | 1 | 0 |
| Sep 29 | Iowa Central | L, 5-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 3 | at Scott | W, 4-0 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 6 | NIACC | T, 1-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 9 | at Iowa Western | L, 3-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 11 | at Waldorf College JV | W, 5-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 17 | Iowa Lakes | W, 2-1 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 20 | Marshalltown | W, 2-1 | 2 | 10 | .200 | 7 | 0 | 0 | 0 |
| Oct 24 | Dakota County | L, 5-3 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 46 | 38 | 1.90 | 27 | 103 | 48 | 2.49 | .826 | 2.3 | 17 | 129 | 0 | 0 | 0 |
| Conference | 12 | 25 | 14 | 1.17 | 12 | 40 | 29 | 2.36 | .560 | 2.1 | 6 | 65 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 16 | 20 | 2.00 | 14 | 54 | 22 | 2.15 | 1.250 | 1.6 | 1 | 57 | 0 | 0 | 0 |
| Away | 7 | 9 | 14 | 2.00 | 11 | 39 | 19 | 2.69 | 1.556 | 1.3 | 5 | 39 | 0 | 0 | 0 |
| Neutral | 3 | 21 | 4 | 1.33 | 2 | 10 | 7 | 3.50 | .190 | 7.0 | 11 | 33 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 10 | 19 | 3.17 | 16 | 54 | 2 | 0.33 | 1.900 | 1.7 | 0 | 22 | 0 | 0 | 0 |
| Losses | 10 | 15 | 10 | 1.00 | 5 | 25 | 37 | 4.08 | .667 | 1.5 | 6 | 76 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 11 | 6 | 3.00 | 3 | 15 | 6 | 3.00 | .545 | 5.5 | 4 | 17 | 0 | 0 | 0 |
| September | 11 | 25 | 14 | 1.27 | 9 | 37 | 31 | 3.08 | .560 | 2.3 | 13 | 75 | 0 | 0 | 0 |
| October | 7 | 10 | 18 | 2.57 | 15 | 51 | 11 | 1.52 | 1.800 | 1.4 | 0 | 37 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Iowa Wesleyan JV | L, 3-1 | 0 |
| Aug 26 | Wentworth Military Academy | T, 4-4 | 0 |
| Aug 31 | vs. Anoka-Ramsey Community College | T, 2-2 | 0 |
| Sep 1 | vs. Bismarck State College | T, 2-2 | 0 |
| Sep 2 | vs. Lewis & Clark | L, 3-0 | 0 |
| Sep 5 | at Iowa Central | L, 9-0 | 0 |
| Sep 8 | Scott | W, 2-0 | 0 |
| Sep 9 | Dakota County | L, 3-2 | 0 |
| Sep 11 | at NIACC | L, 3-2 | 0 |
| Sep 15 | Iowa Western | L, 2-0 | 0 |
| Sep 17 | Waldorf College JV | W, 6-0 | 75 |
| Sep 22 | at Iowa Lakes | L, 1-0 | 0 |
| Sep 25 | at Marshalltown | L, 3-2 | 0 |
| Sep 29 | Iowa Central | L, 5-0 | 0 |
| Oct 3 | at Scott | W, 4-0 | 0 |
| Oct 6 | NIACC | T, 1-1 | 0 |
| Oct 9 | at Iowa Western | L, 3-1 | 0 |
| Oct 11 | at Waldorf College JV | W, 5-0 | 0 |
| Oct 17 | Iowa Lakes | W, 2-1 | 0 |
| Oct 20 | Marshalltown | W, 2-1 | 0 |
| Oct 24 | Dakota County | L, 5-3 | 0 |
