#17 Butler vs. #4 Indian Hills
@ Council Bluffs, IA (Reiver Arena)
8/19/2023 at 1:00 PM
@ Council Bluffs, IA (Reiver Arena)
8/19/2023 at 1:00 PM
|
#17 Butler
3 |
#4 Indian Hills
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #17 Butler (2-2) | 25 | 25 | 25 | 3 |
| #4 Indian Hills (2-2) | 19 | 21 | 21 | 0 |
#17 Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 13 | 2 | 38 | .289 |
#4 Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 14 | 8 | 32 | .188 |
| 3 | 15 | 7 | 40 | .200 |
#17 Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taelyn Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Maria Eduarda Motta * | 3 | 9 | 0 | 17 | .529 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 12.5 |
| 6 | Sydney Lentz * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 8 | Greta Santini * | 3 | 7 | 1 | 17 | .353 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Sarah Sullivan * | 3 | 11 | 4 | 25 | .280 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 12.5 |
| 13 | Anja Milosevic * | 3 | 0 | 0 | 8 | .000 | 34 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Raven Boone * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 9 | 97 | .289 | 36 | 9 | 5 | 6 | 38 | 1 | 8 | 1 | 3 | 51.0 | ||
#4 Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Vidal | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sabrina Nogueira Da Silva | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Carolina Westerich | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Iva Mrkaic * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Maggie Paiva | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Vitoria Dias Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Fernanda Izar * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Larissa Barreiros Scatamburlo | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jorja Hoffmann * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kinga Michalska * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Gabriela Bieniek | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Emme Wilson * | 2 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 3.5 |
| 14 | Daniela De Los Santos Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Van Gisteren * | 3 | 3 | 6 | 19 | -.158 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 17 | 87 | .218 | 32 | 6 | 8 | 5 | 40 | 4 | 2 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Reiver Arena Attendance: 0 Time: 1:30 |
* = Starter
