#RV Indian Hills at #5 Iowa Western
@ Council Bluffs, IA (Reiver Arena)
10/20/2021 at 7:00 PM
@ Council Bluffs, IA (Reiver Arena)
10/20/2021 at 7:00 PM
|
#RV Indian Hills
0 |
#5 Iowa Western
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #RV Indian Hills (16-11, 2-2) | 25 | 23 | 17 | 0 |
| #5 Iowa Western (24-2, 3-0) | 27 | 25 | 25 | 3 |
#RV Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 7 | 3 | 29 | .138 |
#5 Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 56 | .214 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 15 | 5 | 39 | .256 |
#RV Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melodee Schulte | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Chantal Paniagua * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anja Vranic | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zara McCauley * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Brooke Amann * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 5.5 |
| 12 | Haleigh Hadley | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Precious Daley * | 3 | 8 | 1 | 18 | .389 | 0 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 12.5 |
| 16 | Jarolin de los Santos * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 9.0 |
| 17 | Hennesys Lalane * | 3 | 2 | 0 | 6 | .333 | 26 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
| Totals | 29 | 11 | 98 | .184 | 29 | 8 | 9 | 8 | 56 | 6 | 11 | 2 | 3 | 48.5 | ||
#5 Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elaina Bohnet | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aleeya Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Duru Ozkan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Yadhira Anchante * | 3 | 2 | 0 | 8 | .250 | 43 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jexsamarie Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Prentice * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Trinity Zika | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dayan Malave * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11.0 |
| 14 | Maike Bertens * | 3 | 13 | 9 | 41 | .098 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 16.0 |
| 15 | Delaney Esterling * | 3 | 7 | 2 | 23 | .217 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Cherlin Antonio * | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 46 | 16 | 132 | .227 | 46 | 7 | 9 | 9 | 71 | 0 | 4 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Reiver Arena Attendance: 0 Time: 1:36 |
* = Starter
