#7 Butler vs. #15 Indian Hills
@ Highland, KS (Ben Allen Field Hous)
10/8/2021 at 3:00 PM
@ Highland, KS (Ben Allen Field Hous)
10/8/2021 at 3:00 PM
|
#7 Butler
3 |
#15 Indian Hills
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #7 Butler (24-2) | 25 | 25 | 25 | 3 |
| #15 Indian Hills (14-8) | 21 | 13 | 13 | 0 |
#7 Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 40 | .025 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 6 | 5 | 33 | .030 |
#15 Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 6 | 6 | 24 | .000 |
#7 Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanja Przuli | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Carly Clennan * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Carrie Roe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlyn Rexroat | 3 | 0 | 0 | 6 | .000 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rainey Aven | 3 | 2 | 1 | 8 | .125 | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Kayli Duncan * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Sydney Morrow * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jaryn Benning * | 3 | 4 | 2 | 18 | .111 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Ivy Fink * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Macie Shaver * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 14 | 94 | .096 | 18 | 11 | 3 | 3 | 38 | 2 | 10 | 1 | 0 | 41.0 | ||
#15 Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lisa Bonnefoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melodee Schulte * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chantal Paniagua | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Esra Akcay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Anja Vranic | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zara McCauley * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Amann * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Haleigh Hadley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Precious Daley | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Erica Calderon Rosario | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 16 | Jarolin de los Santos * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 17 | Hennesys Lalane * | 3 | 2 | 1 | 3 | .333 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 24 | 21 | 84 | .036 | 22 | 3 | 5 | 10 | 34 | 4 | 4 | 3 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: Ben Allen Field Hous Attendance: 0 Time: 1:30 |
* = Starter
