Indian Hills at Northeast
@ Norfolk, NE
2/4/2021 at 12:00 PM
@ Norfolk, NE
2/4/2021 at 12:00 PM
|
Indian Hills
3 |
Northeast
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indian Hills | 21 | 27 | 25 | 25 | 3 |
| Northeast | 25 | 25 | 19 | 17 | 1 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 13 | 7 | 41 | .146 |
| 3 | 12 | 2 | 36 | .278 |
| 4 | 17 | 4 | 38 | .342 |
Northeast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cassia Lemos * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Chantal Paniagua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anja Vranic * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Zara McCauley | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Bailea Yahnke | 3 | 3 | 5 | 21 | -.095 | 0 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jentry Schafer * | 4 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 9.5 |
| 14 | Gabriela Cavalcante Oliveira * | 4 | 26 | 3 | 52 | .442 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 0 | 28.0 |
| 15 | Jenna Vallee * | 4 | 7 | 4 | 30 | .100 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 2 | 7.5 |
| 16 | Jarolin de los Santos * | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 14.5 |
| 17 | Hennesys Lalane | 4 | 3 | 2 | 7 | .143 | 38 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 4.0 |
| Totals | 54 | 20 | 152 | .224 | 51 | 8 | 10 | 5 | 72 | 7 | 12 | 4 | 5 | 75.0 | ||
Northeast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
