Indian Hills at Kirkwood
@ Johnson Hall
9/12/2019 at 6:30 PM
@ Johnson Hall
9/12/2019 at 6:30 PM
|
Indian Hills
3 |
Kirkwood
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 25 | 25 | 25 | 3 |
| Kirkwood (11-5) | 16 | 20 | 21 | 0 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 35 | .429 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 13 | 6 | 27 | .259 |
Kirkwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 7 | 8 | 38 | -.026 |
| 3 | 7 | 8 | 35 | -.029 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassia Lemos * | 3 | 1 | 0 | 2 | .500 | 40 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Suzana Andrade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Amanda Toyota | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Thayna Birimba * | 3 | 9 | 1 | 19 | .421 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Sydney Kloubec | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mariana Rodrigues * | 3 | 13 | 6 | 29 | .241 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Iva Vranic * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Gabriela Cavalcante | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Ana Nunes * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 44 | 9 | 89 | .393 | 42 | 9 | 13 | 6 | 39 | 1 | 8 | 0 | 1 | 58.0 | ||
Kirkwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Maranda Wheelock | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shauntina Williams | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madi Wagaman * | 3 | 1 | 1 | 4 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbie Ericson * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ellie Bildstein | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Anna Gorsich * | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Olivia Richards * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rachael Nelson | 3 | 1 | 2 | 3 | -.333 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Carey * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Maggie Peters * | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 5.0 |
| Totals | 26 | 19 | 109 | .064 | 23 | 7 | 3 | 13 | 56 | 0 | 6 | 1 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
