William Penn University JV at Indian Hills
@ Indian Hills
10/15/2016 at 4:00 PM
@ Indian Hills
10/15/2016 at 4:00 PM
|
William Penn University JV
0 |
Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn University JV | 19 | 16 | 11 | 0 |
| Indian Hills | 25 | 25 | 25 | 3 |
William Penn University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 43 | .209 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 13 | 3 | 25 | .400 |
William Penn University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Galvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bobbi Jo Paper * | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Bailey Zoss | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Caitlin Langlands | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Marisa Pope * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessica Da Silva * | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mackenzie Lauer * | 3 | 12 | 6 | 32 | .188 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Yelyzaveta Sharkova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Camila Nicoletti * | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Iva Popovic * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Talita Oliveira | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 13 | 102 | .304 | 43 | 7 | 10 | 2 | 53 | 1 | 4 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
