Yanjiao Zhao #8 S Indian Hills

m 37
k/s 0.93
h % .300
a/s 11.72
b/s 0.40
sa/s 0.27
d/s 1.81
Recent Games
Nov 2 Southeastern W, 3-0
Nov 6 vs. Lake Land W, 3-0
Nov 6 vs. Kaskaskia W, 3-0
Nov 7 at Iowa Western W, 3-1
Nov 8 Iowa Western L, 3-2
Nov 8 at Iowa Western L, 3-0
Statistics category Overall Conf
Matches 37 4
Sets 123 12
Kills 114 8
Kills per set 0.93 0.67
Errors 27 2
Total Attacks 290 33
Total Attacks per set 2.36 2.75
Hitting Percentage .300 .182
Assists 1442 139
Assists per set 11.72 11.58
Service Total Attempts 0 0
Service Aces 33 4
Service Errors 29 2
Service Aces per set 0.27 0.33
Receptions 4 0
Reception Errors 2 0
Digs 223 20
Digs per set 1.81 1.67
Block Solo 12 1
Block Assist 37 5
Block Total 49 6
Blocks per set 0.40 0.50
Block Errors 6 1
Ball Handling Errors 36 3
Points 177.5 15.5
Points per set 1.4 1.3
Matches started 36 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Mott Community College W, 3-1 1 4 5 0 7 .714 26 3 0 1 0 4 0 1 0 1 0 8.5
Aug 22 vs. Muskegon Community College W, 3-0 1 3 4 0 5 .800 29 1 0 0 0 1 0 1 0 1 0 5.5
Aug 23 vs. Owens Community College W, 3-0 1 3 3 0 9 .333 42 1 0 0 0 4 0 0 0 0 0 4.0
Aug 23 vs. Wallace State W, 3-0 1 3 3 1 6 .333 41 3 0 0 0 5 0 0 0 0 0 6.0
Aug 26 DMACC L, 3-2 1 5 5 1 13 .308 63 0 1 0 0 14 0 3 0 3 0 6.5
Sep 1 at Missouri State - West Plains W, 3-0 1 3 7 2 11 .455 45 0 0 0 0 5 0 0 0 0 0 7.0
Sep 3 Carl Sandburg L, 3-0 1 4 5 1 13 .308 31 3 2 0 0 2 0 0 0 0 0 8.0
Sep 7 at Southeastern W, 3-0 1 3 4 0 6 .667 24 1 2 0 0 5 1 1 0 2 0 6.5
Sep 11 vs. Gadsden State Community College W, 3-0 1 3 3 1 6 .333 36 4 2 0 0 2 1 1 0 2 3 8.5
Sep 11 vs. Pensacola State W, 3-0 1 3 2 1 9 .111 38 0 0 0 0 3 0 0 0 0 0 2.0
Sep 12 at Gulf Coast State College W, 3-0 1 3 2 1 3 .333 44 1 0 0 0 4 1 0 0 1 1 4.0
Sep 12 vs. Faulkner State Community College W, 3-0 1 3 1 0 4 .250 38 0 1 0 0 5 0 3 0 3 1 2.5
Sep 16 Iowa Western W, 3-1 1 4 2 0 11 .182 52 2 1 0 0 11 0 2 1 2 1 5.0
Sep 22 Iowa Central W, 3-0 1 3 1 3 8 -.250 40 1 1 0 0 9 0 2 1 2 0 3.0
Sep 25 at Southwestern W, 3-0 1 3 2 0 7 .286 36 0 0 0 0 6 0 1 0 1 0 2.5
Sep 29 at Marshalltown W, 3-0 1 3 1 2 6 -.167 32 1 0 0 0 2 1 1 0 2 1 3.5
Oct 2 vs. Blinn W, 3-0 1 3 6 0 11 .545 31 0 1 1 0 5 0 1 1 1 1 6.5
Oct 2 vs. San Jacinto College-Central W, 3-1 1 4 4 1 9 .333 62 1 1 1 1 10 2 0 0 2 4 7.0
Oct 3 vs. Western Texas College W, 3-0 1 3 2 2 8 .000 29 1 1 0 0 11 0 1 2 1 2 3.5
Oct 3 at Tyler W, 3-2 1 5 3 1 12 .167 52 3 0 0 0 9 0 4 0 4 5 8.0
Oct 7 Grand View University jv W, 3-0 1 3 4 1 8 .375 39 0 0 0 0 7 0 0 0 0 1 4.0
Oct 9 vs. Lakeland Community College W, 3-0 1 3 3 0 7 .429 30 0 0 0 0 7 1 1 0 2 0 4.5
Oct 9 at Mineral Area W, 3-2 1 5 5 1 10 .400 54 0 2 0 0 6 0 1 0 1 2 5.5
Oct 10 vs. McKendree University W, 3-0 1 3 1 0 3 .333 29 0 1 0 0 3 0 0 0 0 1 1.0
Oct 10 vs. Rend Lake College W, 3-0 1 3 4 2 10 .200 38 2 0 0 0 5 0 0 0 0 0 6.0
Oct 13 at Iowa Western L, 3-1 1 4 4 0 11 .364 46 0 1 0 0 6 0 2 0 2 1 5.0
Oct 15 Ellsworth W, 3-0 1 3 3 0 4 .750 27 0 0 0 0 6 1 0 0 1 0 4.0
Oct 20 Marshalltown W, 3-0 - 1 1 0 5 .200 9 1 0 0 0 1 0 0 0 0 0 2.0
Oct 22 Northeast W, 3-0 1 3 1 0 5 .200 38 0 0 1 1 13 0 2 0 2 0 2.0
Oct 27 at Kirkwood W, 3-0 1 3 4 1 9 .333 45 1 2 0 0 9 2 1 0 3 2 7.5
Oct 29 at DMACC W, 3-0 1 3 5 2 10 .300 39 0 1 0 0 2 0 2 0 2 2 6.0
Nov 2 Southeastern W, 3-0 1 3 3 0 4 .750 41 2 4 0 0 4 0 0 0 0 1 5.0
Nov 6 vs. Lake Land W, 3-0 1 3 1 2 7 -.143 28 1 2 0 0 4 2 3 0 5 1 5.5
Nov 6 vs. Kaskaskia W, 3-0 1 3 5 0 6 .833 41 0 0 0 0 5 0 1 0 1 2 5.5
Nov 7 at Iowa Western W, 3-1 1 4 2 0 8 .250 60 0 2 0 0 8 0 1 0 1 2 2.5
Nov 8 Iowa Western L, 3-2 1 5 3 0 15 .200 59 0 1 0 0 12 0 0 1 0 2 3.0
Nov 8 at Iowa Western L, 3-0 1 3 0 1 4 -.250 28 0 0 0 0 8 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 37 123 114 0.93 27 290 .300 1442 11.72 33 0.27 4 2 223 1.81 12 37 49 0.40 177.5 1.4
2016-17 40 136 104 0.76 23 275 .295 1544 11.35 19 0.14 11 6 262 1.93 13 41 54 0.40 156.5 1.2
Total 77 259 218 0.84 50 565 .297 2986 11.53 52 0.20 15 8 485 1.87 25 78 103 0.40 334.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 123 114 0.93 27 290 .300 1442 11.72 33 0.27 4 2 223 1.81 12 37 49 0.40 177.5 1.4
Conference 4 12 8 0.67 2 33 .182 139 11.58 4 0.33 0 0 20 1.67 1 5 6 0.50 15.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 28 0.82 6 86 .256 399 11.74 9 0.26 1 1 79 2.32 1 9 10 0.29 42.5 1.3
Away 12 42 39 0.93 11 97 .289 505 12.02 7 0.17 0 0 70 1.67 5 15 20 0.48 58.5 1.4
Neutral 15 47 47 1.00 10 107 .346 538 11.45 17 0.36 3 1 74 1.57 6 13 19 0.40 76.5 1.6
 
-
Wins 32 102 97 0.95 24 234 .312 1215 11.91 30 0.29 4 2 181 1.77 12 31 43 0.42 154.5 1.5
Losses 5 21 17 0.81 3 56 .250 227 10.81 3 0.14 0 0 42 2.00 0 6 6 0.29 23.0 1.1
 
-
August 5 18 20 1.11 2 40 .450 201 11.17 8 0.44 1 0 28 1.56 0 5 5 0.28 30.5 1.7
September 11 35 30 0.86 11 84 .226 416 11.89 13 0.37 0 0 54 1.54 4 11 15 0.43 52.5 1.5
October 15 49 50 1.02 11 122 .320 568 11.59 9 0.18 3 2 100 2.04 6 15 21 0.43 72.5 1.5
November 6 21 14 0.67 3 44 .250 257 12.24 3 0.14 0 0 41 1.95 2 6 8 0.38 22.0 1.0