Indian Hills at Iowa Central
@ fort dodge
9/27/2013 at 7:00 PM
@ fort dodge
9/27/2013 at 7:00 PM
|
Indian Hills
3 |
Iowa Central
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills (,) | 25 | 25 | 25 | 3 |
| Iowa Central (,) | 13 | 22 | 19 | 0 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 10 | 8 | 36 | .056 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 38 | .079 |
| 2 | 8 | 8 | 38 | .000 |
| 3 | 5 | 5 | 25 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Lindstrom | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kassidy Guihan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Scholten | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Soddy * | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Camila Araujo * | 3 | 5 | 8 | 24 | -.125 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Shelby Lauterbach * | 3 | 9 | 6 | 32 | .094 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Ramiah St.Fleur * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 11.5 |
| 12 | Mirela Vasconcelos * | 3 | 3 | 0 | 12 | .250 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6.5 |
| 14 | Peyton Crosser * | 3 | 4 | 3 | 15 | .067 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 7.0 |
| Totals | 32 | 18 | 103 | .136 | 40 | 4 | 6 | 2 | 81 | 0 | 26 | 3 | 0 | 49.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nichole Oberfoell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Allie Christenson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaila Hurly * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 1 | 0 | 9.0 |
| 6 | Becki Hinz | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shelby Schindler * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelci Larson * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Chelsi Lanus * | 2 | 2 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Kennedi Simon * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 11 | Emma Irvin * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sarah Groff | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Caitlin Poppen | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 20 | Nicolette Lavulo | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jayla French | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| Totals | 20 | 16 | 99 | .040 | 20 | 2 | 0 | 3 | 64 | 4 | 9 | 4 | 2 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
