Cowley vs. Indian Hills
@ Kirkwood Community C
9/6/2013 at 12:00 PM
@ Kirkwood Community C
9/6/2013 at 12:00 PM
|
Cowley
3 |
Indian Hills
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cowley (,) | 25 | 25 | 25 | 3 |
| Indian Hills (,) | 15 | 11 | 8 | 0 |
Cowley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 11 | 1 | 26 | .385 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 25 | .000 |
| 2 | 4 | 4 | 19 | .000 |
| 3 | 5 | 2 | 29 | .103 |
Cowley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Poynter | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica McDougald | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Katelynn Slade | 3 | 2 | 0 | 5 | .400 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | McKenzie Hartzog | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kate Madsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shaeli Munroe | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Lana Da Silva | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 14 | Shanna Witt | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | BJ Specht | 3 | 10 | 4 | 26 | .231 | 0 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Courtney Hoag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rheid Tridle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tory Sharp | 2 | 4 | 2 | 11 | .182 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 11 | 77 | .312 | 32 | 8 | 6 | 2 | 53 | 1 | 5 | 1 | 2 | 46.5 | ||
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Lindstrom * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kassidy Guihan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Scholten * | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Stephanie Rodriguez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camila Araujo * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Shelby Lauterbach | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Camila Luiza | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Mirela Vasconcelos * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
| 14 | Peyton Crosser * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 12 | 7 | 69 | .072 | 5 | 1 | 8 | 10 | 36 | 2 | 6 | 1 | 3 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
