Prairie State vs. Indian Hills
@ South Suburban Commu
8/24/2013 at 10:00 AM
@ South Suburban Commu
8/24/2013 at 10:00 AM
|
Prairie State
0 |
Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Prairie State (,) | 19 | 13 | 18 | 0 |
| Indian Hills (,) | 25 | 25 | 25 | 3 |
Prairie State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 15 | 1 | 30 | .467 |
Prairie State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Asauskas * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Celeste Garcia * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jordan Kelley * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Allison Kreger * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maya Topps * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brittany Frey * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 9 | Briana Clark | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 10 | Breanna Tilley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Welman | 3 | 2 | 0 | 12 | .167 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Ashley Hildebrand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shakena Sampson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 75 | .133 | 11 | 3 | 9 | 6 | 17 | 8 | 0 | 1 | 2 | 31.0 | ||
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Lindstrom | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kassidy Guihan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Kaylee Scholten | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katie Soddy * | 3 | 4 | 0 | 6 | .667 | 33 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| 8 | Camila Araujo * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Shelby Lauterbach * | 3 | 12 | 2 | 28 | .357 | 1 | 1 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Ramiah St.Fleur | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 12 | Mirela Vasconcelos * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Peyton Crosser * | 3 | 9 | 0 | 14 | .643 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 37 | 8 | 78 | .372 | 34 | 7 | 11 | 7 | 44 | 6 | 6 | 4 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
