Indian Hills vs. Iowa Western
@ Centralia, IL
11/4/2012 at 11:00 AM
@ Centralia, IL
11/4/2012 at 11:00 AM
|
Indian Hills
0 |
Iowa Western
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian Hills | 12 | 10 | 24 | 0 |
| Iowa Western | 25 | 25 | 26 | 3 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Delaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kassidy Guihan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ailime De Freitas * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Emily Eswonia * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Peyton Crosser * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Victoria Ita | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Arika Johnson * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Carla Novaes * | 3 | 4 | 5 | 20 | -.050 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Cristaine Vasconcelos Chaves * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Jessica Black | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 26 | 16 | 102 | .098 | 26 | 2 | 4 | 8 | 66 | 2 | 6 | 2 | 1 | 33.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
