Carl Sandburg at Indian Hills
@ rock valley college
10/18/2012 at 5:30 PM
@ rock valley college
10/18/2012 at 5:30 PM
|
Carl Sandburg
0 |
Indian Hills
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg (0) | 18 | 14 | 18 | 0 |
| Indian Hills (3) | 25 | 25 | 25 | 3 |
Carl Sandburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sadie VanNorman | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Dani Lessard | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Rupert * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caitlin McVay * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 12 | Lorren Newingham * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Mercedes Sazone * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Caitlyn Godfrey * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 21 | Lexa Mahr * | 3 | 2 | 0 | 4 | .500 | 19 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 19 | 2 | 41 | .415 | 20 | 3 | 0 | 6 | 48 | 5 | 6 | 1 | 1 | 30.0 | ||
Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Delaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kassidy Guihan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ailime De Freitas * | 3 | 3 | 0 | 4 | .750 | 39 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Emily Eswonia * | 3 | 5 | 5 | 17 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Seanie Popp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Peyton Crosser * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | Shelby Lauterbach * | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Victoria Ita | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Arika Johnson * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Carla Novaes | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Cristaine Vasconcelos Chaves * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Jessica Black | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 94 | .245 | 39 | 7 | 5 | 2 | 55 | 1 | 14 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
