#1 Indian Hills at #4 Iowa Western October 23, 2024
Box Score
#1 Indian Hills
#4 Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hugo Sotomayor | 0 | 0 | 0 | 0 | 53 |
| 2 - Kira Yamaoka | 1 | 0 | 0 | 0 | 73 |
| 3 - Gonzalo Garcia | 0 | 0 | 0 | 0 | 56 |
| 4 - Tyrique Bailey-Edwards | 1 | 1 | 0 | 1 | 90 |
| 5 - Sacha Etienne-Courtois | 1 | 0 | 0 | 0 | 45 |
| 6 - Diego Lazaro | 0 | 0 | 0 | 1 | 56 |
| 7 - Santiago Cardenas | 0 | 0 | 0 | 0 | 41 |
| 8 - Miguel Rivera | 0 | 0 | 0 | 0 | 90 |
| 10 - Daniel Mulero | 2 | 1 | 0 | 1 | 60 |
| 11 - Lucas Bauer | 1 | 1 | 1 | 0 | 59 |
| 15 - Israil Edilsultanov | 0 | 0 | 0 | 0 | 29 |
| 17 - Jeremie Truel | 0 | 0 | 0 | 0 | 87 |
| 21 - Vittorio Bellesi | 0 | 0 | 0 | 0 | 45 |
| 22 - Jano Scheler | 0 | 0 | 0 | 0 | 25 |
| 24 - Gianni Benard | 0 | 0 | 0 | 0 | 20 |
| 26 - Mateo Limardo - Yellow card 90:00 | 0 | 0 | 0 | 0 | 11 |
| 29 - Francesco Nanni - Yellow card 70:31 | 0 | 0 | 0 | 0 | 10 |
| 30 - Juan Ricaurte | 0 | 0 | 0 | 0 | 20 |
| 32 - Alec Benny | 1 | 1 | 1 | 0 | 26 |
| 33 - Bernardo Manzano | 0 | 0 | 0 | 0 | 37 |
| 34 - Joseph Redmond | 0 | 0 | 0 | 0 | 5 |
| 35 - Maxwell Tennant - Yellow card 56:16 | 0 | 0 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 3 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Takumi Kumakura - def | 0 | 0 | 0 | 0 | 60 |
| 4 - Ajmal Tesilimi - def | 0 | 0 | 0 | 1 | 46 |
| 5 - Nathan Karanganwa | 0 | 0 | 0 | 0 | 44 |
| 6 - Salim Chavez - Yellow card 35:39 | 0 | 0 | 0 | 0 | 25 |
| 7 - Brian Lopez - mid | 0 | 0 | 0 | 2 | 65 |
| 8 - Kairi Saito - def | 1 | 1 | 1 | 1 | 65 |
| 10 - Seydou Diop | 1 | 1 | 1 | 0 | 39 |
| 11 - Takumi Sato | 0 | 0 | 0 | 0 | 17 |
| 13 - Sho Toda | 0 | 0 | 0 | 0 | 32 |
| 14 - Lucas Costa | 0 | 0 | 0 | 0 | 12 |
| 16 - Boubacar Simakan - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Caden Johnson - def | 0 | 0 | 0 | 1 | 58 |
| 18 - Jordy Rodriguez | 0 | 0 | 0 | 0 | 33 |
| 19 - Carlos Camara | 1 | 1 | 0 | 0 | 18 |
| 20 - Cihan Caliskan | 0 | 0 | 0 | 0 | 11 |
| 21 - Florentino Junior - mid | 0 | 0 | 0 | 2 | 47 |
| 23 - Hayato Takayama - for | 2 | 2 | 1 | 3 | 49 |
| 28 - Jin Ichikawa | 0 | 0 | 0 | 0 | 32 |
| 30 - Francesco Tricarico - gk | 0 | 0 | 0 | 1 | 90 |
| 32 - Efraims Valutadatils - mid | 1 | 1 | 0 | 1 | 77 |
| 33 - Kyohei Eguchi | 0 | 0 | 0 | 0 | 8 |
| 34 - Mikey Lay - Yellow card 32:22 | 0 | 0 | 0 | 0 | 16 |
| 35 - Angel Lopez - for | 6 | 4 | 4 | 0 | 54 |
| 37 - Aron Martinez | 1 | 1 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 7 | 12 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Sotomayor (L, 3-1-0) | 7 | 5 | 2 | 53:42 | |
| 33 - Bernardo Manzano | 4 | 2 | 2 | 36:18 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Tricarico | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#4 Iowa Western
1st
|
1:28 | Angel Lopez (Brian Lopez & Kairi Saito) | 0 - 1 |
|
#4 Iowa Western
1st
|
1:55 | Angel Lopez (Hayato Takayama & Efraims Valutadatils) | 0 - 2 |
|
#1 Indian Hills
1st
|
13:20 | Lucas Bauer (9) (Tyrique Bailey-Edwar & Diego Lazaro) | 1 - 2 |
|
#4 Iowa Western
1st
|
24:36 | Seydou Diop (Ajmal Tesilimi & Francesco Tricarico) | 1 - 3 |
|
#1 Indian Hills
1st
|
30:37 | Alec Benny (1) (Daniel Mulero) | 2 - 3 |
|
#4 Iowa Western
2nd
|
46:27 | Angel Lopez (Florentino Junior & Hayato Takayama) | 2 - 4 |
|
#4 Iowa Western
2nd
|
46:56 | Angel Lopez (Florentino Junior & Hayato Takayama) | 2 - 5 |
|
#4 Iowa Western
2nd
|
55:49 | Hayato Takayama (Brian Lopez & Caden Johnson) | 2 - 6 |
|
#4 Iowa Western
2nd
|
67:38 | Kairi Saito (unassisted) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
#4 Iowa Western
1st
|
32:22 | Yellow card - Mikey Lay |
|
#4 Iowa Western
1st
|
35:39 | Yellow card - Salim Chavez |
|
#4 Iowa Western
2nd
|
56:16 | Yellow card - Maxwell Tennant |
|
#4 Iowa Western
2nd
|
70:31 | Yellow card - Francesco Nanni |
|
#4 Iowa Western
2nd
|
90:00 | Yellow card - Mateo Limardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Indian Hills | 7 | 0 | 7 |
| #4 Iowa Western | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Indian Hills | 1 | 3 | 4 |
| #4 Iowa Western | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Indian Hills | 2 | 0 | 2 |
| #4 Iowa Western | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Indian Hills | 5 | 15 | 20 |
| #4 Iowa Western | 10 | 9 | 19 |
| Date/Time: | October 23, 2024 - 5:00 PM |
|---|---|
| Location: | Council Bluffs, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Travis Jacobson |
Play By Play
| 0:00 | Francesco Tricarico at goalie for Iowa Western Communi. | ||
| 0:00 | Hugo Sotomayor at goalie for Indian Hills Communi. | ||
| 0:53 | Offside against Iowa Western Communi. | ||
| 1:28 | Goal!GOAL by Iowa Western Communi Angel Lopez (FIRST GOAL), Assist by Brian Lopez and Kairi Saito ( 0 - 1 ) |
||
| 1:55 | Goal!GOAL by Iowa Western Communi Angel Lopez, Assist by Hayato Takayama and Efraims Valutadatils ( 0 - 2 ) |
||
| 2:25 | Offside against Indian Hills Communi. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 13:07 | Shot by Indian Hills Communi Tyrique Bailey-Edwar, Save (by goalie) Francesco Tricarico. | ||
| 13:20 | Goal!GOAL by Indian Hills Communi Lucas Bauer, Assist by Tyrique Bailey-Edwar and Diego Lazaro, goal number 9 for season. ( 1 - 2 ) |
||
| Foul on Indian Hills Communi. | |||
| 17:25 | Shot by Indian Hills Communi Daniel Mulero, Save (by goalie) Francesco Tricarico. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| 22:14 | Shot by Indian Hills Communi Sacha Etienne-Courto, High. | ||
| 22:54 | Corner kick by Indian Hills Communi Team [22:54]. | ||
| 23:29 | Shot by Indian Hills Communi Kira Yamaoka, Blocked. | ||
| 24:11 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Florentino Junior. | ||
| 24:11 | Substitution!Iowa Western Communi substitution: Mikey Lay for Hayato Takayama. | ||
| 24:11 | Substitution!Iowa Western Communi substitution: Takumi Sato for Angel Lopez. | ||
| 24:11 | Substitution!Iowa Western Communi substitution: Sho Toda for Kairi Saito. | ||
| 24:11 | Substitution!Iowa Western Communi substitution: Salim Chavez for Takumi Kumakura. | ||
| 24:11 | Substitution!Iowa Western Communi substitution: Seydou Diop for Caden Johnson. | ||
| 24:36 | Goal!GOAL by Iowa Western Communi Seydou Diop, Assist by Ajmal Tesilimi and Francesco Tricarico ( 1 - 3 ) |
||
| 24:36 | Substitution!Indian Hills Communi substitution: Israil Edilsultanov for Lucas Bauer. | ||
| 24:36 | Substitution!Indian Hills Communi substitution: Alec Benny for Santiago Cardenas. | ||
| 28:20 | Offside against Indian Hills Communi. | ||
| Foul on Iowa Western Communi. | |||
| 30:37 | Goal!GOAL by Indian Hills Communi Alec Benny, Assist by Daniel Mulero, goal number 1 for season. ( 2 - 3 ) |
||
| Foul on Indian Hills Communi. | |||
| 32:03 | Shot by Iowa Western Communi Efraims Valutadatils, Save (by goalie) Hugo Sotomayor. | ||
| Foul on Iowa Western Communi. | |||
| 32:22 | Yellow card on Iowa Western Communi Mikey Lay. | ||
| 32:22 | Substitution!Iowa Western Communi substitution: Jordy Rodriguez for Mikey Lay. | ||
| Foul on Iowa Western Communi. | |||
| 35:39 | Yellow card on Iowa Western Communi Salim Chavez. | ||
| 35:39 | Substitution!Iowa Western Communi substitution: Kairi Saito for Salim Chavez. | ||
| 35:40 | Shot by Indian Hills Communi Daniel Mulero, High. | ||
| 36:36 | Substitution!Indian Hills Communi substitution: Mateo Limardo for Diego Lazaro. | ||
| 37:04 | Corner kick by Indian Hills Communi Team [37:04]. | ||
| Foul on Iowa Western Communi. | |||
| 39:20 | Substitution!Iowa Western Communi substitution: Florentino Junior for Kyohei Eguchi. | ||
| 39:20 | Substitution!Indian Hills Communi substitution: Lucas Bauer for Alec Benny. | ||
| 39:20 | Substitution!Indian Hills Communi substitution: Santiago Cardenas for Israil Edilsultanov. | ||
| Foul on Iowa Western Communi. | |||
| 41:11 | Substitution!Iowa Western Communi substitution: Angel Lopez for Takumi Sato. | ||
| 42:54 | Shot by Iowa Western Communi Angel Lopez, Wide Left. | ||
| 43:05 | Substitution!Indian Hills Communi substitution: Francesco Nanni for Daniel Mulero. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indian Hills Communi: #1 Hugo Sotomayor, #2 Kira Yamaoka, #3 Gonzalo Garcia, #4 Tyrique Bailey-Edwar, #6 Diego Lazaro, #7 Santiago Cardenas, #8 Miguel Rivera, #10 Daniel Mulero, #11 Lucas Bauer, #17 Jeremie Truel, #21 Vittorio Bellesi. | ||
| 45:00 | For Iowa Western Communi: #2 Takumi Kumakura, #4 Ajmal Tesilimi, #7 Brian Lopez, #8 Kairi Saito, #16 Boubacar Simaakan, #17 Caden Johnson, #21 Florentino Junior, #23 Hayato Takayama, #30 Francesco Tricarico, #32 Efraims Valutadatils, #35 Angel Lopez. | ||
| 45:40 | Substitution!Iowa Western Communi substitution: Seydou Diop for Angel Lopez. | ||
| 45:40 | Substitution!Iowa Western Communi substitution: Nathan Karanganwa for Ajmal Tesilimi. | ||
| 45:52 | Substitution!Iowa Western Communi substitution: Angel Lopez for Seydou Diop. | ||
| 46:24 | Shot by Iowa Western Communi Hayato Takayama, Save (by goalie) Hugo Sotomayor. | ||
| 46:27 | Goal!GOAL by Iowa Western Communi Angel Lopez, Assist by Florentino Junior and Hayato Takayama ( 2 - 4 ) |
||
| 46:56 | Goal!GOAL by Iowa Western Communi Angel Lopez, Assist by Florentino Junior and Hayato Takayama ( 2 - 5 ) |
||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| 53:23 | Substitution!Indian Hills Communi substitution: Tyrique Bailey-Edwar for Kira Yamaoka. | ||
| 53:23 | Substitution!Indian Hills Communi substitution: Alec Benny for Lucas Bauer. | ||
| 53:23 | Substitution!Indian Hills Communi substitution: Bernardo Manzano for Hugo Sotomayor. | ||
| 53:42 | Bernardo Manzano at goalie for Indian Hills Communi. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| 55:49 | Goal!GOAL by Iowa Western Communi Hayato Takayama, Assist by Brian Lopez and Caden Johnson ( 2 - 6 ) |
||
| 55:49 | Substitution!Indian Hills Communi substitution: Maxwell Tennant for Gonzalo Garcia. | ||
| 55:49 | Substitution!Indian Hills Communi substitution: Israil Edilsultanov for Santiago Cardenas. | ||
| Foul on Indian Hills Communi. | |||
| 56:16 | Yellow card on Indian Hills Communi Maxwell Tennant. | ||
| 57:28 | Offside against Iowa Western Communi. | ||
| 59:06 | Shot by Iowa Western Communi Angel Lopez, Wide Left. | ||
| Foul on Indian Hills Communi. | |||
| 61:43 | Offside against Indian Hills Communi. | ||
| 61:55 | Substitution!Iowa Western Communi substitution: Jordy Rodriguez for Florentino Junior. | ||
| 61:55 | Substitution!Indian Hills Communi substitution: Francesco Nanni for Daniel Mulero. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| 64:41 | Substitution!Iowa Western Communi substitution: Seydou Diop for Angel Lopez. | ||
| 64:41 | Substitution!Iowa Western Communi substitution: Lucas Costa for Hayato Takayama. | ||
| 64:41 | Substitution!Iowa Western Communi substitution: Carlos Camara for Brian Lopez. | ||
| 64:41 | Substitution!Indian Hills Communi substitution: Joseph Redmond for Alec Benny. | ||
| 64:41 | Substitution!Indian Hills Communi substitution: Jano Scheler for Diego Lazaro. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| 67:38 | Goal!GOAL by Iowa Western Communi Kairi Saito ( 2 - 7 ) |
||
| 67:38 | Substitution!Iowa Western Communi substitution: Sho Toda for Takumi Kumakura. | ||
| 67:38 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Caden Johnson. | ||
| 68:18 | Offside against Iowa Western Communi. | ||
| 70:03 | Substitution!Indian Hills Communi substitution: Juan Ricaurte for Joseph Redmond. | ||
| 70:03 | Substitution!Indian Hills Communi substitution: Lucas Bauer for Francesco Nanni. | ||
| 70:03 | Substitution!Indian Hills Communi substitution: Gianni Benard for Kira Yamaoka. | ||
| 70:03 | Substitution!Indian Hills Communi substitution: Kira Yamaoka for Israil Edilsultanov. | ||
| 70:31 | Yellow card on Indian Hills Communi Francesco Nanni. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| 76:43 | Substitution!Iowa Western Communi substitution: Mikey Lay for Jordy Rodriguez. | ||
| 76:43 | Substitution!Iowa Western Communi substitution: Salim Chavez for Kairi Saito. | ||
| 76:43 | Substitution!Iowa Western Communi substitution: Kyohei Eguchi for Efraims Valutadatils. | ||
| 76:43 | Substitution!Iowa Western Communi substitution: Takumi Kumakura for Lucas Costa. | ||
| 77:42 | Substitution!Iowa Western Communi substitution: Angel Lopez for Seydou Diop. | ||
| 77:42 | Substitution!Iowa Western Communi substitution: Aron Martinez for Carlos Camara. | ||
| 78:32 | Substitution!Iowa Western Communi substitution: Caden Johnson for Sho Toda. | ||
| 78:32 | Substitution!Iowa Western Communi substitution: Cihan Caliskan for Jin Ichikawa. | ||
| 79:56 | Shot by Iowa Western Communi Aron Martinez, Save (by goalie) Bernardo Manzano. | ||
| 80:01 | Corner kick by Iowa Western Communi Team [80:01]. | ||
| 81:24 | Substitution!Indian Hills Communi substitution: Miguel Rivera for Niko Kemner. | ||
| 84:39 | Substitution!Iowa Western Communi substitution: Hayato Takayama for Kyohei Eguchi. | ||
| 84:39 | Substitution!Iowa Western Communi substitution: Jordy Rodriguez for Mikey Lay. | ||
| 84:39 | Substitution!Iowa Western Communi substitution: Seydou Diop for Aron Martinez. | ||
| 84:39 | Substitution!Iowa Western Communi substitution: Carlos Camara for Angel Lopez. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| 87:11 | Substitution!Indian Hills Communi substitution: Mateo Limardo for Jeremie Truel. | ||
| Foul on Indian Hills Communi. | |||
| 88:59 | Shot by Iowa Western Communi Carlos Camara, Save (by goalie) Bernardo Manzano. | ||
| 90:00 | Yellow card on Indian Hills Communi Mateo Limardo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


