#6 Iowa Western at #1 Indian Hills October 13, 2024
Box Score
#6 Iowa Western
#1 Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Takumi Kumakura - def | 0 | 0 | 0 | 0 | 31 |
| 4 - Ajmal Tesilimi - def - Yellow card 81:10 | 0 | 0 | 0 | 0 | 90 |
| 7 - Brian Lopez - mid | 0 | 0 | 0 | 0 | 31 |
| 8 - Kairi Saito - def | 3 | 1 | 1 | 0 | 31 |
| 9 - Tal Torgeman | 1 | 1 | 0 | 0 | 59 |
| 10 - Seydou Diop | 0 | 0 | 0 | 1 | 59 |
| 12 - Freddy Kossehasse - def | 0 | 0 | 0 | 0 | 90 |
| 13 - Sho Toda | 0 | 0 | 0 | 0 | 59 |
| 17 - Caden Johnson - def - Yellow card 76:18 | 0 | 0 | 0 | 0 | 31 |
| 19 - Carlos Camara - for | 5 | 2 | 0 | 0 | 90 |
| 21 - Florentino Junior - mid | 0 | 0 | 0 | 0 | 31 |
| 23 - Hayato Takayama - for | 2 | 1 | 1 | 0 | 31 |
| 28 - Jin Ichikawa | 0 | 0 | 0 | 0 | 59 |
| 30 - Francesco Tricarico - gk | 0 | 0 | 0 | 0 | 90 |
| 32 - Efraims Valutadatils - mid - Yellow card 62:25 | 0 | 0 | 0 | 0 | 90 |
| 34 - Mikey Lay | 1 | 0 | 0 | 0 | 6 |
| 35 - Angel Lopez | 0 | 0 | 0 | 0 | 59 |
| 37 - Aron Martinez | 1 | 1 | 1 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kira Yamaoka - d - Yellow card 83:45 | 0 | 0 | 0 | 0 | 90 |
| 4 - Tyrique Bailey-Edwards - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Sacha Etienne-Courtois - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Diego Lazaro - mf | 0 | 0 | 0 | 1 | 83 |
| 7 - Santiago Cardenas - f | 1 | 0 | 0 | 0 | 76 |
| 8 - Miguel Rivera - f - Yellow card 87:12 | 0 | 0 | 0 | 0 | 90 |
| 10 - Daniel Mulero - f - Yellow card 17:12 | 4 | 2 | 1 | 1 | 82 |
| 11 - Lucas Bauer - Yellow card 71:55 | 2 | 2 | 1 | 0 | 58 |
| 15 - Israil Edilsultanov | 1 | 1 | 0 | 0 | 6 |
| 17 - Jeremie Truel - mf - Yellow card 35:05 | 1 | 0 | 0 | 1 | 90 |
| 19 - Fabian Arroyo - mf - Yellow card 83:06 | 1 | 1 | 1 | 1 | 40 |
| 21 - Vittorio Bellesi - d | 0 | 0 | 0 | 0 | 70 |
| 22 - Jano Scheler | 0 | 0 | 0 | 0 | 5 |
| 29 - Francesco Nanni | 0 | 0 | 0 | 0 | 8 |
| 32 - Alec Benny | 0 | 0 | 0 | 0 | 7 |
| 33 - Bernardo Manzano - gk | 0 | 0 | 0 | 0 | 90 |
| 35 - Maxwell Tennant | 0 | 0 | 0 | 0 | 14 |
| TM - Team - Yellow card 67:44 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Tricarico (T, 7-0-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bernardo Manzano (T, 10-0-2) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#6 Iowa Western
1st
|
22:43 | Kairi Saito (3) (unassisted) | 1 - 0 |
|
#6 Iowa Western
1st
|
39:08 | Aron Martinez (5) (unassisted) | 2 - 0 |
|
#1 Indian Hills
2nd
|
50:24 | Fabian Arroyo (2) (Daniel Mulero) | 2 - 1 |
|
#1 Indian Hills
2nd
|
69:38 | Lucas Bauer (6) (Jeremie Truelle) | 2 - 2 |
|
#1 Indian Hills
2nd
|
83:06 | Daniel Mulero (12) (Diego Lazaro & Fabian Arroyo) | 2 - 3 |
|
#6 Iowa Western
2nd
|
85:47 | Hayato Takayama (8) (Seydou Diop) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#6 Iowa Western
1st
|
17:12 | Yellow card - Daniel Mulero |
|
#6 Iowa Western
1st
|
35:05 | Yellow card - Jeremie Truelle |
|
#6 Iowa Western
2nd
|
62:25 | Yellow card - Efraims Valutadatils |
|
#6 Iowa Western
2nd
|
67:44 | Yellow card - Team |
|
#6 Iowa Western
2nd
|
71:55 | Yellow card - Lucas Bauer |
|
#6 Iowa Western
2nd
|
76:18 | Yellow card - Caden Johnson |
|
#6 Iowa Western
2nd
|
81:10 | Yellow card - Ajmal Tesilimi |
|
#6 Iowa Western
2nd
|
83:06 | Yellow card - Fabian Arroyo |
|
#6 Iowa Western
2nd
|
83:45 | Yellow card - Kira Yamaoka |
|
#6 Iowa Western
2nd
|
87:12 | Yellow card - Miguel Rivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 Iowa Western | 9 | 4 | 13 |
| #1 Indian Hills | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 Iowa Western | 1 | 2 | 3 |
| #1 Indian Hills | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 Iowa Western | 5 | 5 | 10 |
| #1 Indian Hills | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 Iowa Western | 10 | 9 | 19 |
| #1 Indian Hills | 9 | 10 | 19 |
| Date/Time: | October 13, 2024 - 3:00 PM |
|---|---|
| Location: | Ottumwa, IA |
| Stadium: | IHCC Soccer Complex |
| Game Length: | 2:10 |
| Attendance: | 223 |
| Referee: | Tyler Turner |
| Asst. Referee: | Brandon Joly |
| : | Jacob Larson |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Bernardo Manzano at goalie for Indian Hills Communi. | ||
| 0:00 | Francesco Tricarico at goalie for Iowa Western Communi. | ||
| Foul on Iowa Western Communi. | |||
| 6:31 | Header Shot by Iowa Western Communi Carlos Camara, Save (by goalie) Bernardo Manzano. | ||
| 6:31 | Substitution!Indian Hills Communi substitution: Lucas Bauer for Fabian Arroyo. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 9:27 | Shot by Indian Hills Communi Daniel Mulero, High. | ||
| Foul on Indian Hills Communi. | |||
| 12:24 | Shot by Iowa Western Communi Carlos Camara, High. | ||
| Foul on Iowa Western Communi. | |||
| 13:23 | Substitution!Indian Hills Communi substitution: Jano Scheler for Vittorio Bellesi. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Indian Hills Communi. | |||
| 17:12 | Yellow card on Indian Hills Communi Daniel Mulero. | ||
| 18:44 | Shot by Iowa Western Communi Kairi Saito, High. | ||
| 18:52 | Substitution!Indian Hills Communi substitution: Vittorio Bellesi for Jano Scheler. | ||
| 20:23 | Shot by Indian Hills Communi Lucas Bauer, Save (by goalie) Francesco Tricarico. | ||
| 20:54 | Substitution!Indian Hills Communi substitution: Francesco Nanni for Daniel Mulero. | ||
| Foul on Indian Hills Communi. | |||
| 22:43 | Goal!GOAL by Iowa Western Communi Kairi Saito (FIRST GOAL), goal number 3 for season. ( 1 - 0 ) |
||
| 23:32 | Shot by Iowa Western Communi Carlos Camara, Blocked. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Indian Hills Communi. | |||
| 26:14 | Shot by Iowa Western Communi Carlos Camara, Save (by goalie) Bernardo Manzano. | ||
| 27:36 | Shot by Indian Hills Communi Jeremie Truelle, Hit Crossbar. | ||
| Foul on Iowa Western Communi. | |||
| 28:55 | Substitution!Indian Hills Communi substitution: Daniel Mulero for Francesco Nanni. | ||
| 29:57 | Substitution!Indian Hills Communi substitution: Jeremie Truelle for . | ||
| Foul on Indian Hills Communi. | |||
| 30:34 | Substitution!Indian Hills Communi substitution: Fabian Arroyo for Santiago Cardenas. | ||
| 30:58 | Substitution!Indian Hills Communi substitution: Maxwell Tennant for Vittorio Bellesi. | ||
| 30:58 | For Iowa Western Communi: #4 Ajmal Tesilimi, #9 Tal Torgeman, #10 Seydou Diop, #12 Freddy Kossehasse, #13 Sho Toda, #19 Carlos Camara, #28 Jin Ichikawa, #30 Francesco Tricarico, #32 Efraims Valutadatils, #34 Mikey Lay, #35 Angel Lopez. | ||
| Foul on Indian Hills Communi. | |||
| 35:05 | Yellow card on Indian Hills Communi Jeremie Truelle. | ||
| 35:21 | Shot by Iowa Western Communi Tal Torgeman, Save (by goalie) Bernardo Manzano. | ||
| 36:29 | Corner kick by Iowa Western Communi Hayato Takayama [36:29]. | ||
| 36:33 | Corner kick by Iowa Western Communi Mikey Lay [36:33]. | ||
| 36:43 | Substitution!Iowa Western Communi substitution: Aron Martinez for Mikey Lay. | ||
| 36:50 | Shot by Iowa Western Communi Mikey Lay, Blocked. | ||
| 37:17 | Corner kick by Iowa Western Communi Angel Lopez [37:17]. | ||
| 38:06 | Corner kick by Iowa Western Communi Angel Lopez [38:06]. | ||
| 38:27 | Substitution!Indian Hills Communi substitution: Alec Benny for Diego Lazaro. | ||
| 38:39 | Substitution!Indian Hills Communi substitution: Israil Edilsultanov for Lucas Bauer. | ||
| Foul on Indian Hills Communi. | |||
| 39:08 | Goal!Iowa Western Communi Aron Martinez PENALTY KICK GOAL, goal number 5 for season. ( 2 - 0 ) |
||
| 39:54 | Corner kick by Iowa Western Communi Aron Martinez [39:54]. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Indian Hills Communi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Western Communi: #4 Ajmal Tesilimi, #9 Tal Torgeman, #10 Seydou Diop, #12 Freddy Kossehasse, #13 Sho Toda, #19 Carlos Camara, #28 Jin Ichikawa, #30 Francesco Tricarico, #32 Efraims Valutadatils, #35 Angel Lopez, #37 Aron Martinez. | ||
| 45:00 | For Indian Hills Communi: #2 Kira Yamaoka, #4 Tyrique Bailey-Edwar, #5 Sacha Etienne-Courto, #6 Diego Lazaro, #7 Santiago Cardenas, #8 Miguel Rivera, #10 Daniel Mulero, #17 Jeremie Truelle, #19 Fabian Arroyo, #21 Vittorio Bellesi, #33 Bernardo Manzano. | ||
| Foul on Indian Hills Communi. | |||
| 48:47 | Shot by Iowa Western Communi Hayato Takayama, High. | ||
| Foul on Iowa Western Communi. | |||
| 50:24 | Goal!GOAL by Indian Hills Communi Fabian Arroyo, Assist by Daniel Mulero, goal number 2 for season. ( 2 - 1 ) |
||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| 56:21 | Offside against Iowa Western Communi. | ||
| Foul on Indian Hills Communi. | |||
| 59:16 | Shot by Iowa Western Communi Carlos Camara, Wide Left. | ||
| 60:11 | Corner kick by Iowa Western Communi Efraims Valutadatils [60:11]. | ||
| Foul on Iowa Western Communi. | |||
| 61:03 | Offside against Indian Hills Communi. | ||
| Foul on Iowa Western Communi. | |||
| 62:25 | Yellow card on Iowa Western Communi Efraims Valutadatils. | ||
| 62:34 | Shot by Indian Hills Communi Daniel Mulero, Save (by goalie) Francesco Tricarico. | ||
| 64:19 | Shot by Indian Hills Communi Santiago Cardenas, Blocked. | ||
| 64:31 | Substitution!Indian Hills Communi substitution: Lucas Bauer for Fabian Arroyo. | ||
| 64:37 | Corner kick by Indian Hills Communi Daniel Mulero [64:37]. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| 67:44 | Yellow card on Indian Hills Communi Team. | ||
| 67:46 | Corner kick by Iowa Western Communi Efraims Valutadatils [67:46]. | ||
| Foul on Iowa Western Communi. | |||
| 69:38 | Goal!GOAL by Indian Hills Communi Lucas Bauer, Assist by Jeremie Truelle, goal number 6 for season. ( 2 - 2 ) |
||
| 71:55 | Yellow card on Indian Hills Communi Lucas Bauer. | ||
| Foul on Iowa Western Communi. | |||
| 73:33 | Corner kick by Iowa Western Communi Aron Martinez [73:33]. | ||
| Foul on Indian Hills Communi. | |||
| 76:18 | Yellow card on Iowa Western Communi Caden Johnson. | ||
| 77:02 | Corner kick by Iowa Western Communi Caden Johnson [77:02]. | ||
| Foul on Indian Hills Communi. | |||
| 80:33 | Shot by Indian Hills Communi Israil Edilsultanov, Save (by goalie) Francesco Tricarico. | ||
| 81:10 | Yellow card on Iowa Western Communi Ajmal Tesilimi. | ||
| 81:17 | Corner kick by Iowa Western Communi Mikey Lay [81:17]. | ||
| 82:53 | Shot by Indian Hills Communi Daniel Mulero, Hit Crossbar. | ||
| 83:06 | Goal!GOAL by Indian Hills Communi Daniel Mulero, Assist by Diego Lazaro and Fabian Arroyo, goal number 12 for season. ( 2 - 3 ) |
||
| 83:06 | Yellow card on Indian Hills Communi Fabian Arroyo. | ||
| Foul on Indian Hills Communi. | |||
| 83:45 | Yellow card on Indian Hills Communi Kira Yamaoka. | ||
| 83:46 | Shot by Iowa Western Communi Kairi Saito, High. | ||
| 85:47 | Goal!GOAL by Iowa Western Communi Hayato Takayama, Assist by Seydou Diop, goal number 8 for season. ( 3 - 3 ) |
||
| 87:12 | Yellow card on Indian Hills Communi Miguel Rivera. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


