Lewis & Clark at #19 Indian Hills October 6, 2022
Box Score
Lewis & Clark
#19 Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Patrick O'Day - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Enzo Rabot - d | 1 | 0 | 0 | 2 | 90 |
| 4 - Gino Buffa - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Jonny Richert - c | 0 | 0 | 0 | 0 | 6 |
| 6 - Ridwan Saka - d | 0 | 0 | 0 | 0 | 22 |
| 7 - Sean Docherty - c | 0 | 0 | 0 | 0 | 90 |
| 8 - Josh Macklin - c | 4 | 3 | 1 | 0 | 73 |
| 9 - Jovanny Nsonga - f | 4 | 4 | 1 | 1 | 61 |
| 10 - Eduardo Rodrigues - f | 3 | 3 | 1 | 0 | 62 |
| 11 - Bakuena Ramakasta - f | 2 | 2 | 1 | 0 | 90 |
| 12 - Morgan Monia - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Ben Britton - c | 1 | 0 | 0 | 0 | 90 |
| 15 - Layne Helvey - d | 0 | 0 | 0 | 0 | 68 |
| 16 - Yusuf Alade - f | 0 | 0 | 0 | 0 | 52 |
| 17 - Kolby Uelk - c | 2 | 2 | 0 | 0 | 52 |
| 19 - Timmy Jurado - f | 1 | 1 | 0 | 0 | 16 |
| 22 - Justin Davison - f | 0 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 15 | 4 | 3 | 1090 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Richard Rokodi-Phelps - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Jack Donlan - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Emanuel Teixeira - mf | 0 | 0 | 0 | 0 | 45 |
| 7 - Kento Tani - f | 1 | 0 | 0 | 0 | 83 |
| 11 - Ron Becker - f | 1 | 1 | 1 | 0 | 46 |
| 14 - Pedro Amancio - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Andres Valencia - d | 0 | 0 | 0 | 0 | 45 |
| 17 - Pietro Piacenza - d | 3 | 2 | 0 | 0 | 90 |
| 18 - Fabian Amhof - f | 2 | 0 | 0 | 0 | 33 |
| 19 - Mohammed Bouchafrati - mf | 0 | 0 | 0 | 0 | 31 |
| 20 - Nuno Silva - mf | 0 | 0 | 0 | 0 | 44 |
| 21 - Galder Gaztelu-Iturri - mf | 0 | 0 | 0 | 0 | 36 |
| 22 - Daniele Verdirosi - f - Yellow card 70:03 | 3 | 3 | 2 | 1 | 37 |
| 23 - Diego Palma - mf | 0 | 0 | 0 | 0 | 72 |
| 26 - Gustavo Marques - f | 1 | 0 | 0 | 0 | 37 |
| 27 - Kevin Mejias - f | 1 | 1 | 0 | 0 | 90 |
| 99 - Kaz Kromwijk - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 1 | 1049 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick O'Day (W, 4-0-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kaz Kromwijk (L, 5-4-0) | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark
1st
|
28:35 | Eduardo Rodrigues (2) (Jovanny Nsonga) - *Shot from top of box | 1 - 0 |
|
Lewis & Clark
1st
|
35:09 | Jovanny Nsonga (1) (unassisted) - *Off turnover | 2 - 0 |
|
#19 Indian Hills
2nd
|
52:49 | Daniele Verdirosi (13) (unassisted) - *Beat defender 1-on-1 | 2 - 1 |
|
#19 Indian Hills
2nd
|
53:19 | Daniele Verdirosi (14) (unassisted) - *Penalty kick | 2 - 2 |
|
Lewis & Clark
2nd
|
58:51 | Bakuena Ramakasta (2) (Enzo Rabot) - *Shot from top of box | 3 - 2 |
|
Lewis & Clark
2nd
|
75:21 | Josh Macklin (3) (Enzo Rabot) - *Shot from close-range, right side | 4 - 2 |
|
#19 Indian Hills
2nd
|
87:26 | Ron Becker (6) (Daniele Verdirosi) - *Off rebound | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#19 Indian Hills
2nd
|
70:03 | Yellow card - Daniele Verdirosi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark | 7 | 11 | 18 |
| #19 Indian Hills | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark | 2 | 2 | 4 |
| #19 Indian Hills | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark | 0 | 3 | 3 |
| #19 Indian Hills | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark | 5 | 4 | 9 |
| #19 Indian Hills | 2 | 5 | 7 |
| Date/Time: | October 6, 2022 - 01:00 PM |
|---|---|
| Location: | Ottumwa, IA |
| Stadium: | IHCC Soccer Complex |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Referee: | Jonathan Hill |
| Asst. Referee: | Oscar Amaya |
| : | Rich Hudnut |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Patrick O'Day at goalie for Lewis & Clark Community College. | ||
| 0:00 | Kaz Kromwijk at goalie for Indian Hills Community College. | ||
| 1:10 | Corner kick by Indian Hills Community College Nuno Silva [1:10]. | ||
| 1:58 | Shot by Indian Hills Community College Pietro Piacenza, High. | ||
| 5:05 | Shot by Indian Hills Community College Pietro Piacenza, Save (by goalie) Patrick O'Day. | ||
| Foul on Lewis & Clark Community College. | |||
| 8:21 | Corner kick by Indian Hills Community College Nuno Silva [8:21]. | ||
| 10:02 | Substitution!Lewis & Clark Community College substitution: Sean Docherty for Timmy Jurado. | ||
| 11:55 | Shot by Lewis & Clark Community College Josh Macklin, Save (by goalie) Kaz Kromwijk. | ||
| Foul on Indian Hills Community College. | |||
| 13:22 | Shot by Lewis & Clark Community College Enzo Rabot, High. | ||
| Free kick | |||
| 14:52 | Shot by Indian Hills Community College Kevin Mejias, Save (by goalie) Patrick O'Day. | ||
| 15:28 | Corner kick by Indian Hills Community College Diego Palma [15:28]. | ||
| Foul on Indian Hills Community College. | |||
| Foul on Lewis & Clark Community College. | |||
| 18:59 | Shot by Lewis & Clark Community College Eduardo Rodrigues, Save (by goalie) Kaz Kromwijk. | ||
| 28:35 | Goal!GOAL by Lewis & Clark Community College Eduardo Rodrigues (FIRST GOAL), Assist by Jovanny Nsonga, goal number 2 for season. *Shot from top of box ( 1 - 0 ) |
||
| Foul on Lewis & Clark Community College. | |||
| 31:18 | Substitution!Indian Hills Community College substitution: Galder Gaztelu-Iturri for Mohammed Bouchafrati. | ||
| 31:18 | Substitution!Indian Hills Community College substitution: Ron Becker for Nuno Silva. | ||
| 31:33 | Substitution!Indian Hills Community College substitution: Fabian Amhof for Gustavo Marques. | ||
| 31:38 | Shot by Lewis & Clark Community College Jovanny Nsonga, Save (by goalie) Kaz Kromwijk. | ||
| 33:12 | Substitution!Lewis & Clark Community College substitution: Ridwan Saka for Layne Helvey. | ||
| Foul on Lewis & Clark Community College. | |||
| 35:09 | Goal!GOAL by Lewis & Clark Community College Jovanny Nsonga, goal number 1 for season. *Off turnover ( 2 - 0 ) |
||
| 37:20 | Shot by Indian Hills Community College Fabian Amhof, Wide Left. | ||
| 38:25 | Substitution!Lewis & Clark Community College substitution: Kolby Uelk for Josh Macklin. | ||
| 38:25 | Substitution!Lewis & Clark Community College substitution: Yusuf Alade for Jovanny Nsonga. | ||
| 38:25 | Substitution!Lewis & Clark Community College substitution: Justin Davison for Eduardo Rodrigues. | ||
| 44:04 | Shot by Lewis & Clark Community College Kolby Uelk, Save (by goalie) Kaz Kromwijk. | ||
| Foul on Lewis & Clark Community College. | |||
| 44:28 | Shot by Indian Hills Community College Kento Tani, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lewis & Clark Community College: #1 Patrick O'Day, #3 Enzo Rabot, #4 Gino Buffa, #6 Ridwan Saka, #8 Josh Macklin, #9 Jovanny Nsonga, #10 Eduardo Rodrigues, #11 Bakuena Ramakasta, #12 Morgan Monia, #14 Ben Britton, #19 Timmy Jurado. | ||
| 45:00 | For Indian Hills Community College: #3 Richard Rokodi-Phelps, #6 Emanuel Teixeira, #7 Kento Tani, #11 Ron Becker, #14 Pedro Amancio, #16 Andres Valencia, #21 Galder Gaztelu-Iturri, #22 Daniele Verdirosi, #23 Diego Palma, #27 Kevin Mejias, #99 Kaz Kromwijk. | ||
| 46:47 | Offside against Indian Hills Community College. | ||
| Foul on Indian Hills Community College. | |||
| 49:58 | Shot by Lewis & Clark Community College Bakuena Ramakasta, Save (by goalie) Kaz Kromwijk. | ||
| 50:31 | Corner kick by Lewis & Clark Community College Enzo Rabot [50:31]. | ||
| 52:27 | Shot by Lewis & Clark Community College Jovanny Nsonga, Save (by goalie) Kaz Kromwijk. | ||
| 52:49 | Goal!GOAL by Indian Hills Community College Daniele Verdirosi, goal number 13 for season. *Beat defender 1-on-1 ( 2 - 1 ) |
||
| Foul on Lewis & Clark Community College. | |||
| 53:19 | Goal!Indian Hills Community College Daniele Verdirosi PENALTY KICK GOAL, goal number 14 for season. *Penalty kick ( 2 - 2 ) |
||
| Foul on Indian Hills Community College. | |||
| Foul on Indian Hills Community College. | |||
| 55:09 | Substitution!Lewis & Clark Community College substitution: Layne Helvey for Ridwan Saka. | ||
| Foul on Indian Hills Community College. | |||
| 58:51 | Goal!GOAL by Lewis & Clark Community College Bakuena Ramakasta, Assist by Enzo Rabot, goal number 2 for season. *Shot from top of box ( 3 - 2 ) |
||
| 60:20 | Shot by Lewis & Clark Community College Timmy Jurado, Save (by goalie) Kaz Kromwijk. | ||
| 60:55 | Substitution!Lewis & Clark Community College substitution: Yusuf Alade for Timmy Jurado. | ||
| 60:55 | Substitution!Indian Hills Community College substitution: Pietro Piacenza for Kento Tani. | ||
| 62:56 | Shot by Indian Hills Community College Pietro Piacenza, Save (by goalie) Patrick O'Day. | ||
| Foul on Lewis & Clark Community College. | |||
| 65:00 | Substitution!Lewis & Clark Community College substitution: Kolby Uelk for Eduardo Rodrigues. | ||
| 65:25 | Shot by Lewis & Clark Community College Kolby Uelk, Save (by goalie) Kaz Kromwijk. | ||
| 65:55 | Shot by Lewis & Clark Community College Jovanny Nsonga, Save (by goalie) Kaz Kromwijk. | ||
| Foul on Indian Hills Community College. | |||
| 67:21 | Substitution!Lewis & Clark Community College substitution: Justin Davison for Jovanny Nsonga. | ||
| 67:27 | Substitution!Indian Hills Community College substitution: Kento Tani for Galder Gaztelu-Iturri. | ||
| 68:13 | Shot by Lewis & Clark Community College Ben Britton, High. | ||
| 68:44 | Offside against Indian Hills Community College. | ||
| 70:03 | Yellow card on Indian Hills Community College Daniele Verdirosi. | ||
| 70:03 | Substitution!Indian Hills Community College substitution: Fabian Amhof for Daniele Verdirosi. | ||
| 71:33 | Shot by Lewis & Clark Community College Josh Macklin, Wide Left. | ||
| 71:55 | Substitution!Indian Hills Community College substitution: Gustavo Marques for Diego Palma. | ||
| 75:08 | Corner kick by Lewis & Clark Community College Enzo Rabot [75:08]. | ||
| 75:21 | Goal!GOAL by Lewis & Clark Community College Josh Macklin, Assist by Enzo Rabot, goal number 3 for season. *Shot from close-range, right side ( 4 - 2 ) |
||
| 77:03 | Shot by Indian Hills Community College Gustavo Marques, Blocked. | ||
| 77:41 | Substitution!Indian Hills Community College substitution: Daniele Verdirosi for Gustavo Marques. | ||
| 77:41 | Substitution!Indian Hills Community College substitution: Nuno Silva for Ron Becker. | ||
| 79:08 | Shot by Indian Hills Community College Fabian Amhof, Wide Left. | ||
| 79:42 | Offside against Indian Hills Community College. | ||
| 79:49 | Substitution!Lewis & Clark Community College substitution: Jonny Richert for Josh Macklin. | ||
| 80:29 | Shot by Lewis & Clark Community College Eduardo Rodrigues, Save (by goalie) Kaz Kromwijk. | ||
| 82:40 | Corner kick by Indian Hills Community College Daniele Verdirosi [82:40]. | ||
| 85:08 | Corner kick by Lewis & Clark Community College Eduardo Rodrigues [85:08]. | ||
| 85:11 | Shot by Lewis & Clark Community College Josh Macklin, Save (by goalie) Kaz Kromwijk. | ||
| 85:16 | Substitution!Lewis & Clark Community College substitution: Sean Docherty for Timmy Jurado. | ||
| 85:29 | Substitution!Lewis & Clark Community College substitution: for Jonny Richert. | ||
| Foul on Lewis & Clark Community College. | |||
| 86:18 | Substitution!Lewis & Clark Community College substitution: Eduardo Rodrigues for Justin Davison. | ||
| 87:26 | Goal!GOAL by Indian Hills Community College Ron Becker, Assist by Daniele Verdirosi, goal number 6 for season. *Off rebound ( 4 - 3 ) |
||
| 88:27 | Shot by Indian Hills Community College Daniele Verdirosi, Save (by goalie) Patrick O'Day. | ||
| Through ball in box | |||
| Foul on Lewis & Clark Community College. | |||
| 89:26 | Corner kick by Indian Hills Community College Pietro Piacenza [89:26]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


