#20 Indian Hills at #1 Iowa Western September 28, 2022
Box Score
#20 Indian Hills
#1 Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matteo Scarduzio - g - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Richard Rokodi-Phelps - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jack Donlan | 0 | 0 | 0 | 0 | 0 |
| 5 - Andres Arrayago | 0 | 0 | 0 | 0 | 0 |
| 6 - Emanuel Teixeira - mf | 1 | 0 | 0 | 0 | 0 |
| 7 - Kento Tani - f | 3 | 0 | 0 | 1 | 0 |
| 11 - Ron Becker - f | 0 | 0 | 0 | 1 | 0 |
| 14 - Pedro Amancio - mf | 1 | 1 | 0 | 0 | 0 |
| 16 - Andres Valencia - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Pietro Piacenza | 0 | 0 | 0 | 0 | 0 |
| 18 - Fabian Amhof | 0 | 0 | 0 | 0 | 0 |
| 20 - Nuno Silva | 0 | 0 | 0 | 0 | 0 |
| 21 - Galder Gaztelu-Iturri - mf - Yellow card 78:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Daniele Verdirosi - f | 2 | 0 | 0 | 0 | 0 |
| 23 - Diego Palma - mf | 1 | 0 | 0 | 0 | 0 |
| 26 - Gustavo Marques | 4 | 3 | 3 | 0 | 0 |
| 27 - Kevin Mejias - f | 1 | 0 | 0 | 0 | 0 |
| 99 - Kaz Kromwijk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Munoz - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ryusei Shimonishi - d - Yellow card 85:00 | 1 | 0 | 0 | 0 | 0 |
| 3 - Jesus De Vicente - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Tomle Donig | 0 | 0 | 0 | 1 | 0 |
| 5 - Marc Escuderos | 0 | 0 | 0 | 0 | 0 |
| 7 - Wawa Palga | 0 | 0 | 0 | 0 | 0 |
| 8 - Oskar Greven - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Ibrahim Conde - Yellow card 98:00 | 4 | 3 | 1 | 1 | 0 |
| 10 - Timothy Mason | 1 | 0 | 0 | 0 | 0 |
| 11 - Junior Casillas - f | 2 | 2 | 1 | 0 | 0 |
| 14 - David Amla - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Eyifehn Forfor | 2 | 1 | 1 | 0 | 0 |
| 16 - Nicolas Fenski | 0 | 0 | 0 | 0 | 0 |
| 17 - Stefan Bilinac - m | 1 | 1 | 0 | 0 | 0 |
| 19 - Claudel Ngongang | 0 | 0 | 0 | 0 | 0 |
| 26 - Edoardo Deglinnocenti - m | 3 | 2 | 1 | 0 | 0 |
| 27 - Jaehyuk Moon - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Luka Nedic - m | 1 | 1 | 0 | 0 | 0 |
| 34 - Oliver Benson | 0 | 0 | 0 | 0 | 0 |
| 35 - Isaac Della Zakli - f | 0 | 0 | 0 | 1 | 0 |
| 41 - Kevin Becerril | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Scarduzio | 6 | 3 | 3 | 78:00 | |
| 99 - Kaz Kromwijk | 3 | 1 | 2 | 27:00 | |
| TOTALS | 9 | 4 | 5 | 105:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Munoz | 6 | 3 | 3 | 105:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Iowa Western
1st
|
19:00 | Edoardo Deglinnocent (Jesus De Vicente) | 0 - 1 |
|
#1 Iowa Western
2nd
|
72:00 | Ibrahim Conde (Tomle Donig) | 0 - 2 |
|
#20 Indian Hills
2nd
|
73:00 | Gustavo Marques (Kento Tani) | 1 - 2 |
|
#20 Indian Hills
2nd
|
75:00 | Gustavo Marques (unassisted) | 2 - 2 |
|
#1 Iowa Western
2nd
|
78:00 | Junior Casillas (Isaac Della Zakli) | 2 - 3 |
|
#20 Indian Hills
2nd
|
83:00 | Gustavo Marques (Ron Becker) | 3 - 3 |
|
#1 Iowa Western
2OT
|
105:00 | Eyifehn Forfor (Ibrahim Conde) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Iowa Western
2nd
|
78:00 | Yellow card - Galder Gaztelu-Iturr |
|
#1 Iowa Western
2nd
|
80:00 | Yellow card - Matteo Scarduzio |
|
#1 Iowa Western
2nd
|
85:00 | Yellow card - Ryusei Shimonishi |
|
#1 Iowa Western
OT
|
98:00 | Yellow card - Ibrahim Conde |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #20 Indian Hills | 4 | 6 | 2 | 1 | 13 |
| #1 Iowa Western | 6 | 8 | 2 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #20 Indian Hills | 2 | 1 | 1 | 1 | 5 |
| #1 Iowa Western | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #20 Indian Hills | 0 | 2 | 1 | 0 | 3 |
| #1 Iowa Western | 3 | 3 | 0 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #20 Indian Hills | 3 | 4 | 1 | 1 | 9 |
| #1 Iowa Western | 2 | 5 | 2 | 1 | 10 |
| Date/Time: | September 28, 2022 - 1:00 PM |
|---|---|
| Location: | Council Bluffs |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Men's Soccer Coach |


