2019-20 Soccer Statistics - Indian Hills
Games
18
Goals
51
Goals-per game
2.83
Shot %
.395
Shots-per game
7.2
GAA
1.21
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3-2 (.778) |
| Conference (Pct.) | 7-1-1 (.833) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 6-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Iowa Central | W, 3-2 |
| Oct 15 | Parkland College | W, 3-2 |
| Oct 16 | Hawkeye | W, 2-0 |
| Oct 19 | Northeast | W, 4-2 |
| Oct 30 | TBA | |
| Oct 30 | Iowa Lakes | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 129 | 42 | ||
| Goals scored | 51 | 28 | ||
| Shot percentage | .395 | .667 | ||
| Shots-per game | 7.2 | 4.7 | ||
| Shots on goal | 10 | 1 | ||
| SOG percentage | .078 | .024 | ||
| Assists | 39 | 22 | ||
| Corner kicks | 29 | 5 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 27 | 13 | ||
| Red cards | 3 | 0 | ||
| Shutouts | 7 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Roman | So. | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Vinicius Cadengue | Fr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Joao Vitor | So. | D | 16 | 16 | .13 | .00 | .25 | .50 | .250 | .06 | .125 |
| 3 | Adam Dahou | Fr. | 18 | 18 | .00 | .17 | .17 | .67 | .000 | .00 | .000 | |
| 4 | Karim Oullami | So. | D | - | - | - | - | - | - | - | - | - |
| 5 | Sacha Vandersteene | So. | D | 14 | 13 | .07 | .00 | .14 | .71 | .100 | .00 | .000 |
| 6 | Vincent Grillot | So. | M | 14 | 14 | .36 | .29 | 1.00 | 1.00 | .357 | .07 | .071 |
| 7 | Gustavo Barroso | So. | M | 9 | 8 | .67 | .22 | 1.56 | 1.22 | .545 | .11 | .091 |
| 8 | Diogo Adade | Fr. | 17 | 13 | .18 | .12 | .47 | .47 | .375 | .00 | .000 | |
| 9 | Damien Baltide | Fr. | 16 | 16 | .38 | .31 | 1.06 | 2.31 | .162 | .00 | .000 | |
| 10 | David Medeiros | So. | M | 16 | 16 | .31 | .56 | 1.19 | 2.75 | .114 | .06 | .023 |
| 11 | Rodrigo Rogatto | So. | M | 18 | 12 | .33 | .22 | .89 | 1.83 | .182 | .00 | .000 |
| 12 | Takumi Semba | Fr. | 17 | 7 | .12 | .06 | .29 | .53 | .222 | .00 | .000 | |
| 13 | Diego Sada | Fr. | 13 | 2 | .38 | .15 | .92 | 1.38 | .278 | .00 | .000 | |
| 14 | Cesar Moreno | Fr. | 12 | 3 | .08 | .08 | .25 | .50 | .167 | .00 | .000 | |
| 15 | Alejandro Contreras | Fr. | M | 12 | 3 | .00 | .00 | .00 | .58 | .000 | .00 | .000 |
| 16 | Edin Ganic | Fr. | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Joao Pedro de Oliveira | Fr. | - | - | - | - | - | - | - | - | - | |
| 19 | Melodino Sanches | Fr. | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - | |
| 20 | Bruno Sperandio | Fr. | 11 | 2 | .27 | .09 | .64 | .36 | .750 | .00 | .000 | |
| 21 | Leonardo Torcigliani | Fr. | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .00 | .000 | |
| 22 | Caio Brandao | Fr. | 7 | 1 | .14 | .29 | .57 | .86 | .167 | .00 | .000 | |
| 24 | Gabriel Sodre | Fr. | 17 | 13 | .06 | .06 | .18 | .47 | .125 | .06 | .125 | |
| 25 | Rui Tsubakihara | Fr. | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 26 | Kanata Furutani | Fr. | M | 15 | 5 | .13 | .00 | .27 | .33 | .400 | .07 | .200 |
| 27 | Andres Iglesias | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Andrea De Marinis | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 2.83 | 2.17 | 7.83 | 7.17 | .395 | .56 | .078 | |||
| Opponent | 18 | 18 | 2.83 | .94 | 3.28 | 5.56 | .210 | 5.39 | .970 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Roman | So. | GK | 7 | 6 | 80:00 | .71 | 0.80 | 3.86 | .844 |
| 1 | Vinicius Cadengue | Fr. | GK | 12 | 12 | 83:50 | 1.33 | 1.43 | 4.33 | .765 |
| Totals | 18 | 18 | 87:00 | 1.17 | 1.21 | 4.39 | .790 | |||
| Opponent | 18 | 18 | 87:00 | 2.83 | 2.93 | 6.06 | .681 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Roman | So. | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Vinicius Cadengue | Fr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Joao Vitor | So. | D | 16 | 16 | 2 | 0 | 4 | 8 | .250 | 1 | .125 | 0 | 0 | 0-0 | 1 |
| 3 | Adam Dahou | Fr. | 18 | 18 | 0 | 3 | 3 | 12 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 4 | Karim Oullami | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Sacha Vandersteene | So. | D | 14 | 13 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 6 | Vincent Grillot | So. | M | 14 | 14 | 5 | 4 | 14 | 14 | .357 | 1 | .071 | 1 | 0 | 0-0 | 2 |
| 7 | Gustavo Barroso | So. | M | 9 | 8 | 6 | 2 | 14 | 11 | .545 | 1 | .091 | 1 | 0 | 0-0 | 0 |
| 8 | Diogo Adade | Fr. | 17 | 13 | 3 | 2 | 8 | 8 | .375 | 0 | .000 | 3 | 1 | 0-0 | 2 | |
| 9 | Damien Baltide | Fr. | 16 | 16 | 6 | 5 | 17 | 37 | .162 | 0 | .000 | 2 | 0 | 0-0 | 1 | |
| 10 | David Medeiros | So. | M | 16 | 16 | 5 | 9 | 19 | 44 | .114 | 1 | .023 | 7 | 1 | 1-1 | 1 |
| 11 | Rodrigo Rogatto | So. | M | 18 | 12 | 6 | 4 | 16 | 33 | .182 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 12 | Takumi Semba | Fr. | 17 | 7 | 2 | 1 | 5 | 9 | .222 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Diego Sada | Fr. | 13 | 2 | 5 | 2 | 12 | 18 | .278 | 0 | .000 | 0 | 0 | 0-0 | 2 | |
| 14 | Cesar Moreno | Fr. | 12 | 3 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 15 | Alejandro Contreras | Fr. | M | 12 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | Edin Ganic | Fr. | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Joao Pedro de Oliveira | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Melodino Sanches | Fr. | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Bruno Sperandio | Fr. | 11 | 2 | 3 | 1 | 7 | 4 | .750 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Leonardo Torcigliani | Fr. | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Caio Brandao | Fr. | 7 | 1 | 1 | 2 | 4 | 6 | .167 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 24 | Gabriel Sodre | Fr. | 17 | 13 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 2 | 0 | 0-0 | 0 | |
| 25 | Rui Tsubakihara | Fr. | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Kanata Furutani | Fr. | M | 15 | 5 | 2 | 0 | 4 | 5 | .400 | 1 | .200 | 1 | 0 | 0-0 | 1 |
| 27 | Andres Iglesias | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Andrea De Marinis | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 18 | 18 | 51 | 39 | 141 | 129 | .395 | 10 | .078 | 27 | 3 | 1-1 | 13 | |||
| Opponent | 18 | 18 | 21 | 17 | 59 | 100 | .210 | 97 | .970 | 34 | 1 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Roman | So. | GK | 7 | 6 | 560:00 | 5 | 0.80 | 27 | .844 | 5 | 1 | 0 | 4/0 |
| 1 | Vinicius Cadengue | Fr. | GK | 12 | 12 | 1006:00 | 16 | 1.43 | 52 | .765 | 8 | 2 | 2 | 3/0 |
| Totals | 18 | 18 | 1566:00 | 21 | 1.21 | 79 | .790 | 12 | 3 | 2 | 7 | |||
| Opponent | 18 | 18 | 1566:00 | 51 | 2.93 | 109 | .681 | 3 | 12 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Roman | So. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Vinicius Cadengue | Fr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Joao Vitor | So. | D | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .00 | .000 |
| 3 | Adam Dahou | Fr. | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .00 | .000 | |
| 4 | Karim Oullami | So. | D | - | - | - | - | - | - | - | - | - |
| 5 | Sacha Vandersteene | So. | D | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .00 | .000 |
| 6 | Vincent Grillot | So. | M | 6 | 6 | .67 | .67 | 2.00 | 1.33 | .500 | .00 | .000 |
| 7 | Gustavo Barroso | So. | M | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | .00 | .000 |
| 8 | Diogo Adade | Fr. | 9 | 9 | .22 | .11 | .56 | .56 | .400 | .00 | .000 | |
| 9 | Damien Baltide | Fr. | 9 | 9 | .44 | .44 | 1.33 | 3.11 | .143 | .00 | .000 | |
| 10 | David Medeiros | So. | M | 8 | 8 | .13 | .63 | .88 | 3.50 | .036 | .00 | .000 |
| 11 | Rodrigo Rogatto | So. | M | 9 | 7 | .56 | .22 | 1.33 | 3.22 | .172 | .00 | .000 |
| 12 | Takumi Semba | Fr. | 9 | 3 | .11 | .11 | .33 | .78 | .143 | .00 | .000 | |
| 13 | Diego Sada | Fr. | 9 | 2 | .33 | .22 | .89 | 1.78 | .188 | .00 | .000 | |
| 14 | Cesar Moreno | Fr. | 9 | 3 | .11 | .11 | .33 | .56 | .200 | .00 | .000 | |
| 15 | Alejandro Contreras | Fr. | M | 7 | 2 | .00 | .00 | .00 | .86 | .000 | .00 | .000 |
| 16 | Edin Ganic | Fr. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Joao Pedro de Oliveira | Fr. | - | - | - | - | - | - | - | - | - | |
| 19 | Melodino Sanches | Fr. | - | - | - | - | - | - | - | - | - | |
| 20 | Bruno Sperandio | Fr. | 5 | 1 | .40 | .00 | .80 | .40 | 1.000 | .00 | .000 | |
| 21 | Leonardo Torcigliani | Fr. | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 22 | Caio Brandao | Fr. | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 24 | Gabriel Sodre | Fr. | 8 | 6 | .13 | .00 | .25 | .75 | .167 | .13 | .167 | |
| 25 | Rui Tsubakihara | Fr. | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| 26 | Kanata Furutani | Fr. | M | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 27 | Andres Iglesias | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Andrea De Marinis | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | 3.11 | 2.44 | 8.67 | 4.67 | .667 | .11 | .024 | |||
| Opponent | 9 | 9 | 3.11 | .89 | 3.11 | 5.00 | .222 | 5.22 | 1.044 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Roman | So. | GK | 3 | 2 | 66:40 | .67 | 0.90 | 3.00 | .818 |
| 1 | Vinicius Cadengue | Fr. | GK | 7 | 7 | 90:00 | 1.14 | 1.14 | 3.29 | .742 |
| Totals | 9 | 9 | 92:13 | 1.11 | 1.08 | 3.56 | .762 | |||
| Opponent | 9 | 9 | 92:13 | 3.11 | 3.04 | 6.78 | .685 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Roman | So. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Vinicius Cadengue | Fr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Joao Vitor | So. | D | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Adam Dahou | Fr. | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 4 | Karim Oullami | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Sacha Vandersteene | So. | D | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Vincent Grillot | So. | M | 6 | 6 | 4 | 4 | 12 | 8 | .500 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 7 | Gustavo Barroso | So. | M | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Diogo Adade | Fr. | 9 | 9 | 2 | 1 | 5 | 5 | .400 | 0 | .000 | 0 | 0 | 0-0 | 2 | |
| 9 | Damien Baltide | Fr. | 9 | 9 | 4 | 4 | 12 | 28 | .143 | 0 | .000 | 2 | 0 | 0-0 | 1 | |
| 10 | David Medeiros | So. | M | 8 | 8 | 1 | 5 | 7 | 28 | .036 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 11 | Rodrigo Rogatto | So. | M | 9 | 7 | 5 | 2 | 12 | 29 | .172 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 12 | Takumi Semba | Fr. | 9 | 3 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Diego Sada | Fr. | 9 | 2 | 3 | 2 | 8 | 16 | .188 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 14 | Cesar Moreno | Fr. | 9 | 3 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Alejandro Contreras | Fr. | M | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | Edin Ganic | Fr. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Joao Pedro de Oliveira | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Melodino Sanches | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Bruno Sperandio | Fr. | 5 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Leonardo Torcigliani | Fr. | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Caio Brandao | Fr. | 5 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Gabriel Sodre | Fr. | 8 | 6 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 25 | Rui Tsubakihara | Fr. | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Kanata Furutani | Fr. | M | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 27 | Andres Iglesias | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Andrea De Marinis | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 9 | 9 | 28 | 22 | 78 | 42 | .667 | 1 | .024 | 13 | 0 | 0-0 | 7 | |||
| Opponent | 9 | 9 | 10 | 8 | 28 | 45 | .222 | 47 | 1.044 | 14 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Roman | So. | GK | 3 | 2 | 200:00 | 2 | 0.90 | 9 | .818 | 2 | 0 | 0 | 1/0 |
| 1 | Vinicius Cadengue | Fr. | GK | 7 | 7 | 630:00 | 8 | 1.14 | 23 | .742 | 5 | 1 | 1 | 2/0 |
| Totals | 9 | 9 | 830:00 | 10 | 1.08 | 32 | .762 | 7 | 1 | 1 | 3 | |||
| Opponent | 9 | 9 | 830:00 | 28 | 3.04 | 61 | .685 | 1 | 7 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at William Penn University | - | - | - | - | - | - | - | |
| Aug 13 # | Culver-Stockton University | - | - | - | - | - | - | - | |
| Aug 17 # | at Graceland University | - | - | - | - | - | - | - | |
| Aug 23 | Trinidad State | W, 2-1 | 2 | 7 | .286 | 1 | 0 | 0 | 0 |
| Aug 24 | at Western Texas College | W, 4-0 | 2 | 5 | .400 | 3 | 5 | 1 | 0 |
| Aug 30 | Anoka-Ramsey Community College | W, 3-0 | 2 | 28 | .107 | 4 | 0 | 0 | 0 |
| Sep 4 | at Southeastern | T, 0-0 | 0 | 13 | .000 | 8 | 10 | 1 | 1 |
| Sep 7 | Heartland | L, 2-0 | 0 | 0 | - | 8 | 0 | 4 | 0 |
| Sep 13 | at Illinois Central | W, 4-3 | 2 | 9 | .444 | 7 | 2 | 3 | 2 |
| Sep 15 | at John Wood | W, 8-0 | 6 | 15 | .533 | 5 | 0 | 1 | 0 |
| Sep 18 | at Scott | W, 11-0 | 9 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 24 | at Marshalltown | W, 2-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 28 | at Iowa Lakes | T, 1-1 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 3 | Southeastern | W, 3-0 | 2 | 23 | .130 | 4 | 3 | 3 | 0 |
| Oct 6 | at NIACC | W, 2-1 | 2 | 17 | .118 | 5 | 0 | 3 | 0 |
| Oct 9 | at Iowa Western | L, 3-0 | 0 | 2 | .000 | 2 | 2 | 2 | 0 |
| Oct 12 | Iowa Central | W, 3-2 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 15 | Parkland College | W, 3-2 | 2 | 10 | .300 | 5 | 7 | 2 | 0 |
| Oct 16 | Hawkeye | W, 2-0 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 19 | Northeast | W, 4-2 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 30 | TBA | - | - | - | - | - | - | - | |
| Oct 30 | Iowa Lakes | L, 3-1 | 1 | 0 | - | 6 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 129 | 51 | 2.83 | 39 | 141 | 21 | 1.21 | .395 | 7.2 | 29 | 79 | 7 | 27 | 3 |
| Conference | 9 | 42 | 28 | 3.11 | 22 | 78 | 10 | 1.08 | .667 | 4.7 | 5 | 32 | 3 | 13 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 68 | 21 | 2.33 | 16 | 58 | 12 | 1.32 | .309 | 7.6 | 10 | 35 | 3 | 12 | 0 |
| Away | 9 | 61 | 30 | 3.33 | 23 | 83 | 9 | 1.08 | .492 | 6.8 | 19 | 44 | 4 | 15 | 3 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 114 | 49 | 3.77 | 37 | 135 | 12 | 0.99 | .430 | 8.8 | 17 | 48 | 6 | 17 | 2 |
| Losses | 3 | 2 | 1 | 0.33 | 1 | 3 | 8 | 2.67 | .500 | 0.7 | 2 | 16 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 3 | 40 | 7 | 2.33 | 6 | 20 | 1 | 0.50 | .175 | 13.3 | 5 | 8 | 2 | 1 | 0 |
| September | 7 | 37 | 26 | 3.71 | 19 | 71 | 7 | 0.96 | .703 | 5.3 | 12 | 42 | 3 | 13 | 3 |
| October | 8 | 52 | 18 | 2.25 | 14 | 50 | 13 | 1.61 | .346 | 6.5 | 12 | 29 | 2 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | at William Penn University | - | |
| Aug 13 | Culver-Stockton University | - | |
| Aug 17 | at Graceland University | - | |
| Aug 23 | Trinidad State | W, 2-1 | 0 |
| Aug 24 | at Western Texas College | W, 4-0 | 0 |
| Aug 30 | Anoka-Ramsey Community College | W, 3-0 | 0 |
| Sep 4 | at Southeastern | T, 0-0 | 0 |
| Sep 7 | Heartland | L, 2-0 | 0 |
| Sep 13 | at Illinois Central | W, 4-3 | 60 |
| Sep 15 | at John Wood | W, 8-0 | 0 |
| Sep 18 | at Scott | W, 11-0 | 0 |
| Sep 24 | at Marshalltown | W, 2-1 | 50 |
| Sep 28 | at Iowa Lakes | T, 1-1 | 0 |
| Oct 3 | Southeastern | W, 3-0 | 0 |
| Oct 6 | at NIACC | W, 2-1 | 0 |
| Oct 9 | at Iowa Western | L, 3-0 | 0 |
| Oct 12 | Iowa Central | W, 3-2 | 0 |
| Oct 15 | Parkland College | W, 3-2 | 0 |
| Oct 16 | Hawkeye | W, 2-0 | 0 |
| Oct 19 | Northeast | W, 4-2 | 0 |
| Oct 30 | TBA | - | |
| Oct 30 | Iowa Lakes | L, 3-1 | 0 |
