Iowa Central at Indian Hills October 16, 2017
Box Score
Iowa Central
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Anthony Velez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Erik Sammons | 0 | 0 | 0 | 0 | 0 |
| 3 - Joah Villanova - Yellow card 3:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Rafael De Aquino | 1 | 0 | 0 | 0 | 0 |
| 5 - Thierry Zabarel | 0 | 0 | 0 | 0 | 0 |
| 6 - Romarin Ngapouth | 2 | 0 | 0 | 0 | 0 |
| 7 - Marc Jaksuwijitkorn | 0 | 0 | 0 | 1 | 0 |
| 8 - Dennis Esendam | 0 | 1 | 1 | 0 | 0 |
| 9 - Luah Kahnplaye | 2 | 0 | 0 | 0 | 0 |
| 10 - Henrique Devens | 0 | 2 | 1 | 0 | 0 |
| 11 - Lucas Issa | 2 | 0 | 0 | 0 | 0 |
| 12 - Bee Akough | 0 | 1 | 1 | 0 | 0 |
| 13 - Patrick Ndabaruta | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Vance | 2 | 1 | 0 | 1 | 0 |
| 23 - Guilherme Oliveira | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alcides Duarte - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Tajay Reid - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Yan Oliveira | 1 | 0 | 0 | 0 | 0 |
| 5 - Craig Brand - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Joao Gabriel Andrade - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Theodoro Barros di Piero - d | 4 | 2 | 0 | 0 | 0 |
| 8 - Adam Garner | 0 | 0 | 0 | 0 | 0 |
| 9 - Reshon Phillip - f | 0 | 0 | 2 | 1 | 0 |
| 10 - Akean Shackleford - f | 5 | 3 | 1 | 2 | 0 |
| 11 - Wilson Barahona - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Gabriel Peres | 0 | 0 | 0 | 0 | 0 |
| 14 - Kondjo Zebina | 0 | 0 | 0 | 0 | 0 |
| 15 - Christopher Thorpe | 0 | 0 | 0 | 0 | 0 |
| 16 - Nicolas Montiel | 0 | 0 | 0 | 0 | 0 |
| 17 - Nathaniel Mederos Fonda | 2 | 2 | 2 | 0 | 0 |
| 19 - Diego Flores | 0 | 0 | 0 | 0 | 0 |
| 21 - Rodrigo Paredes - m | 2 | 0 | 0 | 0 | 0 |
| 23 - Oliver Hunt | 0 | 0 | 0 | 0 | 0 |
| 24 - Mattheus Albuquerque | 0 | 0 | 0 | 0 | 0 |
| 25 - Rodrigo Pascual - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Ross Dalton | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Anthony Velez | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ross Dalton | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central
1st
|
34:00 | Henrique Devins (Andrew Vance) | 1 - 0 |
|
Indian Hills
2nd
|
64:00 | Reshon Phillip (Akean Shackleford) | 1 - 1 |
|
Indian Hills
2nd
|
66:00 | Reshon Phillip (Akean Shackleford) | 1 - 2 |
|
Indian Hills
2nd
|
69:00 | Akean Shackleford (Ross Dalton) | 1 - 3 |
|
Indian Hills
2nd
|
77:00 | Nathaniel Mederos Fo (Reshon Phillip) | 1 - 4 |
|
Indian Hills
2nd
|
80:00 | Nathaniel Mederos Fo (unassisted) | 1 - 5 |
|
Iowa Central
2nd
|
87:00 | Bee Akough (Marc Jaksuwijitkorn) | 2 - 5 |
|
Iowa Central
2nd
|
89:00 | Dennis Esendam (unassisted) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Central
1st
|
3:00 | Yellow card - Joah Villanova |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 5 | 5 | 10 |
| Indian Hills | 3 | 15 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 3 | 6 | 9 |
| Indian Hills | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Indian Hills | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Indian Hills | 5 | 4 | 9 |
| Date/Time: | October 16, 2017 - 2:30 PM |
|---|---|
| Location: | Ottumwa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Monaghan |


